Science Fair Project Encyclopedia
EBCDIC 8859
List of EBCDIC-codepages with Latin-1-charset
| Countries | ||
|---|---|---|
| 500 | 1148 | International |
| 037 | 1140 | Australia, Brazil, Canada, New Zealand, Portugal, South Africa, USA |
| 273 | 1141 | Austria, Germany |
| 277 | 1142 | Denmark, Norway |
| 278 | 1143 | Finland, Sweden |
| 280 | 1144 | Italy |
| 284 | 1145 | Latin America, Spain |
| 285 | 1146 | Ireland, United Kingdom |
| 297 | 1147 | France |
| 871 | 1149 | Iceland |
| 1047 | Open Systems ( MVS C compiler ) | |
1st number ( e.g. 500 ): EBCDIC-codepage with full Latin-1-charset
2nd number ( e.g. 1148 ): the same codepage, but currency ¤ replaced by Euro €
12-19-2008 14:25:18
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


