Science Fair Project Encyclopedia
Election Results, Ohio Governor (Democratic Primaries)
The voters of the U.S. state of Ohio elect a governor for a four-year term. There is a term limit of two consecutive terms as governor. Bold type indicates nominee. Italic type indicates incumbent. Prior to 1958, the governor's term was only two years. Starting with the 1978 election the governor and lieutenant governor are chosen as a joint ticket. Previous to that, the lieutenant governor was elected separately.
| Year | Nominee | First Runner-Up | Other Candidates |
|---|---|---|---|
| 2002 | Timothy Hagan and Charleta B. Tavares : 467,572 | ||
| 1998 | Lee Fisher and Michael B. Coleman: 663,832 | ||
| 1994 | Robert L. Burch Jr. and Peter Lawson Jones: 408,161 | Peter Michael Schuller and Paul Kent Myers : 286,276 | |
| 1990 | Anthony J. "Tony" Celebrezze Jr. and Eugene Branstool : 683,932 | Michael Hugh Lord and Judy Wynn Parker : 131,564 | Daniel A. Ciofani and Robert M. Galvin : 145 Henry King and Sandra King (WI ): 46 |
| 1986 | Richard F. Celeste and Paul R. Leonard: 684,206 | Guy Templeton Black and Barbara Arnold Massey (WI ): 880 | |
| 1982 | Richard F. Celeste and Myrl H. Shoemaker: 436,887 | William J. Brown and Charles A. Vanik: 383,007 | Gerald N. "Jerry" Springer and Kenneth M. Keefe : 210,524 |
| 1978 | Richard F. Celeste and Michael J. Dorrian : 491,524 | Dale R. Reusch and Robert J. Sttrittmatter : 88,134 | |
| 1974 | John J. Gilligan: 713,488 | James D. Nolan : 297,244 | Donald E. Dillon (WI ): 88 Dale E. Reusch (WI ): 33 |
| 1970 | John J. Gilligan: 547,675 | Robert E. Sweeney : 216,195 | Mark McElroy : 153,702 |
| 1966 | Henry Frazier Reams Jr. : 326,419 | Harry H. McIlwain : 231,406 | |
| 1962 | Michael V. DiSalle: 331,463 | Mark McElroy : 299,207 | Alexander G. Metrakos : 27,740 |
| 1958 | Michael V. DiSalle: 242,830 | Anthony J. Celebrezze Sr.: 140,453 | Albert S. Porter : 108,498 Robert N. Gorman : 57,694 M. E. Sensenbrenner : 52,350 Clingan Jackson : 35,175 Vivienne L. Suarez : 6,928 |
| 1956 | Michael V. DiSalle: 279,831 | John E. Sweeney: 106,071 | Robert W. Reider : 41,224 Frank X. Kryzan : 37,290 Oscar L. Fleckner : 23,081 |
| 1954 | Frank J. Lausche: 338,799 | ||
| 1952 | Frank J. Lausche: 511,153 | ||
| 1950 | Frank J. Lausche: 366,397 | Clarence H. Knisley : 63,165 | Joseph Torok Jr. : 16,651 |
| 1948 | Frank J. Lausche: 332,596 | Ray T. Miller: 138,998 | Robert S. Cox : 17,344 Joseph Torok Jr. : 6,337 |
| 1946 | Frank J. Lausche: 291,635 | Joseph Torok Jr. : 35,269 | |
| 1944 | Frank J. Lausche: 179,961 | Martin L. Sweeney : 64,227 | James W. Huffman: 38,124 Henry Frazier Reams Sr. : 26,074 Frank A. Dye : 10,862 Walter Baertschi : 8,402 |
| 1942 | John McSweeney : 119,698 | Joseph T. Ferguson : 101,508 | Clarence J. Knisley : 44,178 Walter F. Heer : 41,633 Frank A. Dye : 11,630 |
| 1940 | Martin L. Davey: 304,509 | George White: 123,729 | William J. Kennedy : 86,530 Herbert S. Duffy : 31,401 Harold G. Mosier : 19,449 James F. Flynn : 14,267 Frank A. Dye : 7,359 |
See also:
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


