Science Fair Project Encyclopedia
Emerson (electoral district)
Emerson is a provincial electoral division in the Canadian province of Manitoba. It was created by redistribution in 1879, and has existed continuously since that time.
Emerson is located in the southeastern corner of the province. It is bordered to the north by Carman, Morris, Steinbach and La Verendrye, to the west by Pembina, to the east by the province of Ontario and to the south by the American state of North Dakota.
The riding includes the communities of Emerson , Altona , Dominion City, Rhineland , Gretna , Woodridge and St. Jean Baptiste .
The riding's population in 1996 was 19,006. As of 1999, the average family income was $42,863, and the unemployment rate was 5.90%. Agriculture accounts for 24% of the riding's industry, followed by manufacturing at 16%. Over 27% of Emerson's residents have less than a Grade Nine education.
Emerson is an ethnically diverse riding, with only 51% of its residents listing English as their mother tongue. 26% of the riding's residents list themselves as either German, French, Ukrainian, Polish or Mennonite, while a further 5% are aboriginal.
The riding has generally been safe for the Progressive Conservative Party of Manitoba since 1969, although the NDP won it in 1973.
List of provincial representatives
| Name | Party | Took Office | Left Office | ||
|---|---|---|---|---|---|
| William Nash | Opposition/Conservative | 1879 | 1880 | ||
| Thomas Carney | Cons | 1880 | 1883 | ||
| Frederick Burnham | Lib | 1883 | 1883 | ||
| Charles Douglas | Cons | 1883 | 1888 | ||
| James Thomson | Lib | 1888 | 1892 | ||
| David McFadden | Cons | 1892 | 1907 | ||
| George Walton | Lib | 1907 | 1910 | ||
| David McFadden | Cons | 1910 | 1915 | ||
| John Baskerville | Lib | 1915 | 1920 | ||
| Dmytro Yakimischak | Farmer | 1920 | 1922 | ||
| Independent | 1922 | 1927 | |||
| Robert Curran | Lib-Prog | 1927 | 1932 | ||
| Lib-Prog | 1932 | 1936 | |||
| Herbert Wright | Independent/Liberal | 1936 | 1941 | ||
| John Solomon | Independent/Pro-Coalition | 1941 | 1945 | ||
| Lib-Prog | 1945 | 1953 | |||
| Independent Liberal-Progressive | 1953 | 1957 | |||
| John Tanchak | Lib-Prog | 1957 | 1969 | ||
| Gabriel Girard | PC | 1969 | 1973 | ||
| Steve Derewianchuk | NDP | 1973 | 1977 | ||
| Albert Driedger | PC | 1977 | 1990 | ||
| Jack Penner | PC | 1990 | present |
|
|
|
|||||


