Science Fair Project Encyclopedia
English national cricket captains
This is a list of cricketers who have captained the English cricket team for at least one Test match. It has been updated to the fifth Test against the South Africa in 2004/5. The next Test match to be added will be the first Test against Bangladesh, which starts on 26 May 2005. Where a player has a dagger (†) next to a test match series in which he captained at least one test, that denotes that player deputised for the appointed captain or were appointed by the home authority for a minor proportion in a series. The dagger classification follows that adopted by Wisden Cricketers' Almanack.
| England Test match captains | ||||||
|---|---|---|---|---|---|---|
| Number | Name | Period of captaincy | Played | Won | Lost | Drawn |
| 1 | James Lillywhite | 1876/7 | 2 | 1 | 1 | 0 |
| 2 | Lord Harris | 1878/9-1880 1884 Total | 2 2 4 | 1 1 2 | 1 0 1 | 0 1 1 |
| 3 | Alfred Shaw | 1881/2 | 4 | 0 | 2 | 2 |
| 4 | Monkey Hornby | 1882 1884 † Total | 1 1 2 | 0 0 0 | 1 0 1 | 0 1 1 |
| 5 | Honourable Ivo Bligh | 1882/3 | 4 | 2 | 2 | 0 |
| 6 | Arthur Shrewsbury | 1884/5 1886/7 Total | 5 2 7 | 3 2 5 | 2 0 2 | 0 0 0 |
| 7 | Allan Steel | 1886 1888† Total | 3 1 4 | 3 0 3 | 0 1 1 | 0 0 0 |
| 8 | Walter Read | 1887/8 1891/2 Total | 1 1 2 | 1 1 2 | 0 0 0 | 0 0 0 |
| 9 | WG Grace | 1888 18902 1891/2-1893 1896 1899†4 Total | 2 2 5 3 1 13 | 2 2 2 2 0 8 | 0 0 2 1 0 3 | 0 0 1 0 1 2 |
| 10 | Sir Aubrey Smith | 1888/9 | 1 | 1 | 0 | 0 |
| 11 | Monty Bowden1 | 1888/9† | 1 | 1 | 0 | 0 |
| 12 | Andrew Stoddart3 | 1893† 1894/5 1897/8 Total | 1 5 2 8 | 0 3 0 3 | 0 2 2 4 | 1 0 0 1 |
| 13 | Sir Tim O'Brien | 1895/6† | 1 | 1 | 0 | 0 |
| 14 | Lord Hawke | 1895/6 1898/9 Total | 2 2 4 | 2 2 4 | 0 0 0 | 0 0 0 |
| 15 | Archie MacLaren | 1897/8† 1899-1902 1909 Total | 3 14 5 22 | 1 2 1 4 | 2 7 2 11 | 0 5 2 7 |
| 16 | Plum Warner | 1903/4 1905/6 Total | 5 5 10 | 3 1 4 | 2 4 6 | 0 0 0 |
| 17 | Honourable Stanley Jackson | 1905 | 5 | 2 | 0 | 3 |
| 18 | Tip Foster | 1907 | 3 | 1 | 0 | 2 |
| 19 | Frederick Fane | 1907/8† 1909/10† Total | 3 2 5 | 1 1 2 | 2 1 3 | 0 0 0 |
| 20 | Arthur Jones | 1907/8 | 2 | 0 | 2 | 0 |
| 21 | Shrimp Leveson Gower5 | 1909/10 | 3 | 1 | 2 | 0 |
| 22 | Johnny Douglas | 1911/2 1913/4-1920/1 1921† 1924† Total | 5 10 2 1 18 | 4 4 0 0 8 | 1 5 2 0 8 | 0 1 0 1 2 |
| 23 | CB Fry | 1912 | 6 | 4 | 0 | 2 |
| 24 | Honourable Lionel Tennyson | 1921 | 3 | 0 | 1 | 2 |
| 25 | Frank Mann11 | 1922/3 | 5 | 2 | 1 | 2 |
| 26 | Arthur Gilligan6 | 1924-1924/5 | 9 | 4 | 4 | 1 |
| 27 | Arthur Carr | 1926 1929† Total | 4 2 6 | 0 1 1 | 0 0 0 | 4 1 5 |
| 28 | Percy Chapman | 1926† 1928-1928/9 1930-1930/1 Total | 1 7 9 17 | 1 7 1 9 | 0 0 2 2 | 0 0 6 6 |
| 29 | Rony Stanyforth | 1927/8 | 4 | 2 | 1 | 1 |
| 30 | Greville Stevens | 1927/8† | 1 | 0 | 1 | 0 |
| 31 | Jack White | 1928/9† 1929 Total | 1 3 4 | 0 1 1 | 1 0 1 | 0 2 2 |
| 32 | Harold Gilligan6, 7 | 1929/308 | 4 9 | 1 | 0 | 3 |
| 33 | Honourable Freddie Calthorpe | 1929/308 | 4 | 1 | 1 | 2 |
| 34 | Bob Wyatt | 1930† 1932/3† 1933 1934-1935 Total | 1 1 1 13 16 | 0 0 1 2 3 | 1 0 0 4 5 | 0 1 0 7 8 |
| 35 | Douglas Jardine | 1931-1933/4 | 15 | 9 | 1 | 5 |
| 36 | Cyril Walters | 1934† | 1 | 0 | 1 | 0 |
| 37 | Gubby Allen | 1936-1936/7 1947/8 Total | 8 3 11 | 4 0 4 | 3 2 5 | 1 1 2 |
| 38 | Walter Robins | 1937 | 3 | 1 | 0 | 2 |
| 39 | Wally Hammond | 1938-193910 1946-1946/7 Total | 12 8 20 | 3 1 4 | 1 2 3 | 8 5 13 |
| 40 | Norman Yardley | 1946/7† 1947 1948 1950 Total | 1 5 5 3 14 | 0 3 0 1 4 | 1 0 4 2 7 | 0 2 1 0 3 |
| 41 | Ken Cranston | 1947/8† | 1 | 0 | 0 | 1 |
| 42 | George Mann11 | 1948/9-1949 | 7 | 2 | 0 | 5 |
| 43 | Freddie Brown | 1949† 1950† 1950/1-1951 Total | 2 1 12 15 | 0 0 5 5 | 0 1 5 6 | 2 0 2 4 |
| 44 | Nigel Howard | 1951/2 | 4 | 1 | 0 | 3 |
| 45 | Donald Carr | 1951/2† | 1 | 0 | 1 | 0 |
| 46 | Len Hutton | 1952-1954/5 | 23 | 11 | 4 | 8' |
| 47 | David Sheppard | 1954† | 2 | 1 | 0 | 1 |
| 48 | Peter May | 1955-1959/60 1961 Total | 38 3 41 | 19 1 20 | 9 1 10 | 10 1 11 |
| 49 | Colin Cowdrey15 | 1959† 1959/1960† 1960 1961† 1962† 1966 1967/8-1968/9 Total | 2 2 5 2 1 3 12 27 | 2 0 3 0 1 0 2 8 | 0 0 0 1 0 2 1 4 | 0 2 2 1 0 1 9 15 |
| 50 | Ted Dexter | 1961/2-1963 1964 Total | 25 5 30 | 9 0 9 | 6 1 7 | 10 4 14 |
| 51 | MJK Smith | 1963/4 1964/5-1965/6 1966† Total | 5 19 1 25 | 0 5 0 5 | 0 2 1 3 | 5 12 0 17 |
| 52 | Brian Close | 1966† 1967 Total | 1 6 7 | 1 5 6 | 0 0 0 | 0 1 1 |
| 53 | Tom Graveney | 1968† | 1 | 0 | 0 | 1 |
| 54 | Ray Illingworth12 | 1969-1972 1973 Total | 2513 6 31 | 10 2 12 | 3 2 5 | 12 2 14 |
| 55 | Tony Lewis | 1972/3 | 8 | 1 | 2 | 5 |
| 56 | Mike Denness | 1973/4-1974/5 1975† Total | 18 1 19 | 6 0 6 | 4 1 5 | 8 0 8 |
| 57 | John Edrich | 1974/5† | 1 | 0 | 1 | 0 |
| 58 | Tony Greig | 1975-1976/7 | 14 | 3 | 5 | 6 |
| 59 | Mike Brearley | 1977 1977/8-1979/80 1981 Total | 5 22 4 31 | 3 12 3 18 | 0 4 0 4 | 2 6 1 9 |
| 60 | Geoffrey Boycott | 1977/8 1977/8† Total | 3 1 4 | 1 0 1 | 1 0 1 | 1 1 2 |
| 61 | Ian Botham | 1980-1980/1 1981† Total | 1014 2 12 | 0 0 0 | 3 1 4 | 7 1 8 |
| 62 | Keith Fletcher | 1981/2 | 7 | 1 | 1 | 5 |
| 63 | Bob Willis | 1982-1983/4 | 18 | 7 | 5 | 6 |
| 64 | David Gower | 1982† 1983/4† 1984-1985/6 1986† 1989 Total | 1 2 22 1 6 32 | 0 0 5 0 0 5 | 1 0 12 1 4 18 | 0 2 5 0 2 9 |
| 65 | Mike Gatting | 1986-1987/8 1988† Total | 22 1 23 | 2 0 2 | 5 0 5 | 15 1 16 |
| 66 | John Emburey | 1988 | 2 | 0 | 2 | 0 |
| 67 | Chris Cowdrey15 | 1988† | 1 | 0 | 1 | 0 |
| 68 | Graham Gooch | 1988† 1988 1989/90-1992/3 1993 Total | 1 1 2816 4 34 | 0 1 9 0 10 | 1 0 8 3 12 | 0 0 11 1 12 |
| 69 | Allan Lamb | 1989/90† 1990/1† Total | 2 1 3 | 0 0 0 | 2 1 3 | 0 0 0 |
| 70 | Alec Stewart | 1992/3† 1992/3 1998-1998/9 2000† 2001† Total | 1 1 11 1 1 15 | 0 0 3 1 0 4 | 1 1 5 0 1 8 | 0 0 3 0 0 3 |
| 71 | Michael Atherton | 1993† 1993/4-1997/8 2001† Total | 2 50 2 54 | 1 12 0 13 | 1 18 2 21 | 0 20 0 20 |
| 72 | Nasser Hussain | 1999-2003 2003† Total | 44 1 45 | 17 0 17 | 15 0 15 | 12 1 13 |
| 73 | Mark Butcher | 1999† | 1 | 0 | 1 | 0 |
| 74 | Michael Vaughan | 2003-present | 27 | 16 | 6 | 5 |
| 75 | Marcus Trescothick | 2004† | 1 | 1 | 0 | 0 |
- 1 Bowden, aged 23 years 144 days became England's youngest captain on 25 March 1889, three years before dying in Umtali Hospital- a glorified mud hut where his body had to be protected from marauding lions prior to being interred in a coffin made from whiskey cases.
- 2 The third test at Old Trafford, Manchester, England was abandoned without a ball being bowled and is excluded from these statistics. This is in line with the approach adopted by Wisden.
- 3 Andrew Stoddart became the first test captain to declare an innings closed (at 234 for 8), though no further play was possible because of rain.
- 4 WG Grace, playing his last Test was 50 years and 320 days old when the match ended. Only Wilfred Rhodes, who was making his debut in this test, played Test cricket at a greater age.
- 5 Leveson Gower's surname was pronounced Loosen Gore.
- 6 Arthur Gilligan and Harold Gilligan were brothers: the first brothers to captain England.
- 7Harold Gilligan captained England in his debut test.
- 8England had two overlapping test series in the winter of 1929/30. Their first test against New Zealand started on 10 January 1930. Their first test against the West Indies started on 11 January 1930, making the first time England had simultaneously played two test matches at once.
- 9Harold Gilligan's Cricinfo profile [1] is wrong. He captained England in all four tests that he played in - the whole England v New Zealand series of 1929/30
- 10The third test at Old Trafford, Manchester, England was abandoned without a ball being bowled and is excluded from these statistics. This is in line with the approach adopted by Wisden.
- 11George Mann was the son of Frank Mann, making them the first father and son to both captain England.
- 12In 1970 South Africa were due to tour England. However, the Basil D'Oliveira affair, and South Africa's subsequent withdrawal from international cricket left England without a touring side that summer. A Rest of the World XI was hastily arranged to play a 5 match series, which originally was regarded as a test series. Later the matches were stripped of test status. The Rest of the World XI won the series 4-1, with Ray Illingworth captaining England in each match.
- 13The third test at the Melbourne Cricket Ground, Australia in 1970/1 was abandoned without a ball being bowled and is excluded from these statistics. This is in line with the approach adopted by Wisden and most statisticians, although the match has been recognised as an official test match by the Australian Board of Control . In its place, once the rain cleared, the two teams played a limited overs game, which was retrospectively recognised as the first one-day international.
- 14The second test at Georgetown, Guyana in 1980/1 was abandoned because of political pressure and is not included in the totals. This is in line with the approach adopted by Wisden.
- 15 Chris Cowdrey is the son of Colin Cowdrey, making them the second father and son to both captain England after George and Frank Mann.
- 16The second test at Georgetown, Guyana in 1989/90 was abandoned because of rain and is not included in the totals. This is in line with the approach adopted by Wisden.
References
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


