Science Fair Project Encyclopedia
Equestrian at the 2000 Summer Olympics
Final results for the Equestrian events at the 2000 Summer Olympics:
| Contents |
Individual Three-Day Event
| Medal | Athlete | Score |
| Gold | 34 | |
| Silver | 39.80 | |
| Bronze | Mark Todd (NZL) | 42 |
Team Three-Day Event
| Medal | Athlete | Score |
| Gold | 146.80 | |
| Silver | 161 | |
| Bronze | 175.80 |
Individual Dressage
| Medal | Athlete | Score |
| Gold | 239.18 | |
| Silver | 234.19 | |
| Bronze | 230.57 |
Team Dressage
| Medal | Athlete | Score |
| Gold | 5632.00 | |
| Silver | 5579.00 | |
| Bronze | 5166.00 |
Individual Jumping
| Medal | Athlete | Score |
| Gold | 4.00 | |
| Silver | 4.00 | |
| Bronze | 4.00 |
Team Jumping
| Medal | Athlete | Score |
| Gold | 15.00 | |
| Silver | 16.00 | |
| Bronze | 24.00 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


