Science Fair Project Encyclopedia
Equipment of the Polish Army
- Main article: Polish Army
The following is a list of arms, vehicles and other equipment used currently by the Polish Army.
The Polish military continues to use mostly Soviet-era equipment, however after joining NATO in 1999 Poland has begun upgrading and modernizing its hardware to Western standards. The General Staff has been reorganized into a NATO-compatible J/G-1 through J/G-6 structure. Recent modernization projects include the acquisition of F-16 fighter jets from the United States, Leopard 2 MBTs from Germany, ATGM technology from Israel (as well as possible future acquisition of Rafael Python 5 and Arrow missiles), and Patria AMV 8x8 AFVs from Finland. Equipment statistics for the branches are as follows:
| Designation | Number | NATO | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Forces | |||||||||||||
| 1010 MBT, 2042 AFV/APC, 1322 Artillery (120mm or greater ), 157 Army Helicopters | |||||||||||||
| Main Battle Tanks | |||||||||||||
| T-72M1 | 649 | ||||||||||||
| PT-91 Twardy | 233 | ||||||||||||
| Leopard 2 | 128 | ||||||||||||
| Armoured Fighting Vehicles | |||||||||||||
| BWP-1 | 1321 | ||||||||||||
| AMV Patria | 9 | further 681 ordered | |||||||||||
| OT-64 | 402 | ||||||||||||
| MT-LB | 352 | ||||||||||||
| BRDM-2M96 | 50 | ||||||||||||
| M113 | 50 | ||||||||||||
| BRM-1 | 38 | ||||||||||||
| BWR-1K | 22 | ||||||||||||
| BWR-1S | 16 | ||||||||||||
| M577 | 6 | ||||||||||||
| 2A2 Bergepanzer | 10 | ||||||||||||
| Leopard 1 AVLB | 6 | Biber | |||||||||||
| Artillery | |||||||||||||
| 122mm 2S1 Goździk | 533 | ||||||||||||
| 122mm M-30 | 278 | ||||||||||||
| 122mm BM-21 | 227 | ||||||||||||
| 152mm ML-20 | 135 | ||||||||||||
| 152mm Dana | 111 | ||||||||||||
| 122mm RM-70 | 30 | ||||||||||||
| 2S7 "Pion" | 8 | ||||||||||||
| Anti-tank | |||||||||||||
| RAFAEL Spike ATGM | 2700 | ||||||||||||
| AT-4 | 115 | Spigot | |||||||||||
| AT-5 | 18 | Spandrel | |||||||||||
| AT-7 | 16 | Saxhorn | |||||||||||
| Anti-aircraft | |||||||||||||
| SA-7 Strieła 2M | 694 | Grail | |||||||||||
| SA-18 Grom | 411 | Grouse | |||||||||||
| ZU-23-2 | 266 | ||||||||||||
| ZUR-23-2TG | 44 | ||||||||||||
| ZSU-23-4 Szyłka | 44 | Awl | |||||||||||
| SA-6 Kub-M | 24 | Gainful | |||||||||||
| SA-8 Osa AK/AKM | 16 | Gecko | |||||||||||
| SA-4 Krug-M | 3 | Ganef | |||||||||||
| SA-5 Wega S-200 | 2 | Gammon | |||||||||||
| ZSU Loara | 1 | ||||||||||||
| ZSU-23-4 Biała | ? | ||||||||||||
| Helicopters | |||||||||||||
| MIL Mi-24 | 44 | Hind | |||||||||||
| MIL Mi-8/17 | 35 | Hip | |||||||||||
| PZL S-1W Huzar | 34 | ||||||||||||
| PZL Mi-2 | 31 | Hoplite | |||||||||||
| PZL W-3WA Sokół | 3 | ||||||||||||
| Designation | Number | NATO | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Forces | |||||||||||||
| 143 Fighter, 232 FGA/Training, 173 Transport/Helicopter | |||||||||||||
| Combat Aircrafts | |||||||||||||
| Su-22M4 | 80 | ||||||||||||
| F-16 C/D Block | 100 to arrive by 2006 | ||||||||||||
| MiG-29 | 45 | ||||||||||||
| Su-22UM3K | 18 | ||||||||||||
| Helicopters | |||||||||||||
| PZL SW-4 | 48 to arrive by 2010 | ||||||||||||
| PZL Mi-2 | 35 | Hoplite | |||||||||||
| W3W Sokół | 11 | ||||||||||||
| W3 Sokół | 6 | ||||||||||||
| Mi-8 | 5 | ||||||||||||
| Bell 412 HP | 1 | ||||||||||||
| Transport Aircrafts | |||||||||||||
| An-2 | 23 | ||||||||||||
| Jak-40 | 13 | ||||||||||||
| An-26 | 10 | ||||||||||||
| CASA C-295 M | 8 | more to arrive by 2006 | |||||||||||
| C-130 K/J | Hercules | 5 to arrive in 2005 | |||||||||||
| An-28 | 2 | ||||||||||||
| Tu-154 | 2 | ||||||||||||
| Trainer Aircrafts | |||||||||||||
| TS-11 Iskra | 97 | ||||||||||||
| PZL-130 Orlik | 36 | ||||||||||||
| PZL I-22 | ? | ||||||||||||
| M-93K | |||||||||||||
- Navy: 1 Destroyer, 5 Corvette, 9 Frigate, 3 Submarine, 57 Auxillary, 79 Navy Aircraft.
Frigates:
Gen. K. Pulaski-Klasse - 2
Corvettes:
Projekt 621 - 7
Projekt 620 - 1
Submarines:
Kilo - 1
Kobben - 6
Transport Aircrafts:
M-28 - 4
Reconnaissance Aircraft:
M-28 - 8
Helicopters: SH-2 - 4
Mi-14 PL - 10
Mi-14 PS - 3
W-3RM SAR - 7
W-3R Sokol - 2
Mi-2RM - 6
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


