Science Fair Project Encyclopedia
Eric Boguniecki
Eric Boguniecki (born May 6, 1975 in New Haven, Connecticut) is a professional ice hockey player. He plays as a centre.
Playing Career
Drafted 193rd overall in the 1993 NHL Entry Draft by the St. Louis Blues, Eric Boguniecki's scoring ability in the minor leagues led to him being signed as a free agent by the Florida Panthers in 1999. He played just 4 games for the Panthers before returning to St. Louis in a trade also involving Andrei Podkonicky .
A tough grinding forward, he established himself in the NHL in the 2003-04 season, accumulating 49 points in 80 games. He is currently playing for the AHL's Worcester IceCats during the NHL lockout.
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | New Hampshire | NCAA | 40 | 17 | 16 | 33 | 66 | |||||||
| 1994-95 | New Hampshire | NCAA | 34 | 12 | 19 | 31 | 62 | |||||||
| 1995-96 | New Hampshire | NCAA | 32 | 23 | 29 | 52 | 46 | |||||||
| 1996-97 | New Hampshire | NCAA | 36 | 26 | 31 | 57 | 58 | |||||||
| 1997-98 | Dayton | ECHL | 26 | 19 | 18 | 37 | 36 | -- | -- | -- | -- | -- | ||
| 1997-98 | Fort Wayne | IHL | 35 | 4 | 8 | 12 | 29 | 4 | 1 | 2 | 3 | 10 | ||
| 1998-99 | Fort Wayne | IHL | 72 | 32 | 34 | 66 | 100 | 2 | 0 | 1 | 1 | 2 | ||
| 1999-00 | Louisville | AHL | 57 | 33 | 42 | 75 | 148 | 4 | 3 | 2 | 5 | 20 | ||
| 1999-00 | Florida | NHL | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 2000-01 | St. Louis | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 2000-01 | Louisville | AHL | 28 | 13 | 12 | 25 | 56 | -- | -- | -- | -- | -- | ||
| 2000-01 | Worcester | AHL | 45 | 17 | 28 | 45 | 100 | 9 | 3 | 2 | 5 | 10 | ||
| 2001-02 | Worcester | AHL | 63 | 38 | 46 | 84 | 181 | 3 | 2 | 0 | 2 | 4 | ||
| 2001-02 | St. Louis | NHL | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | ||
| 2002-03 | St. Louis | NHL | 80 | 22 | 27 | 49 | 38 | 7 | 1 | 2 | 3 | 2 | ||
| 2003-04 | St. Louis | NHL | 27 | 6 | 4 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | ||
| 2003-04 | Worcester | AHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 2004-05 | Worcester | AHL | 5 | 2 | 1 | 3 | 2 | |||||||
| NHL Totals | 120 | 28 | 32 | 60 | 64 | 9 | 1 | 3 | 4 | 2 | ||||
Last updated: 05-26-2005 18:11:41
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


