Science Fair Project Encyclopedia
European People's Party (Christian Democrats) and European Democrats
(Redirected from European People's Party - European Democrats)
The European People's Party (Christian Democrats) and European Democrats is a group in the European Parliament. It is comprised of the European People's Party and the non-party subgroup European Democrats (not to be confused with the centrist European Democratic Party). The name of the grouping is abbreviated to EPP-ED.
In broad terms, EPP-ED is an alliance of christian democrat and conservative parties.
After the European Parliament elections in 1999 it became the largest faction with 233 of the 626 seats. After the elections of 2004 it remained the largest party with 268 of the 732 seats.
Group members
The EPP-ED is currently made up of the following parties:
| Country | Party | MEPs | Subgroup |
| Österreichische Volkspartei (Austrian Peoples Party) | 18 | EPP | |
| (Flanders): Christen-Democratisch en Vlaams Christian Democratic & Flemish) | 4 | EPP | |
| (Wallonia): Centre démocrate Humaniste (Humanist Center Democrats) | 1 | EPP | |
| (German): Christlich Soziale Partei (Christian Social Party) | 1 | EPP | |
| Dimokratikos Sinagermos (Democratic Rally) | 2 | EPP | |
| Gia tin Evropi (For Europe) | 1 | EPP | |
| Evropští demokraté (European Democrats) | 2 | EPP | |
| Křesťansko-demokratická unie - Československá strana lidová (Christian Democratic Union - Czechoslovak People's Party) | 2 | EPP | |
| Občanská demokratická strana (Civic Democratic Party) | 9 | ED | |
| SNK sdružení nezávislých (Union of Independents) | 1 | EPP | |
| Det Konservative Folkeparti (The Conservative People's Party) | 1 | EPP | |
| Isamaaliit (Fatherland Union) | 1 | EPP | |
| Kansallinen Kokoomus (National Coalition Party) | 4 | EPP | |
| Union pour un Mouvement Populaire | 17 | EPP | |
| Christlich Demokratische Union Deutschlands (Christian Democratic Union) | 40 | EPP | |
| Chistlich Soziale Union in Bayern (Christian Social Union in Bavaria) | 9 | EPP | |
| Nea Demokratia (New Democracy) | 11 | EPP | |
| Fidesz - Magyar Polgári Szövetség (Hungarian Citizens' Party) | 13 | EPP | |
| Fine Gael | 5 | EPP | |
| Italy | Cristiani Democratici Uniti (United Christian Democrats) | 5 | EPP |
| Forza Italia (Forward Italy) | 16 | EPP | |
| Alleanza Popolare-UDEUR (Popular Alliance) | 1 | EPP | |
| Partito dei Pensionati (Pensioners' Party) | 1 | EPP | |
| Südtiroler Volkspartei (South Tyrol People's Party) | 1 | EPP | |
| Jaunais Laiks (New Era Party) | 2 | EPP | |
| Tautas Partija (People's Party) | 1 | EPP | |
| Tėvynės sąjunga -Lietuvos konservatoriai ((Homeland Union-Lithuanian Conservatives)) | 2 | EPP | |
| Chrëstlich Sozial Vollekspartei (Christian Social People's Party) | 3 | EPP | |
| Partit Nazzjonalista (Nationalist Party) | 2 | EPP | |
| Christen-Democratisch Appčl (Christian Democratic Appeal) | 7 | EPP | |
| Platforma Obywatelska (Citizens Platform) | 15 | EPP | |
| Polskie Stronnictwo Ludowe (Polish Peasants' Party) | 4 | EPP | |
| Partido Social Democrata (Party of Social Democrats) | 7 | EPP | |
| Partido Popular (People's Party) | 2 | EPP | |
| Magyar Koalíció Pártja (Party of the Hungarian Coalition) | 2 | EPP | |
| Kresťansko-demokratické hnutie (Christian Democratic Movement) | 3 | EPP | |
| Slovenská demokratická a kresťanská únia (Slovak Democratic and Christian Union) | 3 | EPP | |
| Nova Slovenija (New Slovenia, Christian People's Party) | 2 | EPP | |
| Slovenska demokratska stranka (Slovenian Democratic Party) | 2 | EPP | |
| Slovenska ljudska stranka (Slovene People's Party) | 0 | EPP | |
| Partido Popular (People's Party) | 24 | EPP | |
| Moderaterna (Moderates) | 4 | EPP | |
| Kristdemokraterna (Christian Democrats) | 1 | EPP | |
| Conservative Party | 27 | ED | |
| (Northern Ireland): Ulster Unionist Party | 1 | ED |
See also
External links
Last updated: 08-11-2005 19:32:11
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


