Science Fair Project Encyclopedia
European Union statistics
The European Union has 25 member states as of 1 May 2004. This number is likely to increase further in 2007 when Romania and Bulgaria are scheduled to join. See also: Enlargement of the European Union
| Contents |
Institutional Statistics
| Member State | Year of Entry | Seats in Parliament | Seats in Parliament % of Total | Votes in the Council | Votes in the Council % of Total |
|---|---|---|---|---|---|
| N/A | 732 | 100.0% | 321 | 100.0% | |
| 1995 | 18 | 2.5% | 10 | 3.1% | |
| 1957 | 24 | 3.3% | 12 | 3.7% | |
| 2004 | 6 | 0.8% | 4 | 1.2% | |
| 2004 | 24 | 3.3% | 12 | 3.7% | |
| 1973 | 14 | 2.0% | 7 | 2.1% | |
| 2004 | 6 | 0.8% | 4 | 1.2% | |
| 1995 | 14 | 2.0% | 7 | 2.1% | |
| 1957 | 78 | 10.7% | 29 | 9.0% | |
| 1957 | 99 | 13.5% | 29 | 9.0% | |
| 1981 | 24 | 3.3% | 12 | 3.7% | |
| 2004 | 24 | 3.3% | 12 | 3.7% | |
| 1973 | 13 | 1.8% | 7 | 2.1% | |
| 1957 | 78 | 10.7% | 29 | 9.0% | |
| 2004 | 9 | 1.2% | 4 | 1.2% | |
| 2004 | 13 | 1.8% | 7 | 2.1% | |
| 1957 | 6 | 0.8% | 4 | 1.2% | |
| 2004 | 5 | 0.7% | 3 | 0.9% | |
| 1957 | 27 | 3.7% | 13 | 4.0% | |
| 2004 | 54 | 7.4% | 27 | 8.4% | |
| 1986 | 24 | 3.3% | 12 | 3.7% | |
| 1986 | 54 | 7.4% | 27 | 8.4% | |
| 2004 | 14 | 2.0% | 7 | 2.1% | |
| 2004 | 7 | 1.0% | 4 | 1.2% | |
| 1995 | 19 | 2.6% | 10 | 3.1% | |
| 1973 | 78 | 10.7% | 29 | 9.0% |
See also:
Area & Population
The European Union had a population of 456.8 million in 2004. This will exceed 500 million as more states are expected to join the union in the next few years. The most densely populated country is the island of Malta, which is also the smallest, whilst the largest in area is France. The least densely populated country is Finland.
| Member State | Population in millions | Population % of EU | Area km2 | Area % of EU | Pop. density People/km2 |
|---|---|---|---|---|---|
| European Union | 454.9 | 100% | 3 976 952 | 100% | 115 |
| 8.2 | 1.8% | 83 858 | 2.1% | 98 | |
| 10.3 | 2.3% | 30 510 | 0.8% | 340 | |
| 0.8 | 0.2% | 9 250 | 0.2% | 84 | |
| 10.2 | 2.2% | 78 866 | 2.0% | 130 | |
| 5.4 | 1.2% | 43 094 | 1.1% | 126 | |
| 1.4 | 0.3% | 45 226 | 1.1% | 29 | |
| 5.2 | 1.1% | 337 030 | 8.5% | 15 | |
| 60.2 | 13.2% | 547 030 | 13.8% | 111 | |
| 82.4 | 18.1% | 357 021 | 9.0% | 231 | |
| 10.7 | 2.4% | 131 940 | 3.3% | 81 | |
| 10 | 2.2% | 93 030 | 2.3% | 108 | |
| 3.9 | 0.9% | 70 280 | 1.8% | 57 | |
| Italy | 58 | 12.8% | 301 320 | 7.6% | 193 |
| 2.3 | 0.5% | 64 589 | 1.6% | 35 | |
| 3.5 | 0.8% | 65 200 | 1.6% | 55 | |
| 0.5 | 0.1% | 2 586 | 0.1% | 181 | |
| 0.4 | 0.1% | 316 | 0.0% | 1 261 | |
| 16.2 | 3.6% | 41 526 | 1.0% | 395 | |
| 38.6 | 8.5% | 312 685 | 7.9% | 124 | |
| 10.1 | 2.2% | 92 931 | 2.3% | 114 | |
| 40.2 | 8.8% | 504 782 | 12.7% | 80 | |
| 5.4 | 1.9% | 48 845 | 1.2% | 111 | |
| 1.9 | 0.4% | 20 253 | 0.5% | 99 | |
| 8.9 | 2.0% | 449 964 | 11.3% | 20 | |
| 60.1 | 13.2% | 244 820 | 6.2% | 243 |
See also: Largest cities of the European Union by population
Economy
For statistics relating to economy, please see Economy of the European Union.
EU Budget
The primary resource for the funding the European Union is the contributions sought from member states. Each member state contributes to the EU budget, and receives funding back from the EU, depending on the relative wealth of the states, ie, their ability to pay.
The table below shows the contributions as a percentage of the total budget. This takes into account the special considerations given to the United Kingdom to reduce it's contribution through a rebate.
| Member State | Total Contribution in Euros | Total Contribution as % of total EU budget |
|---|---|---|
| European Union | 105 259 468 772 | 100.00% |
| 2 308 432 030 | 2.19% | |
| 4 035 286 807 | 3.83% | |
| 144 556 416 | 0.14% | |
| 932 392 859 | 0.89% | |
| 2 130 860 212 | 2.02% | |
| 100 756 308 | 0.10% | |
| 1 544 832 284 | 1.47% | |
| 17 303 107 859 | 16.44% | |
| 22 218 438 941 | 21.11% | |
| 1 882 611 879 | 1.79% | |
| 1 003 119 411 | 0.95% | |
| 1 341 281 313 | 1.27% | |
| Italy | 14 359 479 157 | 13.64% |
| 115 205 431 | 0.11% | |
| 241 439 011 | 0.23% | |
| 57 409 269 | 0.05% | |
| 5 552 933 781 | 5.28% | |
| 2 099 087 114 | 1.99% | |
| 1 443 049 602 | 1.37% | |
| 8 957 286 488 | 8.51% | |
| 393 148 777 | 0.37% | |
| 299 993 572 | 0.29% | |
| 2 832 862 800 | 2.69% | |
| 13 739 900 046 | 13.05% |
Proportion of non-EU nationals
In most EU cities, there is a proportion of its inhabitants which are not nationals of the European Union. Eurostat has compiled figures for this, which are listed below.
|
|
Freedom and Governance-related Rankings
There are many indices available on issues such as corruption, development, and freedom.
Freedom of the Press
|
|
Reporters sans frontičres conducts an annual survey on the freedom of the press and produces scores (not shown here) for each country.
There is no data available for Cyprus, Luxembourg, or Malta, and hence are not included in these statistics.
Economic Freedom
|
|
An index of Economic Freedom is produced by the Wall Street Journal and the Heritage Foundation. It uses 50 different variables to compile the survey, in areas such as trade policy and government intervention.
A similar index produced by the World Economic Forum is its Global Competitiveness Index .
Perception of Corruption
|
|
Transparency International is an international NGO publishing an annual Global Corruption Report indicating the perception of corruption
around the world. The rankings of the table refer to the Corruption Perceptions Index 2004.
Human Development
|
|
The Human Development Index is a measure produced by the United Nations which covers three aspects of human development:
See also
- European Union
- Eurostat - European statistics body
- Statistics relating to the EU enlargement
Sources
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


