Science Fair Project Encyclopedia
Everyday
| Everyday | ||
|---|---|---|
| ||
| Album by Dave Matthews Band | ||
| Released | February 27, 2001 | |
| Recorded | ??? | |
| Genre | Rock | |
| Length | 51 min 00 sec | |
| Record label | RCA | |
| Producer | Glen Ballard | |
| Professional reviews | ||
| AMG | 2.5/5 | link |
| Rolling Stone | 3.5/5 | link |
| Dave Matthews Band Chronology | ||
| Before These Crowded Streets (1998) | Everyday (2001) | Busted Stuff (2002) |
Everyday is a studio album by the Dave Matthews Band, released on February 27, 2001. (See 2001 in music.)
Track listing
all songs by Glen Ballard and Dave Matthews
- "I Did It" - 3:36
- "When the World Ends" - 3:32
- "The Space Between" - 4:03
- "Dreams of Our Fathers" - 4:41
- "So Right" - 4:41
- "If I Had It All" - 4:03
- "What You Are" - 3:56
- "Angel" - 4:33
- "Fool to Think" - 4:14
- "Sleep to Dream Her" - 4:25
- "Mother Father" - 4:24
- "Everyday" - 4:43
Personnel
- Carter Beauford - bongos, conga, drums, background vocals, vibraphone
- Stefan Lessard - electric bass
- Dave Matthews - acoustic guitar, electric guitar, vocals, baritone guitar
- Leroi Moore - flute, contrabass clarinet, alto saxophone, tenor saxophone, background vocals
- Boyd Tinsley - violin, background vocals
Charts
Album
| Year | Chart | Position |
|---|---|---|
| 2001 | The Billboard 200 | 1 |
| 2001 | Top Canadian Albums | 1 |
| 2001 | Top Internet Albums | 1 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 2001 | "Everyday" | Adult Top 40 | 8 |
| 2001 | "Everyday" | Modern Rock Tracks | 38 |
| 2001 | "Everyday" | Top 40 Tracks | 36 |
| 2001 | "I Did It" | Adult Top 40 | 20 |
| 2001 | "I Did It" | Mainstream Rock Tracks | 23 |
| 2001 | "I Did It" | Modern Rock Tracks | 5 |
| 2001 | "I Did It" | The Billboard Hot 100 | 71 |
| 2001 | "Space Between" | Adult Top 40 | 4 |
| 2001 | "Space Between" | Modern Rock Tracks | 10 |
| 2001 | "Space Between" | The Billboard Hot 100 | 22 |
| 2001 | "Space Between" | Top 40 Mainstream | 18 |
| 2001 | "Space Between" | Top 40 Tracks | 15 |
| 2002 | "Everyday" | Top 40 Adult Recurrents | 6 |
| 2002 | "Space Between" | Top 40 Adult Recurrents | 1 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details



