Science Fair Project Encyclopedia
FIVB World Rankings
The FIVB World Rankings is a system designed to rank volleyball teams considering the results from international and continental competitions. Each team is granted a number of points based on its final position in some of the tournaments organized by the FIVB. All teams are then ranked according to their points.
Points awarded to a team may suffer a reduction when a competition does not take place every year (e.g., the Olympic Games or the World Cup).
The rankings are used in international competitions to define the seeded teams and arrange them in pools. Specific procedures for seeding and pooling are established by the FIVB in each competition's formula, but the method usually employed is the serpentine system.
External links
Women's Rankings
| Pos. | Team | Nr. Points |
|---|---|---|
| 1. | China | 312.00 |
| 2. | Brazil | 281.50 |
| 3. | USA | 263.50 |
| 4. | Italy | 245.00 |
| 5. | Cuba | 218.50 |
| 6. | Russia | 175.00 |
| 7. | Japan | 127.25 |
| 8. | Korea | 106.50 |
| 9. | Poland | 80.75 |
| 10. | Germany | 69.00 |
| 11. | Turkey | 60.50 |
| 12. | Netherlands | 41.75 |
| 13. | Dom. Rep. | 38.25 |
| 14. | Argentina | 33.00 |
| 15. | Greece | 30.00 |
| 16. | Bulgaria | 29.50 |
| 17. | Thailand | 24.50 |
| 18. | Egypt | 22.75 |
| 19. | Puerto Rico | 22.50 |
| 20. | Peru | 18.50 |
| 21. | Kenya | 16.75 |
| 22. | Romania | 16.25 |
| 23. | Canada | 15.50 |
| 24. | Ch. Taipei | 11.75 |
| 25. | Cameroon | 7.50 |
| Czech Rep. | 7.50 | |
| 27. | Ukraine | 5.25 |
| Costa Rica | 5.25 | |
| 29. | Colombia | 5.00 |
| 30. | Tunisia | 4.75 |
| Mexico | 4.75 | |
| 32. | Algeria | 4.50 |
| 33. | Kazakhstan | 4.25 |
| Venezuela | 4.25 | |
| Nigeria | 4.25 | |
| 36. | Australia | 3.75 |
| 37. | Azerbaijan | 3.25 |
| 38. | Vietnam | 3.00 |
| Seychelles | 3.00 | |
| 40. | Croatia | 2.25 |
| Barbados | 2.25 | |
| Hungary | 2.25 | |
| Spain | 2.25 | |
| Serbia & Montenegro | 2.25 | |
| 45. | Philippines | 2.00 |
| Trinid. & Tobago | 2.00 | |
| 47. | Denmark | 1.50 |
| Finland | 1.50 | |
| Jamaica | 1.50 | |
| Marocco | 1.50 | |
| Portugal | 1.50 | |
| Slovenia | 1.50 | |
| Switzerland | 1.50 | |
| Uzbekistan | 1.50 | |
| Belarus | 1.50 | |
| 56. | Congo | 1.00 |
| Senegal | 1.00 | |
| 58. | France | 0.75 |
| Sri Lanka | 0.75 | |
| Aruba | 0.75 | |
| Israel | 0.75 | |
| Latvia | 0.75 | |
| Namibia | 0.75 | |
| Netherlands Antilles | 0.75 | |
| Norway | 0.75 | |
| 66. | Mauritius | 0.00 |
| Mozambique | 0.00 | |
| Uruguay | 0.00 | |
| Chile | 0.00 | |
| Bolivia | 0.00 | |
| Angola | 0.00 | |
| Austria | 0.00 | |
| Belgium | 0.00 | |
| Botswana | 0.00 | |
| Hong Kong | 0.00 | |
| Indonesia | 0.00 | |
| Slovakia | 0.00 | |
| El Salvador | 0.00 | |
| South Africa | 0.00 | |
| New Zealand | 0.00 | |
| Paraguay | 0.00 |
Men's Rankings
| Pos. | Team | Nr. Points |
|---|---|---|
| 1. | Brazil | 344.50 |
| 2. | Italy | 282.50 |
| 3. | Serbia & Montenegro | 218.50 |
| 4. | USA | 189.25 |
| 5. | Russia | 171.50 |
| 6. | France | 166.00 |
| 7. | Poland | 97.75 |
| 8. | Argentina | 97.00 |
| 9. | Greece | 89.00 |
| 10. | Korea | 75.00 |
| 11. | Canada | 59.00 |
| 12. | Venezuela | 54.50 |
| 13. | Netherlands | 43.75 |
| China | 43.75 | |
| 15. | Bulgaria | 37.25 |
| 16. | Japan | 33.75 |
| 17. | Cuba | 30.75 |
| 18. | Portugal | 30.50 |
| 19. | Spain | 28.25 |
| 20. | Tunisia | 24.75 |
| 21. | Egypt | 21.25 |
| 22. | Iran | 20.50 |
| 23. | Australia | 18.75 |
| 24. | Germany | 12.00 |
| 25. | Czech Republic | 11.25 |
| India | 11.25 | |
| 27. | Cameroon | 9.25 |
| 28. | Mexico | 8.25 |
| 29. | Algeria | 7.75 |
| 30. | Puerto Rico | 7.50 |
| 31. | Kazakhstan | 6.75 |
| 32. | Paraguay | 5.00 |
| 33. | Croatia | 3.75 |
| 34. | Thailand | 3.25 |
| Chile | 3.25 | |
| Finland | 3.25 | |
| 37. | Panama | 3.00 |
| 38. | Morocco | 2.75 |
| 39. | Chinese Taipei | 2.50 |
| Saudi Arabia | 2.50 | |
| 41. | Dom. Republic | 2.25 |
| Ukraine | 2.25 | |
| Turkey | 2.25 | |
| Slovakia | 2.25 | |
| Indonesia | 2.25 | |
| Denmark | 2.25 | |
| Austria | 2.25 | |
| 48. | Guatemala | 2.00 |
| Pakistan | 2.00 | |
| Congo | 2.00 | |
| Peru | 2.00 | |
| 52. | Qatar | 1.75 |
| 53. | Nigeria | 1.50 |
| Latvia | 1.50 | |
| Barbados | 1.50 | |
| Belgium | 1.50 | |
| Hungary | 1.50 | |
| Uzbekistan | 1.50 | |
| Kenya | 1.50 | |
| Israel | 1.50 | |
| Estonia | 1.50 | |
| Norway | 1.50 | |
| 63. | South Africa | 1.00 |
| 64. | Moldova | 0.75 |
| Romania | 0.75 | |
| Bosnia Herzeg. | 0.75 | |
| Jamaica | 0.75 | |
| Namibia | 0.75 | |
| Netherlands Antilles | 0.75 | |
| Aruba | 0.75 | |
| Slovenia | 0.75 |
Last updated: 05-27-2005 02:32:41
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


