Science Fair Project Encyclopedia
F-V (New York City Subway service)
The F Sixth Avenue Local and V Sixth Avenue Local are two services of the New York City Subway. They are colored orange since they use the IND Sixth Avenue Line through midtown Manhattan. The runs all the time, from Jamaica-179th Street to Coney Island-Stillwell Avenue, running express through most of Queens and local through Manhattan and Brooklyn. The provides additional local service over part of the line except during late nights and weekends; it uses the 53rd Street Tunnel rather than the new 63rd Street Tunnel . During late nights and weekends, local service is provided by the east of and the west of Queens Plaza .
The following lines are used by the F and V (the latter of which has no late night or weekend service):
| Line | Tracks | When |
|---|---|---|
| IND Queens Boulevard Line north of Forest Hills-71st Avenue | local | always (F only} |
| IND Queens Boulevard Line from Forest Hills-71st Avenue to 36th Street | F express V local | always |
| IND Queens Boulevard Line from 36th Street to Fifth Avenue-53rd Street | N/A | all but late nights and weekends (V only) |
| IND 63rd Street Line (full line) | N/A | always (F only) |
| IND Sixth Avenue Line from 47th-50th Streets-Rockefeller Center to Lower East Side-Second Avenue | local | always |
| IND Sixth Avenue Line south of Lower East Side-Second Avenue | N/A | always (F only) |
| IND Culver Line (full line) | local | always (F only) |
| BMT Culver Line (full line) | local | always (F only) |
| Contents |
Service history
| |||||||||
| ||||
Station listing
For a more detailed station listing, see the articles on the lines listed above.
| Station | When | Services |
|---|---|---|
| Queens | ||
| Jamaica-179th Street | always | |
| 169th Street | always | |
| Parsons Boulevard | always | E (1) F |
| Sutphin Boulevard | always | F |
| Briarwood-Van Wyck Boulevard | always | |
| Kew Gardens-Union Turnpike | always | |
| 75th Avenue | always | E (45) F |
| Forest Hills-71st Avenue | always | |
| 67th Avenue | V all but late nights and weekends | |
| 63rd Drive-Rego Park | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Woodhaven Boulevard | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Grand Avenue-Newtown | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Elmhurst Avenue | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Roosevelt Avenue-Jackson Heights | always | E F G (345) R (1234) V (123) |
| 65th Street | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Northern Boulevard | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| 46th Street | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| Steinway Street | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| 36th Street | V all but late nights and weekends | E (5) G (345) R (1234) V (123) |
| express (F) trains leave here | ||
| Queens Plaza | V all but late nights and weekends | |
| 23rd Street-Ely Avenue | V all but late nights and weekends | (MetroCard) |
| Manhattan | ||
| Lexington Avenue-53rd Street | V all but late nights and weekends | E V (123) Roosevelt Island Tramway |
| Fifth Avenue-53rd Street | V all but late nights and weekends | E V (123) |
| express (F) trains enter here | ||
| 47th-50th Streets-Rockefeller Center | always | |
| 42nd Street | always | B (123a) D F V (123) 7 <7> (1a2a3b) |
| 34th Street-Herald Square | always | B (123a) D F V (123) |
| 23rd Street | always | PATH |
| 14th Street | always | F V (123) PATH |
| West Fourth Street-Washington Square | always | B (123a) D F V (123) |
| Broadway-Lafayette Street | always | B (123a) D F V (123) 4 (5) 6 <6> (12) southbound |
| Lower East Side-Second Avenue | always | |
| Delancey Street | always | |
| East Broadway | always | F |
| Brooklyn | ||
| York Street | always | |
| Jay Street-Borough Hall | always | |
| Bergen Street | always | |
| Carroll Street | always | |
| Smith-Ninth Streets | always | F G |
| Fourth Avenue | always | |
| Seventh Avenue-Park Slope | always | |
| 15th Street | always | F |
| Fort Hamilton Parkway | always | F |
| Church Avenue | always | F |
| Ditmas Avenue | always | F |
| 18th Avenue | always | F |
| Avenue I | always | F |
| Bay Parkway | always | F |
| Avenue N | always | F |
| Avenue P | always | F |
| Kings Highway | always | F |
| Avenue U | always | F |
| Avenue X | always | F |
| Neptune Avenue | always | F |
| West Eighth Street-New York Aquarium | always | F |
| Coney Island-Stillwell Avenue | always | F Q |
| express (F) service (Queens) | ||
| 21st Street-Queensbridge | always | |
| Manhattan | ||
| Roosevelt Island | always | F |
| Lexington Avenue-63rd Street | always | F (MetroCard) Roosevelt Island Tramway |
| 57th Street | always | |
External links
- MTA NYC Transit - F Sixth Avenue Local
- MTA NYC Transit - V Sixth Avenue Local
- MTA NYC Transit - F-V schedule (PDF)
References
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


