Science Fair Project Encyclopedia
Fear (Toad the Wet Sprocket album)
| Fear | ||
|---|---|---|
| Album by Toad the Wet Sprocket | ||
| Released | August 27, 1991 | |
| Recorded | Granny's House in Reno, Nevada, 1991 | |
| Genre | Rock | |
| Length | 46 min 26 sec | |
| Record label | Columbia Records | |
| Producer | Gavin MacKillop | |
| Professional reviews | ||
| Allmusic.com | 4 stars out of 5 | link |
| Toad the Wet Sprocket Chronology | ||
| Pale (1990) | Fear (1991) | Dulcinea (1994) |
Fear is an album by Toad the Wet Sprocket in 1991. Their best known single "All I Want" helped launch their career.
Track listing
- "Walk On The Ocean"
- "Is It For Me?"
- "Butterflies"
- "Nightingale Song"
- "Hold Her Down"
- "Pray Your Gods"
- "Before You Were Born"
- "Something To Say"
- "In My Ear"
- "All I Want"
- "Stories I Tell"
- "I Will Not Take These Things For Granted"
Charts
Album - Billboard (North America)
| Year | Chart | Position |
|---|---|---|
| 1992 | Heatseekers | 1 |
| 1992 | The Billboard 200 | 49 |
Singles - Billboard (North America)
| Year | Single | Chart | Position |
|---|---|---|---|
| 1992 | "All I Want" | Adult Contemporary | 14 |
| 1992 | "All I Want" | Mainstream Rock Tracks | 22 |
| 1992 | "All I Want" | Modern Rock Tracks | 22 |
| 1992 | "All I Want" | The Billboard Hot 100 | 15 |
| 1992 | "All I Want" | Top 40 Mainstream | 4 |
| 1992 | "Walk on the Ocean" | Mainstream Rock Tracks | 27 |
| 1992 | "Walk on the Ocean" | The Billboard Hot 100 | 18 |
| 1992 | "Walk on the Ocean" | Top 40 Mainstream | 10 |
Last updated: 06-02-2005 19:53:00
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


