Science Fair Project Encyclopedia
Football World Cup 2006 - European Qualification Groups
The Football World Cup 2006 - European Qualification Groups are being held to decide which national football teams will represent the European football confederation UEFA in the final stages of the Football World Cup 2006 in Germany
| Contents |
Qualification process
Europe has been allocated 14 of the available 32 places in the tournament, one of which was automatically given to Germany as the host country.
The remaining 51 national teams in the confederation were split into 8 groups ; 3 groups of 7 teams and 5 groups of 6 teams. Within each group, all teams will play each other in a home-and-away competition - the winners of each of the 8 groups will automatically be allocated a place in the final stages.
The group runners-up will be ranked. For the sake of fairness, in groups with 7 teams, results against the 7th place team are ignored. The top two runners-up will receive places in the World Cup. The other six will be drawn into three home-and-away matches, with the winners of those matches also advancing to the World Cup.
Group 1
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 6 | 5 | 1 | 0 | 14 | 3 | 16 | |
| 6 | 5 | 0 | 1 | 14 | 5 | 15 | |
| 7 | 4 | 1 | 2 | 12 | 8 | 13 | |
| 6 | 3 | 0 | 3 | 13 | 10 | 9 | |
| 7 | 1 | 2 | 4 | 7 | 9 | 5 | |
| 7 | 1 | 1 | 5 | 4 | 15 | 4 | |
| 7 | 1 | 1 | 5 | 3 | 17 | 4 |
Match schedule
| Date | Match | Venue | Result |
| 18-Aug-2004 | Macedonia FYR - Armenia | Skopje (FYR Macedonia) | 3:0 (2:0) |
| 18-Aug-2004 | Romania - Finland | Bucharest (Romania) | 2:1 (0:0) |
| 04-Sep-2004 | Finland - Andorra | Tampere (Finland) | 3:0 (1:0) |
| 04-Sep-2004 | Romania - Macedonia FYR | Craiova (Romania) | 2:1 (1:0) |
| 08-Sep-2004 | Andorra - Romania | Andorra La Vella (Andorra) | 1:5 (1:3) |
| 08-Sep-2004 | Netherlands - Czech Republic | Amsterdam (Netherlands) | 2:0 (1:0) |
| 08-Sep-2004 | Armenia - Finland | Yerevan (Armenia) | 0:2 (0:1) |
| 09-Oct-2004 | Czech Republic - Romania | Prague (Czech Republic) | 1:0 (1:0) |
| 09-Oct-2004 | Finland - Armenia | Tampere (Finland) | 3:1 (2:1) |
| 09-Oct-2004 | Macedonia FYR - Netherlands | Skopje (FYR Macedonia) | 2:2 (1:1) |
| 13-Oct-2004 | Andorra - Macedonia FYR | Andorra La Vella (Andorra) | 1:0 (0:0) |
| 13-Oct-2004 | Armenia - Czech Republic | Yerevan (Armenia) | 0:3 (0:2) |
| 13-Oct-2004 | Netherlands - Finland | Amsterdam (Netherlands) | 3:1 (2:1) |
| 17-Nov-2004 | Macedonia FYR - Czech Republic | Skopje (FYR Macedonia) | 0:2 (0:0) |
| 17-Nov-2004 | Armenia - Romania | Yerevan (Armenia) | 1:1 (0:1) |
| 17-Nov-2004 | Andorra - Netherlands | Barcelona (Spain) | 0:3 (0:2) |
| 09-Feb-2005 | Macedonia FYR - Andorra | Skopje (FYR Macedonia) | 0:0 (0:0) |
| 26-Mar-2005 | Czech Republic - Finland | Teplice (Czech Republic) | 4:3 (2:0) |
| 26-Mar-2005 | Armenia - Andorra | Yerevan (Armenia) | 2:1 (1:0) |
| 26-Mar-2005 | Romania - Netherlands | Bucharest (Romania) | 0:2 (0:1) |
| 30-Mar-2005 | Andorra - Czech Republic | Andorra La Vella (Andorra) | 0:4 (0:2) |
| 30-Mar-2005 | Macedonia FYR - Romania | Skopje (FYR Macedonia) | 1:2 (1:1) |
| 30-Mar-2005 | Netherlands - Armenia | Eindhoven (Netherlands) | 2:0 (2:0) |
| 04-Jun-2005 | Netherlands - Romania | Rotterdam (Netherlands) | |
| 04-Jun-2005 | Armenia - Macedonia FYR | ||
| 04-Jun-2005 | Czech Republic - Andorra | ||
| 08-Jun-2005 | Finland - Netherlands | Helsinki (Finland) | |
| 08-Jun-2005 | Romania - Armenia | Bucharest (Romania) | |
| 08-Jun-2005 | Czech Republic - Macedonia FYR | ||
| 17-Aug-2005 | Macedonia FYR - Finland | ||
| 17-Aug-2005 | Romania - Andorra | ||
| 03-Sep-2005 | Romania - Czech Republic | ||
| 03-Sep-2005 | Armenia - Netherlands | ||
| 03-Sep-2005 | Andorra - Finland | ||
| 07-Sep-2005 | Netherlands - Andorra | ||
| 07-Sep-2005 | Czech Republic - Armenia | ||
| 07-Sep-2005 | Finland - Macedonia FYR | Tampere (Finland) | |
| 08-Oct-2005 | Czech Republic - Netherlands | ||
| 08-Oct-2005 | Finland - Romania | Helsinki (Finland) | |
| 12-Oct-2005 | Finland - Czech Republic | Helsinki (Finland) | |
| 12-Oct-2005 | Netherlands - Macedonia FYR | ||
| 12-Oct-2005 | Andorra - Armenia |
Group 2
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 7 | 5 | 2 | 0 | 12 | 3 | 17 | |
| 7 | 4 | 2 | 1 | 12 | 6 | 14 | |
| 7 | 3 | 3 | 1 | 13 | 7 | 12 | |
| 7 | 2 | 3 | 2 | 10 | 7 | 9 | |
| 7 | 2 | 0 | 5 | 3 | 11 | 6 | |
| 6 | 1 | 2 | 3 | 8 | 13 | 5 | |
| 5 | 0 | 0 | 5 | 2 | 13 | 0 |
Match schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Denmark - Ukraine | Copenhagen (Denmark) | 1:1 (1:0) |
| 04-Sep-2004 | Turkey - Georgia | Trabzon (Turkey) | 1:1 (0:0) |
| 04-Sep-2004 | Albania - Greece | Tirana (Albania) | 2:1 (2:1) |
| 08-Sep-2004 | Georgia - Albania | Tbilisi (Georgia) | 2:0 (1:0) |
| 08-Sep-2004 | Kazakhstan - Ukraine | Almaty (Kazakhstan) | 1:2 (1:1) |
| 08-Sep-2004 | Greece - Turkey | Piraeus (Greece) | 0:0 |
| 09-Oct-2004 | Ukraine - Greece | Kyiv (Ukraine) | 1:1 (0:0) |
| 09-Oct-2004 | Turkey - Kazakhstan | Istanbul (Turkey) | 4:0 (1:0) |
| 09-Oct-2004 | Albania - Denmark | Tirana (Albania) | 0:2 (0:0) |
| 13-Oct-2004 | Ukraine - Georgia | Lviv (Ukraine) | 2:0 (1:0) |
| 13-Oct-2004 | Kazakhstan - Albania | Almaty (Kazakhstan) | 0:1 (0:0) |
| 13-Oct-2004 | Denmark - Turkey | Copenhagen (Denmark) | 1:1 (1:0) |
| 17-Nov-2004 | Greece - Kazakhstan | Piraeus (Greece) | 3:1 (2:0) |
| 17-Nov-2004 | Georgia - Denmark | Tbilisi (Georgia) | 2:2 (1:1) |
| 17-Nov-2004 | Turkey - Ukraine | Istanbul (Turkey) | 0:3 (0:2) |
| 09-Feb-2005 | Greece - Denmark | Piraeus (Greece) | 2:1 (2:1) |
| 09-Feb-2005 | Albania - Ukraine | Tirana (Albania) | 0:2 (0:1) |
| 26-Mar-2005 | Denmark - Kazakhstan | Copenhagen (Denmark) | 3:0 (2:0) |
| 26-Mar-2005 | Georgia - Greece | Tbilisi (Georgia) | 1:3 (1:2) |
| 26-Mar-2005 | Turkey - Albania | Istanbul (Turkey) | 2:0 (2:0) |
| 30-Mar-2005 | Ukraine - Denmark | Kyiv (Ukraine) | 1:0 (0:0) |
| 30-Mar-2005 | Georgia - Turkey | Tbilisi (Georgia) | 2:5 (2:3) |
| 30-Mar-2005 | Greece - Albania | Piraeus (Greece) | 2:0 (1:0) |
| 04-Jun-2005 | Ukraine - Kazakhstan | ||
| 04-Jun-2005 | Albania - Georgia | ||
| 04-Jun-2005 | Turkey - Greece | ||
| 08-Jun-2005 | Kazakhstan - Turkey | ||
| 08-Jun-2005 | Denmark - Albania | Copenhagen (Denmark) | |
| 08-Jun-2005 | Greece - Ukraine | ||
| 17-Aug-2005 | Kazakhstan - Georgia | ||
| 03-Sep-2005 | Albania - Kazakhstan | ||
| 03-Sep-2005 | Turkey - Denmark | ||
| 03-Sep-2005 | Georgia - Ukraine | ||
| 07-Sep-2005 | Kazakhstan - Greece | ||
| 07-Sep-2005 | Denmark - Georgia | Copenhagen (Denmark) | |
| 07-Sep-2005 | Ukraine - Turkey | ||
| 08-Oct-2005 | Georgia - Kazakhstan | ||
| 08-Oct-2005 | Denmark - Greece | Copenhagen (Denmark) | |
| 08-Oct-2005 | Ukraine - Albania | ||
| 12-Oct-2005 | Kazakhstan - Denmark | ||
| 12-Oct-2005 | Greece - Georgia | ||
| 12-Oct-2005 | Albania - Turkey |
Group 3
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 6 | 4 | 2 | 0 | 21 | 4 | 14 | |
| 6 | 4 | 2 | 0 | 18 | 5 | 14 | |
| 6 | 3 | 2 | 1 | 13 | 10 | 11 | |
| 6 | 3 | 1 | 2 | 14 | 12 | 10 | |
| 7 | 2 | 2 | 3 | 10 | 14 | 8 | |
| 6 | 1 | 1 | 4 | 9 | 16 | 4 | |
| 7 | 0 | 0 | 7 | 4 | 28 | 0 |
Match schedule
| Date | Match | Venue | Result |
| 18-Aug-2004 | Liechtenstein - Estonia | Vaduz (Liechtenstein) | 1:2 (0:1) |
| 18-Aug-2004 | Slovakia - Luxembourg | Bratislava (Slovakia) | 3:1 (1:1) |
| 04-Sep-2004 | Estonia - Luxembourg | Tallinn (Estonia) | 4:0 (2:0) |
| 04-Sep-2004 | Russia - Slovakia | Moscow (Russia) | 1:1 (1:0) |
| 04-Sep-2004 | Latvia - Portugal | Riga (Latvia) | 0:2 (0:0) |
| 08-Sep-2004 | Luxembourg - Latvia | Luxembourg (Luxembourg) | 3:4 (1:2) |
| 08-Sep-2004 | Slovakia - Liechtenstein | Bratislava (Slovakia) | 7:0 (2:0) |
| 08-Sep-2004 | Portugal - Estonia | Leiria (Portugal) | 4:0 (0:0) |
| 09-Oct-2004 | Luxembourg - Russia | Luxembourg (Luxembourg) | 0:4 (0:0) |
| 09-Oct-2004 | Slovakia - Latvia | Bratislava (Slovakia) | 4:1 (0:1) |
| 09-Oct-2004 | Liechtenstein - Portugal | Vaduz (Liechtenstein) | 2:2 (0:2) |
| 13-Oct-2004 | Latvia - Estonia | Riga (Latvia) | 2:2 (0:0) |
| 13-Oct-2004 | Luxembourg - Liechtenstein | Luxembourg (Luxembourg) | 0:4 (0:2) |
| 13-Oct-2004 | Portugal - Russia | Lisbon (Portugal) | 7:1 (3:0) |
| 17-Nov-2004 | Russia - Estonia | Krasnodar (Russia) | 4:0 (3:0) |
| 17-Nov-2004 | Liechtenstein - Latvia | Vaduz (Liechtenstein) | 1:3 (1:1) |
| 17-Nov-2004 | Luxembourg - Portugal | Luxembourg (Luxembourg) | 0:5 (0:2) |
| 26-Mar-2005 | Liechtenstein - Russia | Vaduz (Liechtenstein) | 1:2 (1:2) |
| 26-Mar-2005 | Estonia - Slovakia | Tallinn (Estonia) | 1:2 (0:0) |
| 30-Mar-2005 | Slovakia - Portugal | Bratislava (Slovakia) | 1:1 (0:0) |
| 30-Mar-2005 | Estonia - Russia | Tallinn (Estonia) | 1:1 (0:1) |
| 30-Mar-2005 | Latvia - Luxembourg | Riga (Latvia) | 4:0 (2:0) |
| 04-Jun-2005 | Russia - Latvia | ||
| 04-Jun-2005 | Portugal - Slovakia | ||
| 04-Jun-2005 | Estonia - Liechtenstein | ||
| 08-Jun-2005 | Estonia - Portugal | ||
| 08-Jun-2005 | Latvia - Liechtenstein | ||
| 08-Jun-2005 | Luxembourg - Slovakia | ||
| 17-Aug-2005 | Latvia - Russia | ||
| 17-Aug-2005 | Liechtenstein - Slovakia | Vaduz (Liechtenstein) | |
| 03-Sep-2005 | Russia - Liechtenstein | ||
| 03-Sep-2005 | Portugal - Luxembourg | ||
| 03-Sep-2005 | Estonia - Latvia | ||
| 07-Sep-2005 | Russia - Portugal | ||
| 07-Sep-2005 | Latvia - Slovakia | ||
| 07-Sep-2005 | Liechtenstein - Luxembourg | Vaduz (Liechtenstein) | |
| 08-Oct-2005 | Portugal - Liechtenstein | ||
| 08-Oct-2005 | Slovakia - Estonia | ||
| 08-Oct-2005 | Russia - Luxembourg | ||
| 12-Oct-2005 | Slovakia - Russia | ||
| 12-Oct-2005 | Portugal - Latvia | ||
| 12-Oct-2005 | Luxembourg - Estonia |
Group 4
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 6 | 2 | 4 | 0 | 5 | 1 | 10 | |
| 6 | 2 | 4 | 0 | 8 | 6 | 10 | |
| 5 | 2 | 3 | 0 | 10 | 3 | 9 | |
| 5 | 2 | 3 | 0 | 7 | 2 | 9 | |
| 6 | 0 | 1 | 5 | 4 | 12 | 1 | |
| 4 | 0 | 1 | 3 | 2 | 12 | 1 |
Match schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Republic of Ireland - Cyprus | Dublin (Republic of Ireland) | 3:0 (2:0) |
| 04-Sep-2004 | Switzerland - Faroe Islands | Basel (Switzerland) | 6:0 (4:0) |
| 04-Sep-2004 | France - Israel | Saint-Denis (France) | 0:0 |
| 08-Sep-2004 | Faroe Islands - France | Torshavn (Faroe Islands) | 0:2 (0:1) |
| 08-Sep-2004 | Switzerland - Republic of Ireland | Basel (Switzerland) | 1:1 (1:1) |
| 08-Sep-2004 | Israel - Cyprus | Tel Aviv (Israel) | 2:1 (0:0) |
| 09-Oct-2004 | Cyprus - Faroe Islands | Nicosia (Cyprus) | 2:2 (1:2) |
| 09-Oct-2004 | Israel - Switzerland | Tel Aviv (Israel) | 2:2 (1:2) |
| 09-Oct-2004 | France - Republic of Ireland | Saint-Denis (France) | 0:0 |
| 13-Oct-2004 | Republic of Ireland - Faroe Islands | Dublin (Republic of Ireland) | 2:0 (2:0) |
| 13-Oct-2004 | Cyprus - France | Nicosia (Cyprus) | 0:2 (0:1) |
| 17-Nov-2004 | Cyprus - Israel | Nicosia (Cyprus) | 1:2 (1:1) |
| 26-Mar-2005 | France - Switzerland | Saint-Denis (France) | 0:0 |
| 26-Mar-2005 | Israel - Republic of Ireland | Tel Aviv (Israel) | 1:1 (0:1) |
| 30-Mar-2005 | Israel - France | Tel Aviv (Israel) | 1:1 (0:0) |
| 30-Mar-2005 | Switzerland - Cyprus | Zurich (Switzerland) | 1:0 (0:0) |
| 04-Jun-2005 | Faroe Islands - Switzerland | ||
| 04-Jun-2005 | Republic of Ireland - Israel | Dublin (Republic of Ireland) | |
| 08-Jun-2005 | Faroe Islands - Republic of Ireland | ||
| 17-Aug-2005 | Faroe Islands - Cyprus | ||
| 03-Sep-2005 | France - Faroe Islands | Saint-Denis (France) | |
| 03-Sep-2005 | Switzerland - Israel | ||
| 07-Sep-2005 | Cyprus - Switzerland | ||
| 07-Sep-2005 | Faroe Islands - Israel | ||
| 07-Sep-2005 | Republic of Ireland - France | Dublin (Republic of Ireland) | |
| 08-Oct-2005 | Cyprus - Republic of Ireland | ||
| 08-Oct-2005 | Israel - Faroe Islands | Tel Aviv (Israel) | |
| 08-Oct-2005 | Switzerland - France | ||
| 12-Oct-2005 | France - Cyprus | Saint-Denis (France) | |
| 12-Oct-2005 | Republic of Ireland - Switzerland | Dublin (Republic of Ireland) |
Group 5
Current standings
| Country | GP | W | D | L | GF | GA | Pts |
| 5 | 4 | 0 | 1 | 9 | 5 | 12 | |
| 5 | 2 | 2 | 1 | 6 | 3 | 8 | |
| 5 | 2 | 2 | 1 | 5 | 4 | 8 | |
| 4 | 1 | 2 | 1 | 9 | 6 | 5 | |
| 4 | 0 | 2 | 2 | 1 | 4 | 2 | |
| 5 | 0 | 2 | 3 | 1 | 9 | 2 |
Match schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Slovenia - Moldova | Celje (Slovenia) | 3:0 (2:0) |
| 04-Sep-2004 | Italy - Norway | Palermo (Italy) | 2:1 (1:1) |
| 08-Sep-2004 | Scotland - Slovenia | Glasgow (Scotland) | 0:0 |
| 08-Sep-2004 | Norway - Belarus | Oslo (Norway) | 1:1 (1:0) |
| 08-Sep-2004 | Moldova - Italy | Chisinau (Moldova) | 0:1 (0:1) |
| 09-Oct-2004 | Scotland - Norway | Glasgow (Scotland) | 0:1 (0:0) |
| 09-Oct-2004 | Belarus - Moldova | Minsk (Belarus) | 4:0 (1:0) |
| 09-Oct-2004 | Slovenia - Italy | Celje (Slovenia) | 1:0 (0:0) |
| 13-Oct-2004 | Norway - Slovenia | Oslo (Norway) | 3:0 (1:0) |
| 13-Oct-2004 | Italy - Belarus | Parma (Italy) | 4:3 (2:0) |
| 13-Oct-2004 | Moldova - Scotland | Chisinau (Moldova) | 1:1 (1:1) |
| 26-Mar-2005 | Italy - Scotland | Milan (Italy) | 2:0 (1:0) |
| 30-Mar-2005 | Moldova - Norway | Chisinau (Moldova) | 0:0 |
| 30-Mar-2005 | Slovenia - Belarus | Celje (Slovenia) | 1:1 (1:0) |
| 04-Jun-2005 | Norway - Italy | Oslo (Norway) | |
| 04-Jun-2005 | Belarus - Slovenia | ||
| 04-Jun-2005 | Scotland - Moldova | ||
| 08-Jun-2005 | Belarus - Scotland | ||
| 03-Sep-2005 | Scotland - Italy | ||
| 03-Sep-2005 | Slovenia - Norway | ||
| 03-Sep-2005 | Moldova - Belarus | ||
| 07-Sep-2005 | Belarus - Italy | ||
| 07-Sep-2005 | Moldova - Slovenia | ||
| 07-Sep-2005 | Norway - Scotland | ||
| 08-Oct-2005 | Italy - Slovenia | ||
| 08-Oct-2005 | Scotland - Belarus | ||
| 08-Oct-2005 | Norway - Moldova | ||
| 12-Oct-2005 | Italy - Moldova | ||
| 12-Oct-2005 | Slovenia - Scotland | ||
| 12-Oct-2005 | Belarus - Norway |
Group 6
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 6 | 5 | 1 | 0 | 13 | 3 | 16 | |
| 6 | 5 | 0 | 1 | 19 | 5 | 15 | |
| 6 | 3 | 2 | 1 | 11 | 8 | 11 | |
| 6 | 0 | 3 | 3 | 5 | 13 | 3 | |
| 6 | 0 | 2 | 4 | 5 | 11 | 2 | |
| 6 | 0 | 2 | 4 | 1 | 14 | 2 |
Match schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Northern Ireland - Poland | Belfast (Northern Ireland) | 0:3 (0:2) |
| 04-Sep-2004 | Austria - England | Vienna (Austria) | 2:2 (0:1) |
| 04-Sep-2004 | Azerbaijan - Wales | Baku (Azerbaijan) | 1:1 (0:0) |
| 08-Sep-2004 | Wales - Northern Ireland | Cardiff (Wales) | 2:2 (1:2) |
| 08-Sep-2004 | Poland - England | Chorzow (Poland) | 1:2 (0:1) |
| 08-Sep-2004 | Austria - Azerbaijan | Vienna (Austria) | 2:0 (2:0) |
| 09-Oct-2004 | England - Wales | Manchester (England) | 2:0 (1:0) |
| 09-Oct-2004 | Austria - Poland | Vienna (Austria) | 1:3 (1:1) |
| 09-Oct-2004 | Azerbaijan - Northern Ireland | Baku (Azerbaijan) | 0:0 |
| 13-Oct-2004 | Northern Ireland - Austria | Belfast (Northern Ireland) | 3:3 (1:1) |
| 13-Oct-2004 | Wales - Poland | Cardiff (Wales) | 2:3 (0:0) |
| 13-Oct-2004 | Azerbaijan - England | Baku (Azerbaijan) | 0:1 (0:1) |
| 26-Mar-2005 | England - Northern Ireland | Manchester (England) | 4:0 (0:0) |
| 26-Mar-2005 | Wales - Austria | Cardiff (Wales) | 0:2 (0:0) |
| 26-Mar-2005 | Poland - Azerbaijan | Warsaw (Poland) | 8:0 (3:0) |
| 30-Mar-2005 | Poland - Northern Ireland | Warsaw (Poland) | 1:0 (0:0) |
| 30-Mar-2005 | Austria - Wales | Vienna (Austria) | 1:0 (0:0) |
| 30-Mar-2005 | England - Azerbaijan | Newcastle (England) | 2:0 (0:0) |
| 04-Jun-2005 | Azerbaijan - Poland | ||
| 03-Sep-2005 | Wales - England | ||
| 03-Sep-2005 | Poland - Austria | ||
| 03-Sep-2005 | Northern Ireland - Azerbaijan | ||
| 07-Sep-2005 | Northern Ireland - England | ||
| 07-Sep-2005 | Poland - Wales | ||
| 07-Sep-2005 | Azerbaijan - Austria | ||
| 08-Oct-2005 | Northern Ireland - Wales | ||
| 08-Oct-2005 | England - Austria | Manchester (England) | |
| 12-Oct-2005 | Austria - Northern Ireland | ||
| 12-Oct-2005 | England - Poland | Manchester (England) | |
| 12-Oct-2005 | Wales - Azerbaijan |
Group 7
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| Serbia and Montenegro | 5 | 3 | 2 | 0 | 10 | 0 | 11 |
| 5 | 2 | 3 | 0 | 8 | 1 | 9 | |
| 5 | 2 | 3 | 0 | 7 | 2 | 9 | |
| 5 | 2 | 1 | 2 | 7 | 7 | 7 | |
| 4 | 0 | 3 | 1 | 3 | 6 | 3 | |
| 6 | 0 | 0 | 6 | 1 | 20 | 0 |
Match Schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Belgium - Lithuania | Charleroi (Belgium) | 1:1 (0:0) |
| 04-Sep-2004 | San Marino - Serbia and Montenegro | Serravalle (San Marino) | 0:3 (0:2) |
| 08-Sep-2004 | Lithuania - San Marino | Kaunas (Lithuania) | 4:0 (1:0) |
| 08-Sep-2004 | Bosnia-Herzegovina - Spain | Zenica (Bosnia-Herzegovina) | 1:1 (0:0) |
| 09-Oct-2004 | Spain - Belgium | Santander (Spain) | 2:0 (0:0) |
| 09-Oct-2004 | Bosnia-Herzegovina - Serbia and Montenegro | Sarajevo (Bosnia-Herzegovina) | 0:0 |
| 13-Oct-2004 | Serbia and Montenegro - San Marino | Belgrade (Serbia and Montenegro) | 5:0 (2:0) |
| 13-Oct-2004 | Lithuania - Spain | Vilnius (Lithuania) | 0:0 |
| 17-Nov-2004 | Belgium - Serbia and Montenegro | Brussels (Belgium) | 0:2 (0:1) |
| 17-Nov-2004 | San Marino - Lithuania | Serravalle (San Marino) | 0:1 (0:1) |
| 09-Feb-2005 | Spain - San Marino | Almeria (Spain) | 5:0 (3:0) |
| 26-Mar-2005 | Belgium - Bosnia-Herzegovina | Brussels (Belgium) | 4:1 (2:1) |
| 30-Mar-2005 | Serbia and Montenegro - Spain | Belgrade (Serbia and Montenegro) | 0:0 |
| 30-Mar-2005 | Bosnia-Herzegovina - Lithuania | Sarajevo (Bosnia-Herzegovina) | 1:1 (1:0) |
| 30-Mar-2005 | San Marino - Belgium | Serravalle (San Marino) | 1:2 (1:1) |
| 04-Jun-2005 | Serbia and Montenegro - Belgium | ||
| 04-Jun-2005 | Spain - Lithuania | ||
| 04-Jun-2005 | San Marino - Bosnia-Herzegovina | ||
| 08-Jun-2005 | Spain - Bosnia-Herzegovina | ||
| 03-Sep-2005 | Serbia and Montenegro - Lithuania | ||
| 03-Sep-2005 | Bosnia-Herzegovina - Belgium | ||
| 07-Sep-2005 | Spain - Serbia and Montenegro | ||
| 07-Sep-2005 | Belgium - San Marino | ||
| 07-Sep-2005 | Lithuania - Bosnia-Herzegovina | ||
| 08-Oct-2005 | Lithuania - Serbia and Montenegro | ||
| 08-Oct-2005 | Bosnia-Herzegovina - San Marino | ||
| 08-Oct-2005 | Belgium - Spain | ||
| 12-Oct-2005 | Serbia and Montenegro - Bosnia-Herzegovina | ||
| 12-Oct-2005 | Lithuania - Belgium | ||
| 12-Oct-2005 | San Marino - Spain |
Group 8
Current Standings
| Country | GP | W | D | L | GF | GA | Pts |
| 5 | 4 | 1 | 0 | 13 | 2 | 13 | |
| 5 | 4 | 0 | 1 | 17 | 2 | 12 | |
| 5 | 2 | 2 | 1 | 10 | 8 | 8 | |
| 5 | 2 | 1 | 2 | 6 | 9 | 7 | |
| 5 | 0 | 1 | 4 | 4 | 14 | 1 | |
| 5 | 0 | 1 | 4 | 1 | 16 | 1 |
Match schedule
| Date | Match | Venue | Result |
| 04-Sep-2004 | Iceland - Bulgaria | Reykjavik (Iceland) | 1:3 (0:1) |
| 04-Sep-2004 | Croatia - Hungary | Zagreb (Croatia) | 3:0 (1:0) |
| 04-Sep-2004 | Malta - Sweden | Valletta (Malta) | 0:7 (0:3) |
| 08-Sep-2004 | Sweden - Croatia | Gothenburg (Sweden) | 0:1 (0:0) |
| 08-Sep-2004 | Hungary - Iceland | Budapest (Hungary) | 3:2 (0:1) |
| 09-Oct-2004 | Sweden - Hungary | Stockholm (Sweden) | 3:0 (1:0) |
| 09-Oct-2004 | Malta - Iceland | Valletta (Malta) | 0:0 |
| 09-Oct-2004 | Croatia - Bulgaria | Zagreb (Croatia) | 2:2 (2:0) |
| 13-Oct-2004 | Bulgaria - Malta | Sofia (Bulgaria) | 4:1 (1:1) |
| 13-Oct-2004 | Iceland - Sweden | Reykjavik (Iceland) | 1:4 (0:4) |
| 17-Nov-2004 | Malta - Hungary | Ta'qali (Malta) | 0:2 (0:1) |
| 26-Mar-2005 | Bulgaria - Sweden | Sofia (Bulgaria) | 0:3 (0:1) |
| 26-Mar-2005 | Croatia - Iceland | Zagreb (Croatia) | 4:0 (1:0) |
| 30-Mar-2005 | Croatia - Malta | Zagreb (Croatia) | 3:0 (2:0) |
| 30-Mar-2005 | Hungary - Bulgaria | Budapest (Hungary) | 1:1 (0:0) |
| 04-Jun-2005 | Bulgaria - Croatia | ||
| 04-Jun-2005 | Iceland - Hungary | Reykjavik (Iceland) | |
| 04-Jun-2005 | Sweden - Malta | Gothenburg (Sweden) | |
| 08-Jun-2005 | Iceland - Malta | Reykjavik (Iceland) | |
| 03-Sep-2005 | Hungary - Malta | Budapest (Hungary) | |
| 03-Sep-2005 | Iceland - Croatia | Reykjavik (Iceland) | |
| 03-Sep-2005 | Sweden - Bulgaria | ||
| 07-Sep-2005 | Malta - Croatia | Ta'qali (Malta) | |
| 07-Sep-2005 | Bulgaria - Iceland | ||
| 07-Sep-2005 | Hungary - Sweden | ||
| 08-Oct-2005 | Croatia - Sweden | ||
| 08-Oct-2005 | Bulgaria - Hungary | ||
| 12-Oct-2005 | Hungary - Croatia | ||
| 12-Oct-2005 | Malta - Bulgaria | Ta'qali (Malta) | |
| 12-Oct-2005 | Sweden - Iceland |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


