Science Fair Project Encyclopedia
French Open champions (Men's Doubles)
| Year | Champions | Runner-ups | Score |
|---|---|---|---|
| 1925 | Jean Borotra & René Lacoste | ||
| 1926 | Vinnie Richards & Howard Kinsey | ||
| 1927 | Henri Cochet & Jacques Brugnon | ||
| 1928 | Jean Borotra & Jacques Brugnon | ||
| 1929 | René Lacoste & Jean Borotra | ||
| 1930 | Henri Cochet & Jacques Brugnon | ||
| 1931 | George Lott & John Van Ryn | ||
| 1932 | Henri Cochet & Jacques Brugnon | ||
| 1933 | Pat Hughes & Fred Perry | ||
| 1934 | Jean Borotra & Jacques Brugnon | ||
| 1935 | Jack Crawford & Adrian Quist | ||
| 1936 | Jean Borotra & Marcel Bernard | ||
| 1937 | Gottfried von Cramm & Henner Henkel | ||
| 1938 | Bernard Destremau & Yvon Petra | ||
| 1939 | Don McNeil & Charles Harris | ||
| 1940 | No competition (World War II) | ||
| 1941 | No competition (World War II) | ||
| 1942 | No competition (World War II) | ||
| 1943 | No competition (World War II) | ||
| 1944 | No competition (World War II) | ||
| 1945 | No competition (World War II) | ||
| 1946 | Marcel Bernard & Yvon Petra | ||
| 1947 | Eustace Fannin & Eric Sturgess | ||
| 1948 | Lennart Bergelin & Jaroslav Drobny | ||
| 1949 | Pancho Gonzalez & Frank Parker | ||
| 1950 | Bill Talbert & Tony Trabert | ||
| 1951 | Ken McGregor & Frank Sedgman | ||
| 1952 | Ken McGregor & Frank Sedgman | ||
| 1953 | Lew Hoad & Ken Rosewall | ||
| 1954 | Vic Seixas & Tony Trabert | ||
| 1955 | Vic Seixas & Tony Trabert | ||
| 1956 | Don Candy & Robert Perry | ||
| 1957 | Mal Anderson & Ashley Cooper | ||
| 1958 | Ashley Cooper & Neale Fraser | ||
| 1959 | Orlando Sirola & Nicola Pietrangeli | ||
| 1960 | Roy Emerson & Neale Fraser | ||
| 1961 | Roy Emerson & Rod Laver | ||
| 1962 | Roy Emerson & Neale Fraser | ||
| 1963 | Roy Emerson & Manolo Santana | ||
| 1964 | Roy Emerson & Ken Fletcher | ||
| 1965 | Roy Emerson & Fred Stolle | ||
| 1966 | Clark Graebner & Dennis Ralston | ||
| 1967 | John Newcombe & Tony Roche | ||
| 1968 | Ken Rosewall & Fred Stolle | ||
| 1969 | John Newcombe & Tony Roche | ||
| 1970 | Ilie Nastase & Ion Tiriac | ||
| 1971 | Arthur Ashe & Marty Riessen | ||
| 1972 | Bob Hewitt & Frew McMillan | ||
| 1973 | John Newcombe & Tom Okker | ||
| 1974 | Dick Crealy & Onny Parun | ||
| 1975 | Brian Gottfried & Raul Ramirez | ||
| 1976 | Fred McNair & Sherwood Stewart | ||
| 1977 | Brian Gottfried & Raul Ramirez | ||
| 1978 | Gene Mayer & Hank Pfister | ||
| 1979 | Gene Mayer & Sandy Mayer | ||
| 1980 | Victor Amaya & Hank Pfister | ||
| 1981 | Heinz Gunthardt & Balazs Taroczy | ||
| 1982 | Sherwood Stewart & Ferdi Taygan | ||
| 1983 | Anders Jarryd & Hans Simonsson | ||
| 1984 | Henri Leconte & Yannick Noah | ||
| 1985 | Mark Edmondson & Kim Warwick | ||
| 1986 | John Fitzgerald & Tomas Smid | ||
| 1987 | Anders Jarryd & Robert Sequso | ||
| 1988 | Andres Gomez & Emilio Sanchez | ||
| 1989 | Jim Grabb & Patrick McEnroe | ||
| 1990 | Sergio Casal & Emilio Sanchez | ||
| 1991 | John Fitzgerald & Anders Jarryd | ||
| 1992 | Jakob Hlasek & Marc Rosset | ||
| 1993 | Luke Jensen & Murphy Jensen | ||
| 1994 | Byron Black & Jonathan Stark | ||
| 1995 | Jacco Eltingh & Paul Haarhuis | ||
| 1996 | Yevgeny Kafelnikov & Daniel Vacek | ||
| 1997 | Yevgeny Kafelnikov & Daniel Vacek | ||
| 1998 | Jacco Eltingh & Paul Haarhuis | ||
| 1999 | Mahesh Bhupathi & Leander Paes | ||
| 2000 | Mark Woodforde & Todd Woodbridge | ||
| 2001 | Mahesh Bhupathi & Leander Paes | ||
| 2002 | Paul Haarhuis & Yevgeny Kafelnikov | ||
| 2003 | Bob Bryan & Mike Bryan | ||
| 2004 | Xavier Malisse & Olivier Rochus | Michael Llodra & Fabrice Santoro | 7-5 7-5 |
See also
Last updated: 06-05-2005 09:16:29
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


