Science Fair Project Encyclopedia
French Open champions (Men's Singles)
| Year | Winner | Runner-up | Result | |
| 1925 | René Lacoste | d. | Jean Borotra | 7-5 6-1 6-4 |
| 1926 | Henri Cochet | d. | René Lacoste | 6-2 6-4 6-3 |
| 1927 | René Lacoste | d. | Bill Tilden | 6-4 4-6 5-7 6-3 11-9 |
| 1928 | Henri Cochet | d. | René Lacoste | 5-7 6-3 6-1 6-3 |
| 1929 | René Lacoste | d. | Jean Borotra | 6-3 2-6 6-0 2-6 8-6 |
| 1930 | Henri Cochet | d. | Bill Tilden | 3-6 8-6 6-3 6-1 |
| 1931 | Jean Borotra | d. | Christian Boussus | 2-6 6-4 7-5 6-4 |
| 1932 | Henri Cochet | d. | Giorgio de Stefani | 6-0 6-4 4-6 6-3 |
| 1933 | Jack Crawford | d. | Henri Cochet | 8-6 6-1 6-3 |
| 1934 | Gottfried von Cramm | d. | Jack Crawford | 6-4 7-9 3-6 7-5 6-3 |
| 1935 | Fred Perry | d. | Gottfried von Cramm | 6-3 3-6 6-1 6-3 |
| 1936 | Gottfried von Cramm | d. | Fred Perry | 6-0 2-6 6-2 2-6 6-0 |
| 1937 | Henner Henkel | d. | Henry Austin | 6-1 6-4 6-3 |
| 1938 | Don Budge | d. | Roderik Menzel | 6-3 6-2 6-4 |
| 1939 | Donald McNeil | d. | Bobby Riggs | 7-5 6-0 6-3 |
| 1940 | no competition | |||
| 1941 | no competition | |||
| 1942 | no competition | |||
| 1943 | no competition | |||
| 1944 | no competition | |||
| 1945 | no competition | |||
| 1946 | Marcel Bernard | d. | Jaroslav Drobny | 3-6 2-6 6-1 6-4 6-3 |
| 1947 | Jozsef Asboth | d. | Eric Sturgess | 8-6 7-5 6-4 |
| 1948 | Frank Parker | d. | Jaroslav Drobny | 6-4 7-5 5-7 8-6 |
| 1949 | Frank Parker | d. | Budge Patty | 6-3 1-6 6-1 6-4 |
| 1950 | Budge Patty | d. | Jaroslav Drobny | 6-1 6-2 3-6 5-7 7-5 |
| 1951 | Jaroslav Drobny | d. | Eric Sturgess | 6-3 6-3 6-3 |
| 1952 | Jaroslav Drobny | d. | Frank Sedgman | 6-2 6-0 3-6 6-4 |
| 1953 | Ken Rosewall | d. | Vic Seixas | 6-3 6-4 1-6 6-2 |
| 1954 | Tony Trabert | d. | Art Larsen | 6-4 7-5 6-1 |
| 1955 | Tony Trabert | d. | Sven Davidson | 2-6 6-1 6-4 6-2 |
| 1956 | Lew Hoad | d. | Sven Davidson | 6-4 8-6 6-3 |
| 1957 | Sven Davidson | d. | Herbert Flam | 6-3 6-4 6-4 |
| 1958 | Mervyn Rose | d. | Luis Ayala | 6-3 6-4 6-4 |
| 1959 | Nicola Pietrangeli | d. | Ian Vermaak | 3-6 6-3 6-4 6-1 |
| 1960 | Nicola Pietrangeli | d. | Luis Ayala | 3-6 6-3 6-4 4-6 6-3 |
| 1961 | Manuel Santana | d. | Nicola Pietrangeli | 4-6 6-1 3-6 6-0 6-2 |
| 1962 | Rod Laver | d. | Roy Emerson | 3-6 2-6 6-3 9-7 6-2 |
| 1963 | Roy Emerson | d. | Pierre Darmon | 3-6 6-1 6-4 6-4 |
| 1964 | Manuel Santana | d. | Nicola Pietrangeli | 6-3 6-1 4-6 7-5 |
| 1965 | Fred Stolle | d. | Tony Roche | 3-6 6-0 6-2 6-3 |
| 1966 | Tony Roche | d. | Istvan Guylas | 6-1 6-4 7-5 |
| 1967 | Roy Emerson | d. | Tony Roche | 6-1 6-4 2-6 6-2 |
| 1968 | Ken Rosewall | d. | Rod Laver | 6-3 6-1 2-6 6-2 |
| 1969 | Rod Laver | d. | Ken Rosewall | 6-4 6-3 6-4 |
| 1970 | Jan Kodes | d. | Zeljko Franulovic | 6-2 6-4 6-0 |
| 1971 | Jan Kodes | d. | Ilie Nastase | 8-6 6-2 2-6 7-5 |
| 1972 | Andrés Gimeno | d. | Patrick Proisy | 4-6 6-3 6-1 6-1 |
| 1973 | Ilie Nastase | d. | Niki Pilic | 6-3 6-3 6-0 |
| 1974 | Björn Borg | d. | Manuel Orantes | 6-7 6-0 6-1 6-1 |
| 1975 | Björn Borg | d. | Guillermo Vilas | 6-2 6-3 6-4 |
| 1976 | Adriano Panatta | d. | Harold Solomon | 6-1 6-4 4-6 7-6 |
| 1977 | Guillermo Vilas | d. | Brian Gottfried | 6-0 6-3 6-0 |
| 1978 | Björn Borg | d. | Guillermo Vilas | 6-1 6-1 6-3 |
| 1979 | Björn Borg | d. | Víctor Pecci | 6-3 6-1 6-7 6-4 |
| 1980 | Björn Borg | d. | Vitas Gerulaitis | 6-4 6-1 6-2 |
| 1981 | Björn Borg | d. | Ivan Lendl | 6-1 4-6 6-2 3-6 6-1 |
| 1982 | Mats Wilander | d. | Guillermo Vilas | 1-6 7-6 6-0 6-4 |
| 1983 | Yannick Noah | d. | Mats Wilander | 6-2 7-5 7-6 |
| 1984 | Ivan Lendl | d. | John McEnroe | 3-6 2-6 6-4 7-5 7-5 |
| 1985 | Mats Wilander | d. | Ivan Lendl | 3-6 6-4 6-2 6-2 |
| 1986 | Ivan Lendl | d. | Mikael Pernfors | 6-3 6-2 6-4 |
| 1987 | Ivan Lendl | d. | Mats Wilander | 7-5 6-2 3-6 7-6 |
| 1988 | Mats Wilander | d. | Henri Leconte | 7-5 6-2 6-1 |
| 1989 | Michael Chang | d. | Stefan Edberg | 6-1 3-6 4-6 6-4 6-2 |
| 1990 | Andrés Gómez | d. | Andre Agassi | 6-3 2-6 6-4 6-4 |
| 1991 | Jim Courier | d. | Andre Agassi | 3-6 6-4 2-6 6-1 6-4 |
| 1992 | Jim Courier | d. | Petr Korda | 7-5 6-2 6-1 |
| 1993 | Sergi Bruguera | d. | Jim Courier | 6-4 2-6 6-2 3-6 6-3 |
| 1994 | Sergi Bruguera | d. | Alberto Berasategui | 6-3 7-5 2-6 6-1 |
| 1995 | Thomas Muster | d. | Michael Chang | 7-5 6-2 6-4 |
| 1996 | Yevgeny Kafelnikov | d. | Michael Stich | 7-6 7-5 7-6 |
| 1997 | Gustavo Kuerten | d. | Sergi Bruguera | 6-3 6-4 6-2 |
| 1998 | Carlos Moya | d. | Alex Corretja | 6-3 7-5 6-3 |
| 1999 | Andre Agassi | d. | Andrei Medvedev | 1-6 2-6 6-4 6-3 6-4 |
| 2000 | Gustavo Kuerten | d. | Magnus Norman | 6-2 6-3 2-6 7-6(6) |
| 2001 | Gustavo Kuerten | d. | Alex Corretja | 6-7(3) 7-5 6-2 6-0 |
| 2002 | Albert Costa | d. | Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
| 2003 | Juan Carlos Ferrero | d. | Martin Verkerk | 6-1 6-3 6-2 |
| 2004 | Gastón Gaudio | d. | Guillermo Coria | 0-6 3-6 6-4 6-1 8-6 |
See also
- French Open
- French Open champions (Women's Singles)
- Wimbledon champions (Men's Singles)
- Wimbledon champions (Women's Singles)
- Australian Open champions (Men's Singles)
- Australian Open champions (Women's Singles)
- US Open champions (Men's Singles)
- US Open champions (Women's Singles)
Last updated: 06-04-2005 09:53:41
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


