Science Fair Project Encyclopedia
French Open champions (Women's Singles)
| Year | Winner | Runner-up | Result | |
| 1925 | Suzanne Lenglen | d. | Kitty McKane | 6-1 6-2 |
| 1926 | Suzanne Lenglen | d. | Mary Browne | 6-1 6-0 |
| 1927 | Kea Bouman | d. | Irene Peacock | 6-2 6-4 |
| 1928 | Helen Wills Moody | d. | Eileen Bennett | 6-1 6-2 |
| 1929 | Helen Wills Moody | d. | Simone Mathieu | 6-3 6-4 |
| 1930 | Helen Wills Moody | d. | Helen Hull Jacobs | 6-2 6-1 |
| 1931 | Cilly Aussem | d. | Betty Nuthall | 8-6 6-1 |
| 1932 | Helen Wills Moody | d. | Simone Mathieu | 7-5 6-1 |
| 1933 | Margaret Scriven | d. | Simone Mathieu | 6-2 4-6 6-4 |
| 1934 | Margaret Scriven | d. | Helen Hull Jacobs | 7-5 4-6 6-1 |
| 1935 | Hilde Sperling | d. | Simone Mathieu | 6-2 6-1 |
| 1936 | Hilde Sperling | d. | Simone Mathieu | 6-3 6-4 |
| 1937 | Hilde Sperling | d. | Simone Mathieu | 6-2 6-4 |
| 1938 | Simone Mathieu | d. | Nelly Landry | 6-0 6-3 |
| 1939 | Simone Mathieu | d. | Jadwiga Jedrzejowska | 6-3 8-6 |
| 1940 | no competition | |||
| 1941 | no competition | |||
| 1942 | no competition | |||
| 1943 | no competition | |||
| 1944 | no competition | |||
| 1945 | no competition | |||
| 1946 | Margaret Osborne | d. | Pauline Betz | 1-6 8-6 7-5 |
| 1947 | Pat Todd | d. | Doris Hart | 6-3 3-6 6-4 |
| 1948 | Nelly Landry | d. | Shirley Fry | 6-2 0-6 6-0 |
| 1949 | Margaret Osborne duPont | d. | Nelly Adamson | 7-5 6-2 |
| 1950 | Doris Hart | d. | Pat Todd | 6-4 4-6 6-2 |
| 1951 | Shirley Fry | d. | Doris Hart | 6-3 3-6 6-3 |
| 1952 | Doris Hart | d. | Shirley Fry | 6-4 6-4 |
| 1953 | Maureen Connolly | d. | Doris Hart | 6-2 6-4 |
| 1954 | Maureen Connolly | d. | Ginette Bucaille | 6-4 6-1 |
| 1955 | Angela Mortimer | d. | Dorothy Knode | 2-6 7-5 10-8 |
| 1956 | Althea Gibson | d. | Angela Mortimer | 6-0 12-10 |
| 1957 | Shirley Bloomer | d. | Dorothy Knode | 6-1 6-3 |
| 1958 | Zsuzsi Kormoczy | d. | Shirley Bloomer | 6-4 1-6 6-2 |
| 1959 | Christine Truman | d. | Zsuzsi Kormoczy | 6-4 7-5 |
| 1960 | Darlene Hard | d. | Yola Ramírez | 6-3 6-4 |
| 1961 | Ann Haydon | d. | Yola Ramírez | 6-2 6-1 |
| 1962 | Margaret Smith | d. | Lesley Turner | 6-3 3-6 7-5 |
| 1963 | Lesley Turner | d. | Ann Haydon Jones | 2-6 6-3 7-5 |
| 1964 | Margaret Smith | d. | Maria Bueno | 5-7 6-1 6-2 |
| 1965 | Lesley Turner | d. | Margaret Smith | 6-3 6-4 |
| 1966 | Ann Haydon Jones | d. | Nancy Richey | 6-3 6-1 |
| 1967 | Francoise Durr | d. | Lesley Turner | 4-6 6-3 6-4 |
| 1968 | Nancy Richey | d. | Ann Haydon Jones | 5-7 6-4 6-1 |
| 1969 | Margaret Smith Court | d. | Ann Haydon Jones | 6-1 4-6 6-3 |
| 1970 | Margaret Smith Court | d. | Helga Niessen | 6-2 6-4 |
| 1971 | Evonne Goolagong | d. | Helen Gourlay | 6-3 7-5 |
| 1972 | Billie Jean King | d. | Evonne Goolagong | 6-3 6-3 |
| 1973 | Margaret Smith Court | d. | Chris Evert | 6-7 7-6 6-4 |
| 1974 | Chris Evert | d. | Olga Morozova | 6-1 6-2 |
| 1975 | Chris Evert | d. | Martina Navratilova | 2-6 6-2 6-1 |
| 1976 | Sue Barker | d. | Renata Tomanova | 6-2 0-6 6-2 |
| 1977 | Mimi Jausovec | d. | Florenta Mihai | 6-2 6-7 6-1 |
| 1978 | Virginia Ruzici | d. | Mimi Jausovec | 6-2 6-2 |
| 1979 | Chris Evert | d. | Wendy Turnbull | 6-2 6-0 |
| 1980 | Chris Evert | d. | Virginia Ruzici | 6-0 6-3 |
| 1981 | Hana Mandlikova | d. | Sylvia Hanika | 6-2 6-4 |
| 1982 | Martina Navratilova | d. | Andrea Jaeger | 7-6 6-1 |
| 1983 | Chris Evert | d. | Mimi Jausovec | 6-1 6-2 |
| 1984 | Martina Navratilova | d. | Chris Evert | 6-3 6-1 |
| 1985 | Chris Evert | d. | Martina Navratilova | 6-3 6-7(4) 7-5 |
| 1986 | Chris Evert | d. | Martina Navratilova | 2-6 6-3 6-3 |
| 1987 | Steffi Graf | d. | Martina Navratilova | 6-4 4-6 8-6 |
| 1988 | Steffi Graf | d. | Natasha Zvereva | 6-0 6-0 |
| 1989 | Arantxa Sánchez Vicario | d. | Steffi Graf | 7-6(6) 3-6 7-5 |
| 1990 | Monica Seles | d. | Steffi Graf | 7-6(6) 6-4 |
| 1991 | Monica Seles | d. | Arantxa Sánchez Vicario | 6-3 6-4 |
| 1992 | Monica Seles | d. | Steffi Graf | 6-2 3-6 10-8 |
| 1993 | Steffi Graf | d. | Mary Joe Fernández | 4-6 6-2 6-4 |
| 1994 | Arantxa Sánchez Vicario | d. | Mary Pierce | 6-4 6-4 |
| 1995 | Steffi Graf | d. | Arantxa Sánchez Vicario | 7-5 4-6 6-0 |
| 1996 | Steffi Graf | d. | Arantxa Sánchez Vicario | 6-3 6-7(4) 10-8 |
| 1997 | Iva Majoli | d. | Martina Hingis | 6-4 6-2 |
| 1998 | Arantxa Sánchez Vicario | d. | Monica Seles | 7-6(5) 0-6 6-2 |
| 1999 | Steffi Graf | d. | Martina Hingis | 4-6 7-5 6-2 |
| 2000 | Mary Pierce | d. | Conchita Martínez | 6-2 7-5 |
| 2001 | Jennifer Capriati | d. | Kim Clijsters | 1-6 6-4 12-10 |
| 2002 | Serena Williams | d. | Venus Williams | 7-5 6-3 |
| 2003 | Justine Henin-Hardenne | d. | Kim Clijsters | 6-0 6-4 |
| 2004 | Anastasia Myskina | d. | Elena Dementieva | 6-1 6-2 |
See also
- French Open
- French Open champions (Men's Singles)
- Wimbledon champions (Men's Singles)
- Wimbledon champions (Women's Singles)
- Australian Open champions (Men's Singles)
- Australian Open champions (Women's Singles)
- US Open champions (Men's Singles)
- US Open champions (Women's Singles)
Last updated: 06-04-2005 09:53:42
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


