Science Fair Project Encyclopedia
German federal election, 1957
The German federal election, 1957, was conducted on September 15, 1957, to elect members to the Bundestag (lower house) of Germany.
| Contents |
Issues and Campaign
Results
A number of members (7 CDU, 12 SPD, 2 FDP, 1 other) indirectly elected by the Berlin legislature are not included in the totals below.
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | ||
|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 11,875,339 | 39.7% | +3.3% | 215 | +24 | 43.2% |
| Christian Social Union (CSU) | 3,133,060 | 10.5% | +1.7% | 55 | +3 | 11.1% |
| German Party (DP) | 1,062,293 | 3.4% | +0.1% | 17 | +2 | 3.4% |
| Free Democratic Party (FDP) | 2,307,135 | 7.7% | -1.8% | 41 | -7 | 8.2% |
| Social Democratic Party | 9,495,571 | 31.7% | +2.9% | 169 | +18 | 34.0% |
| All Others | 2,032,030 | 7.0% | 0 | 0.0% | ||
| Totals | 29,905,428 | 100.0% | 497 | +10 | 100.0% | |
Post-election
Konrad Adenauer remained Chancellor, governing in coalition with the smaller German Party.
Sources
Last updated: 08-04-2005 23:26:53
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


