Science Fair Project Encyclopedia
German federal election, 1994
The German federal election, 1994 was conducted on October 16, 1994, to elect members to the Bundestag (lower house) of Germany.
| Contents |
Issues and Campaign
The SPD selected Rudolf Scharping, Minister-President of Rhineland-Palatinate, as candidate for Chancellor against Helmut Kohl, but tension between Scharping and other SPD leaders Oskar Lafontaine and Gerhard Schröder hampered his campaign.
Results
| Party | Party List votes | Vote percentage (change) | Total Seats (change) | Seat percentage | ||
|---|---|---|---|---|---|---|
| Christian Democratic Union (CDU) | 16,089,960 | 34.2% | -2.5% | 244 | -24 | 36.3% |
| Christian Social Union (CSU) | 3,427,196 | 7.3% | +0.2% | 50 | -1 | 7.4% |
| Free Democratic Party (FDP) | 3,258,407 | 6.9% | -4.1% | 47 | -32 | 7.0% |
| Social Democratic Party | 17,140,354 | 36.4% | +2.9% | 252 | +13 | 37.5% |
| Alliance '90/The Greens¹ | 3,424,315 | 7.3% | +2.3% | 49 | +41 | 7.3% |
| Party of Democratic Socialism (PDS) | 2,066,176 | 4.4% | +2.0% | 30 | +13 | 4.5% |
| All Others | 1,698,766 | 3.6% | 0 | 0.0% | ||
| Totals | 47,105,174 | 100.0% | 672 | +10 | 100.0% | |
¹ Totals for the Greens reflect the merger of the Western and Eastern Green parties.
Post-election
The coalition between the CDU/CSU and the FDP was able to continue in power with Helmut Kohl as chancellor.
Sources
Last updated: 06-02-2005 12:12:49
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


