Science Fair Project Encyclopedia
Golfers with most LPGA Tour wins
This table lists players with 20 or more wins on the LPGA Tour as at 27 March 2005. It is based on the list on the LPGA Tour's official site, which differs slightly from the main win lists on player's personal profiles on the site. The wins counted here professional titles won before the tour was founded in 1950; and LPGA Tour events won as an amateur, or as an international invitee before joining the LPGA Tour. They do not include team events, unofficial events, or official wins on other professional tours, of which a few of the golfers listed, such as Laura Davies and Annika Sörenstam, have many.
| Name | Country | Wins | Majors | Winning span |
|---|---|---|---|---|
| Kathy Whitworth | United States | 88 | 6 | 1962-1985 |
| Mickey Wright | United States | 82 | 13 | 1956-1973 |
| Patty Berg | United States | 60 | 15 | 1937-1962 |
| Annika Sörenstam | Sweden | 59 | 8 | 1995-2005 |
| Louise Suggs | United States | 58 | 11 | 1946-1962 |
| Betsy Rawls | United States | 55 | 8 | 1951-1972 |
| Nancy Lopez | United States | 48 | 3 | 1978-1997 |
| JoAnne Carner | United States | 43 | 2 | 1969-1985 |
| Sandra Haynie | United States | 42 | 4 | 1962-1982 |
| Babe Zaharias | United States | 41 | 10 | 1940-1955 |
| Carol Mann | United States | 38 | 2 | 1964-1975 |
| Patty Sheehan | United States | 35 | 6 | 1981-1996 |
| Betsy King | United States | 35 | 6 | 1984-2001 |
| Beth Daniel | United States | 33 | 1 | 1979-2003 |
| Pat Bradley | United States | 31 | 1 | 1976-1995 |
| Juli Inkster | United States | 30 | 7 | 1983-2003 |
| Karrie Webb | Australia | 30 | 6 | 1995-2004 |
| Amy Alcott | United States | 29 | 5 | 1975-1991 |
| Jane Blalock | United States | 27 | 0 | 1970-1985 |
| Marlene Hagge | United States | 26 | 1 | 1952-1972 |
| Judy Rankin | United States | 26 | 0 | 1968-1979 |
| Donna Caponi | United States | 24 | 4 | 1969-1981 |
| Se Ri Pak | South Korea | 22 | 4 | 1998-2004 |
| Marilynn Smith | United States | 21 | 2 | 1954-1972 |
| Laura Davies | United Kingdom | 20 | 4 | 1987-2001 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


