Science Fair Project Encyclopedia
Greater Metropolitan Area of Aveiro
The Greater Metropolitan Area of Aveiro (Portuguese: Grande Área Metropolitana do Aveorp) in Portugal consists of 13 municipalities that makes the fourth most populous metropolitan area in the country. They spread over two subregions: Baixo Vouga (population: 364,975) and Entre Douro e Vouga (95,520). The total population is 460,495 of which 73,335 live in the largest municipality Aveiro.
| Municipality | Population | Area¹ | Density² | Subregion |
|---|---|---|---|---|
| Águeda | 49,041 | 333.50 | 147.05 | Baixo Vouga |
| Albergaria-a-Velha | 24,638 | 155.98 | 157.96 | |
| Anadia | 31,546 | 217.13 | 145.29 | |
| Aveiro | 73,335 | 199.77 | 367.10 | |
| Estarreja | 28,183 | 108.11 | 260.69 | |
| Ílhavo | 37,209 | 75.05 | 495.79 | |
| Murtosa | 9,458 | 73.65 | 128.42 | |
| Oliveira do Bairro | 21,164 | 87.28 | 242.48 | |
| Ovar | 55,198 | 149.88 | 368.28 | |
| Sever do Vouga | 13,186 | 129.85 | 101.55 | |
| Vagos | 22,017 | 165.29 | 133.20 | |
| Oliveira de Azeméis | 70,722 | 163.41 | 432.79 | Entre Douro e Vouga |
| Vale de Cambra | 24,798 | 146.21 | 169.61 | |
| Total | 460,495 | 2,005.11 | 229.66 | As of 2001 |
1/ km²
2/ Population per km²
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


