Science Fair Project Encyclopedia
Categories: Canadian ice hockey players | Montreal Canadiens players | Detroit Red Wings players | Kansas City Scouts players | Washington Capitals players | NHL Head Coaches | NHL Assistant Coaches | 1949 births
Guy Charron
Guy Charron (born January 24, 1949, in Verdun, Quebec) was a professional ice hockey player. He played in the NHL from 1969 - 1981. He also coached on and off from 1990 - 2003.
| Contents |
Playing Career
Awards
- Won the 1999-2000 Commissioner's Trophy.
Records
- Most NHL regular season games played without making the post season (734).
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1968-69 | Montreal Junior Canadiens | OHA | 50 | 27 | 27 | 54 | 12 | -- | -- | -- | -- | -- | ||
| 1969-70 | Montreal Voyageurs | AHL | 65 | 37 | 45 | 82 | 20 | 8 | 8 | 4 | 12 | 2 | ||
| 1969-70 | Montreal Canadiens | NHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1970-71 | Montreal Voyageurs | AHL | 23 | 5 | 13 | 18 | 6 | -- | -- | -- | -- | -- | ||
| 1970-71 | Montreal Canadiens | NHL | 15 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | ||
| 1970-71 | Detroit Red Wings | NHL | 24 | 8 | 4 | 12 | 4 | -- | -- | -- | -- | -- | ||
| 1971-72 | Detroit Red Wings | NHL | 64 | 9 | 16 | 25 | 14 | -- | -- | -- | -- | -- | ||
| 1972-73 | Detroit Red Wings | NHL | 75 | 18 | 18 | 36 | 23 | -- | -- | -- | -- | -- | ||
| 1973-74 | Detroit Red Wings | NHL | 76 | 25 | 30 | 55 | 10 | -- | -- | -- | -- | -- | ||
| 1974-75 | Detroit Red Wings | NHL | 26 | 1 | 10 | 11 | 6 | -- | -- | -- | -- | -- | ||
| 1974-75 | Kansas City Scouts | NHL | 51 | 13 | 29 | 42 | 21 | -- | -- | -- | -- | -- | ||
| 1975-76 | Kansas City Scouts | NHL | 78 | 27 | 44 | 71 | 12 | -- | -- | -- | -- | -- | ||
| 1976-77 | Washington Capitals | NHL | 80 | 36 | 46 | 82 | 10 | -- | -- | -- | -- | -- | ||
| 1977-78 | Washington Capitals | NHL | 80 | 38 | 35 | 73 | 12 | -- | -- | -- | -- | -- | ||
| 1978-79 | Washington Capitals | NHL | 80 | 28 | 42 | 70 | 24 | -- | -- | -- | -- | -- | ||
| 1979-80 | Washington Capitals | NHL | 33 | 11 | 20 | 31 | 6 | -- | -- | -- | -- | -- | ||
| 1980-81 | Washington Capitals | NHL | 47 | 5 | 13 | 18 | 2 | -- | -- | -- | -- | -- | ||
| 1982-83 | New-Haven Nighthawks | AHL | 2 | 1 | 2 | 3 | 14 | 12 | 2 | 5 | 7 | 4 | ||
| NHL Totals | 734 | 221 | 309 | 530 | 146 | -- | -- | -- | -- | -- | ||||
Coaching Statistics
| Season | Team | League | Type | G | W | L | T | OTL | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | Calgary Flames | NHL | Assistant Coach | ||||||
| 1991-92 | Calgary Flames | NHL | Assistant Coach1 | ||||||
| 1991-92 | Calgary Flames | NHL | Head Coach1 | 16 | 6 | 7 | 3 | 0 | 0.469 |
| 1992-93 | Calgary Flames | NHL | Assistant Coach | ||||||
| 1993-94 | Calgary Flames | NHL | Assistant Coach | ||||||
| 1994-95 | Calgary Flames | NHL | Assistant Coach | ||||||
| 1995-96 | New York Islanders | NHL | Assistant Coach | ||||||
| 1998-99 | Grand Rapids Griffins | IHL | Head Coach | 82 | 34 | 40 | 0 | 8 | 0.415 |
| 1999-00 | Grand Rapids Griffins | IHL | Head Coach | 82 | 51 | 22 | 0 | 9 | 0.622 |
| 2000-01 | Anaheim Mighty Ducks | NHL | Head Coach1 | ||||||
| 2001-02 | Anaheim Mighty Ducks | NHL | Assistant Coach | ||||||
| 2002-03 | Montreal Canadiens | NHL | Assistant Coach |
1 Midseason replacement
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


