Science Fair Project Encyclopedia
Gymnastics at the 1980 Summer Olympics
Gymnastics at the 1980 Summer Olympics was represented by 14 events: 6 for women and 8 for men. All the events were held at the Sports Palace of the Central Lenin Stadium (at Luzhniki, south-western part of Moscow) from July 20 to July 25.
| Contents |
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | 9 | 8 | 5 | 22 | |
| 2 | 2 | 3 | 6 | 11 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4= | 1 | 0 | 1 | 2 | |
| 4= | 1 | 0 | 1 | 2 | |
| 5 | 0 | 0 | 1 | 1 |
Men's Events
Team Classification
| Final Rank | Name | Country | Score |
| 1 | Nikolai Andrianov,Eduard Azarian ,Alexandr Dityatin ,Bogdan Makuts ,Vladimir Markelov ,Alexandr Tkachyov | USSR | 589.60 |
| 2 | Ralf-Peter Hemmann ,Lutz Hoffmann ,Lutz Mack ,Michael Nikolay ,Andreas Bronst ,Roland Bruckner | GDR | 581.15 |
| 3 | Ferenc Donath ,Gyorgy Guczoghy ,Zoltan Kelemen ,Peter Kovacs ,Zoltan Magyar ,lstvan Vamos | Hungary | 575.00 |
| 4 | Romulus Bucuroiu ,Sorin Cepoi ,Aurelian Georgescu ,Danut Grecu ,Nicolae Oprescu ,Kurt Szilier | Romania | 572.30 |
| 5 | Ognian Banghiev ,Stoyan Deltchev ,Plamen Petkov ,Roumen Petkov ,Yanko Radantchev ,Dantcho Yordanov | Bulgaria | 571.55 |
| 6 | Rudolf Babiak ,Josef Konecny ,Miroslav Kucerik ,Jan Migdau ,Jiri Tabak ,Jan Zoulik | Czechoslovakia | 569.60 |
Individual Combined Exercises
| Final Rank | Name | Country | Score |
| 1 | Alexandr Dityatin | USSR | 118.650 |
| 2 | Nikolai Andrianov | USSR | 118.225 |
| 3 | Stoyan Deltchev | Bulgaria | 118.000 |
| 4 | Alexandr Tkachyov | USSR | 117.700 |
| 5 | Roland Bruckner | GDR | 117.300 |
| 6 | Michael Nikolay | GDR | 116.750 |
Floor Exercises
| Final Rank | Name | Country | Score |
| 1 | Roland Bruckner | GDR | 19.750 |
| 2 | Nikolai Andrianov | USSR | 19.725 |
| 3 | Alexandr Dityatin | USSR | 19.700 |
| 4 | Jiri Tabak | Czechoslovakia | 19.675 |
| 5 | Peter Kovacs | Hungary | 19.425 |
| 6 | Lutz Hoffmann | GDR | 19.725 |
Pommelled Horse
| Final Rank | Name | Country | Score |
| 1 | Zoltan Magyar | Hungary | 19.925 |
| 2 | Alexandr Dityatin | USSR | 19.800 |
| 3 | Michael Nikolay | GDR | 19.775 |
| 4 | Roland Bruckner | GDR | 19.725 |
| 5 | Alexandr Tkachyov | USSR | 19.475 |
| 6 | Ferenc Donath | Hungary | 19.400 |
Rings
| Final Rank | Name | Country | Score |
| 1 | Alexandr Dityatin | USSR | 19.875 |
| 2 | Alexandr Tkachyov | USSR | 19.725 |
| 3 | Jiri Tabak | Czechoslovakia | 19.600 |
| 4 | Roland Bruckner | GDR | 19.575 |
| 5 | Stoyan Deltchev | Bulgaria | 19.475 |
| 6 | Danut Grecu | Romania | 10.850 |
Horse Vault
| Final Rank | Name | Country | Score |
| 1 | Nikolai Andrianov | USSR | 19.825 |
| 2 | Alexandr Dityatin | USSR | 19.800 |
| 3 | Roland Bruckner | GDR | 19.775 |
| 4 | Ralf-Peter Hemmann | GDR | 19.750 |
| 5 | Stoyan Deltchev | Bulgaria | 19.700 |
| 6 | Jiri Tabak | Czechoslovakia | 19.525 |
Parallel Bars
| Final Rank | Name | Country | Score |
| 1 | Alexandr Tkachyov | USSR | 19.775 |
| 2 | Alexandr Dityatin | USSR | 19.750 |
| 3 | Roland Bruckner | GDR | 19.650 |
| 4 | Michael Nikolay | GDR | 19.600 |
| 5 | Stoyan Deltchev | Bulgaria | 19.575 |
| 6 | Roberto Leon | Cuba | 19.500 |
Horizontal Bar
| Final Rank | Name | Country | Score |
| 1 | Stoyan Deltchev | Bulgaria | 19.825 |
| 2 | Alexandr Dityatin | USSR | 19.750 |
| 3 | Nikolai Andrianov | USSR | 19.675 |
| 4 | Ralf-Peter Hemmann | GDR | 19.525 |
| 4 | Michael Nikolay | GDR | 19.525 |
| 6 | Sergio Suarez | Cuba | 19.450 |
Women's Events
Team Classification
| Final Rank | Name | Country | Score |
| 1 | Yelena Davydova, Marina Filatova ,Nelli Kim, Yelena Naimoushina , Nataliya Shaposhnikova, Stella Zakharova | USSR | 394.90 |
| 2 | Nadia Comaneci,Rodica Dunka ,Emilia Eberle ,Melita Ruhn ,Dumitrita Turner ,Cristina Elena Grigoras | Romania | 393.50 |
| 3 | Maxi Gnauck , Silvia Hindorff ,Steffi Kraker ,Katharina Rensch ,Karola Sube ,Birgit Suss | GDR | 392.55 |
| 4 | Dana Brydlova ,Jana Labakova ,Eva Mareckova ,Katarina Sarisska ,Anita Sauerova ,Radka Zemanova | Czechoslovakia | 388.80 |
| 5 | Lenke Almasi ,Erika Csanyi ,Marta Egervari ,Erika Flander ,Erzsebet Hanti ,Eva Ovari | Hungary | 384.30 |
| 6 | Kamelia Eftimova ,Dimitrinka Filipova ,Galina Marinova ,Antoaneta Rakhneva ,Krassimira Toneva ,Silvia Topalova | Bulgaria | 362.10 |
Individual Combined Exercises
| Final Rank | Name | Country | Score |
| 1 | Yelena Davydova | USSR | 79.150 |
| 2 | Maxi Gnauck | GDR | 79.075 |
| 2 | Nadia Comaneci | Romania | 79.075 |
| 4 | Nataliya Shaposhnikova | USSR | 79.025 |
| 5 | Nelli Kim | USSR | 78.425 |
| 6 | Emilia Eberle | Romania | 78.400 |
Horse Vault
| Final Rank | Name | Country | Score |
| 1 | Nataliya Shaposhnikova | USSR | 19.725 |
| 2 | Steffi Kraker | GDR | 19.675 |
| 3 | Melita Ruhn | Romania | 19.650 |
| 4 | Yelena Davydova | USSR | 19.575 |
| 5 | Nadia Comaneci | Romania | 19.350 |
| 6 | Maxi Gnauck | GDR | 19.300 |
Uneven Parallel Bars
| Final Rank | Name | Country | Score |
| 1 | Maxi Gnauck | GDR | 19.875 |
| 2 | Emilia Eberle | Romania | 19.850 |
| 3 | Steffi Kraker | GDR | 19.775 |
| 3 | Melita Ruhn | Romania | 19.775 |
| 3 | Mariya Filatova | USSR | 19.775 |
| 6 | Nelli Kim | USSR | 19.725 |
Beam
| Final Rank | Name | Country | Score |
| 1 | Nadia Comaneci | Romania | 19.800 |
| 2 | Yelena Davydova | USSR | 19.750 |
| 3 | Nataliya Shaposhnikova | USSR | 19.725 |
| 4 | Maxi Gnauck | GDR | 19.700 |
| 5 | Radka Zemanova | Czechoslovakia | 19.650 |
| 6 | Emilia Eberle | Romania | 19.400 |
Floor Exercises
| Final Rank | Name | Country | Score |
| 1 | Nelli Kim | USSR | 19.875 |
| 1 | Nadia Comaneci | Romania | 19.875 |
| 3 | Nataliya Shaposhnikova | USSR | 19.825 |
| 3 | Maxi Gnauck | GDR | 19.825 |
| 5 | Emilia Eberle | Romania | 19.750 |
| 6 | Jana Labakova | Czechoslovakia | 19.725 |
Remark:country names are given in the form they were used in the official documents of the IOC in 1980.
12-19-2008 14:25:18
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


