Science Fair Project Encyclopedia
Harry Schell
Harry Schell was a Formula One driver from the United States. He participated in 56 grands prix, debuting on May 21, 1950. He achieved 2 podiums, and scored a total of 32 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Coop | GBR | MON | IND | SWI | BEL | FRA | ITA | Talb | ||||
| 1951 | Mase | SWI | IND | BEL | FRA | GBR | DEU | ITA | SPA | Mase | |||
| 1952 | Mase | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | Mase | |||
| 1953 | Gord | ARG | IND | DUT | BEL | FRA | GBR | DEU | SWI | ITA | Gord | ||
| 1954 | Mase | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Mase | ||
| 1955 | Mase | ARG | MON | IND | BEL | DUT | GBR | ITA | Vanw | ||||
| 1956 | Vanw | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Vanw | |||
| 1957 | Mase | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Mase | |||
| 1958 | Mase | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | BRM |
| 1959 | BRM | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | Coop | ||
| 1960 | Coop | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


