Science Fair Project Encyclopedia
Heads of Government of Côte d'Ivoire
| Contents |
Heads of Government of Côte d'Ivoire
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affliation | Notes |
|---|---|---|---|
| Republic of Ivory Coast (République du Côte d'Ivoire) | |||
| 15 May 1957 to 26 July 1958 | Auguste Denise , Vice President of the Government Council | PDCI | |
| 26 July 1958 to 4 December 1958 | Auguste Denise , President of the Government Council | ||
| Republic of Ivory Coast | Autonomous | ||
| 4 December 1958 to 30 April 1959 | Auguste Denise , President of the provisional government | PDCI | |
| 2 May 1959 to 7 August 1960 | Félix Houphouët-Boigny, Prime Minister | PDCI | |
| Republic of Ivory Coast | Independent from France | ||
| 7 August 1960 to 27 November 1960 | Félix Houphouët-Boigny, Head of State and Head of Government | PDCI | |
| 27 November 1960 to ???? | Félix Houphouët-Boigny, President and Head of Government | PDCI | |
| Republic of Côte d'Ivoire (République du Côte d'Ivoire) | |||
| 7 November 1990 to 11 December 1993 | Alassane Dramane Ouattara , Prime Minister | RDR | |
| 11 December 1993 to 24 December 1999 | Daniel Kablan Duncan , Prime Minister | PDCI | |
| 18 May 2000 to 27 October 2000 | Seydou Elimane Diarra , Prime Minister | n-p | |
| 27 October 2000 to 25 January 2003 | Pascal Affi N’Guessan , Prime Minister | FPI | |
| 10 February 2003 to present | Seydou Elimane Diarra , Prime Minister | n-p | 2nd term |
Affiliations:-
Sources
- http://www.rulers.org
- http://people.africadatabase.org
- Guinness Book of Kings Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


