Science Fair Project Encyclopedia
Heads of Government of Guinea-Bissau
List of Heads of Government of Guinea-Bissau
| Term | Incumbent | Notes |
|---|---|---|
| 24 September 1973 to 7 July 1978 | Francisco Mendès , Prime Minister | |
| 7 July 1978 to 28 September 1978 | Constantino Teixeira , Prime Minister | |
| 28 September 1978 to 14 November 1980 | João Bernardo Vieira, Prime Minister | |
| 14 May 1982 to 10 March 1984 | Victor Saúde Maria , Prime Minister | |
| 27 December 1991 to 26 October 1994 | Carlos Correia , Prime Minister | 1st Term |
| 26 October 1994 to 6 June 1997 | Manuel Saturnino da Costa , Prime Minister | |
| 6 June 1997 to 3 December 1998 | Carlos Correia , Prime Minister | 2nd Term |
| 3 December 1998 to 19 February 2000 | Francisco Fadul , Prime Minister | |
| 19 February 2000 to 19 March 2001 | Caetano N'Tchama , Prime Minister | |
| 21 March 2001 to 9 December 2001 | Faustino Imbali , Prime Minister | |
| 9 December 2001 to 17 November 2002 | Alamara Nhassé , Prime Minister | |
| 17 November 2002 to 14 September 2003 | Mário Pires , Prime Minister | |
| 28 September 2003 to 10 May 2004 | Artur Sanhá, Prime Minister | |
| 10 May 2004 to present | Carlos Gomes Júnior, Prime Minister |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


