Science Fair Project Encyclopedia
Heads of Government of the Central African Republic (and Central African Empire)
List of Heads of Government of the Central African Republic (and Central African Empire)
| Tenure | Incumbent | Affliation | Notes |
|---|---|---|---|
| Upper Oubangui (Oubangui-Chari) French overseas territory | |||
| 14 May 1957 to 8 December 1958 | Abel Goumba, Vice President of the Government Council | ||
| 26 July 1958 to 1 December 1958 | Abel Goumba, President of the Government Council | ||
| Central African Republic | Autonomous | ||
| 8 December 1958 to 29 March 1959 | Barthélémy Boganda, Prime Minister | MESAN | |
| 30 March 1959 to 30 April 1959 | Abel Goumba, acting Prime Minister | MESAN | 1st Term |
| 1 May 1959 to 13 August 1960 | David Dacko | MESAN | |
| Central African Republic | Independence from France | ||
| (République Centrafricaine) | |||
| 13 August 1960 to 14 August 1960 | David Dacko | MESAN | (contd.) |
| 3 January 1975 to 7 April 1976 | Elisabeth Domitien, Prime Minister | MESAN | ♀ |
| Central African Empire | |||
| 4 December 1976 to 8 December 1976 | |||
| 8 December 1976 to 14 July 1978 | Ange-Félix Patassé, Prime Minister | MESAN | |
| 14 July 1978 to 20 September 1979 | Henri Maïdou , Prime Minister | MESAN | |
| Central African Republic | |||
| (République Centrafricaine) (Ködrö tî Bê-Afrîka) | |||
| 20 September 1979 to 26 September 1979 | Henri Maïdou , Prime Minister | MESAN | |
| 26 September 1979 to 22 August 1980 | Bernard Ayandho , Prime Minister | MESAN/UDC | |
| 12 November 1980 to 4 April 1981 | Jean-Pierre Lebouder , Prime Minister | UDC | |
| 4 April 1981 to 1 September 1981 | Simon Narcisse Bozanga , Prime Minister | UDC | |
| 15 March 1991 to 4 December 1992 | Edouard Frank , Prime Minister | RDC | |
| 4 December 1992 to 26 February 1993 | Timothée Malendoma , Prime Minister | FC | |
| 26 February 1993 to 25 October 1993 | Enoch Derant Lakoué , Prime Minister | PSD | |
| 25 October 1993 to 12 April 1995 | Jean-Luc Mandaba , Prime Minister | MLPC | |
| 12 April 1995 to 6 June 1996 | Gabriel Koyambounou , Prime Minister | MLPC | |
| 6 June 1996 to 30 January 1997 | Jean-Paul Ngoupande, Prime Minister | PUN | |
| 30 January 1997 to 1 February 1999 | Michel Gbezera-Bria, Prime Minister | n-p | |
| 1 February 1999 to 1 April 2001 | Anicet Georges Dologuélé , Prime Minister | MLPC | |
| 1 April 2001 to 15 March 2003 | Martin Ziguélé, Prime Minister | MLPC | |
| 23 March 2003 to 12 December 2003 | Abel Goumba, Prime Minister | FPO | 2nd Term |
| 12 December 2003 to present | Célestin Le Roi Gaombalet , Prime Minister | n-p | |
Affiliations:-
See also:-
Last updated: 06-04-2005 20:06:59
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


