Science Fair Project Encyclopedia
Hersham and Walton Motors
Hersham and Walton Motors (HWM) was a Formula One constructor from 1951 through 1955.
| Year | Team | Driver | # of GPs |
|---|---|---|---|
| 1951 | HWM-Alta | George Abecassis | 1 |
| 1951 | HWM-Alta | Stirling Moss | 1 |
| 1952 | HWM-Alta | Lance Macklin | 6 |
| 1952 | HWM-Alta | Peter Collins | 5 |
| 1952 | HWM-Alta | Tony Gaze | 4 |
| 1952 | HWM-Alta | Duncan Hamilton | 2 |
| 1952 | HWM-Alta | Paul Frere | 2 |
| 1952 | HWM-Alta | Dries van der Lof | 1 |
| 1952 | HWM-Alta | George Abecassis | 1 |
| 1952 | HWM-Alta | Johnny Claes | 1 |
| 1952 | HWM-Alta | Roger Laurent | 1 |
| 1952 | HWM-Alta | Stirling Moss | 1 |
| 1952 | HWM-Alta | Yves Giraud Cabantous | 1 |
| 1953 | HWM-Alta | Lance Macklin | 6 |
| 1953 | HWM-Alta | Peter Collins | 4 |
| 1953 | HWM-Alta | Paul Frere | 2 |
| 1953 | HWM-Alta | Yves Giraud Cabantous | 2 |
| 1953 | HWM-Alta | Albert Scherrer | 1 |
| 1953 | HWM-Alta | Duncan Hamilton | 1 |
| 1953 | HWM-Alta | Jack Fairman | 1 |
| 1953 | HWM-Alta | John Fitch | 1 |
| 1954 | HWM-Alta | Lance Macklin | 1 |
| 1955 | HWM-Alta | Ted Whiteaway | 1 |
Last updated: 10-12-2005 13:33:01
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


