Science Fair Project Encyclopedia
Hexham (constituency)
Hexham is a parlimentary constituency of the United Kingdom comprising the town of Hexham in Northumberland. The current MP is Peter Atkinson who has served since 1992.
Election Results
2001 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Atkinson | Conservative Party | 18,917 | 44.6% |
| Paul Brannen | Labour Party | 16,388 | 38.6% |
| Philip Latham | Liberal Democrats | 6,380 | 15.0% |
| Alan Patterson | UKIP | 728 | 1.7% |
1997 General Election
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Atkinson | Conservative Party | 17,701 | 38.8% |
| Ian McMinn | Labour Party | 17,479 | 38.3% |
| Philip Carr | Liberal Democrats | 7,959 | 17.4% |
| Robert Waddell | Referendum Party | 1,362 | 3.0% |
| David C Lott | UKIP | 1,170 | 2.6% |
Last updated: 05-24-2005 04:17:29
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


