Science Fair Project Encyclopedia
Hot 100 No. 1 Hits of 1994 (USA)
(Redirected from Hot 100 No. 1 Hits of 1994)
These are the #1 Hits of 1994:
| Issue Date | Song | Artist |
| January 1 | Hero | Mariah Carey |
| January 8 | Hero | Mariah Carey |
| January 15 | Hero | Mariah Carey |
| January 22 | All For Love | Bryan Adams/Rod Stewart/Sting |
| January 29 | All For Love | Bryan Adams/Rod Stewart/Sting |
| February 5 | All For Love | Bryan Adams/Rod Stewart/Sting |
| February 12 | Power of Love | Céline Dion |
| February 19 | Power of Love | Céline Dion |
| February 26 | Power of Love | Céline Dion |
| March 5 | Power of Love | Céline Dion |
| March 12 | The Sign | Ace of Base |
| March 19 | The Sign | Ace of Base |
| March 26 | The Sign | Ace of Base |
| April 2 | The Sign | Ace of Base |
| April 9 | Bump n' Grind | R. Kelly |
| April 16 | Bump n' Grind | R. Kelly |
| April 23 | Bump n' Grind | R. Kelly |
| April 30 | Bump n' Grind | R. Kelly |
| May 7 | The Sign | Ace of Base |
| May 14 | The Sign | Ace of Base |
| May 21 | I Swear | All-4-One |
| May 28 | I Swear | All-4-One |
| June 4 | I Swear | All-4-One |
| June 11 | I Swear | All-4-One |
| June 18 | I Swear | All-4-One |
| June 25 | I Swear | All-4-One |
| July 2 | I Swear | All-4-One |
| July 9 | I Swear | All-4-One |
| July 16 | I Swear | All-4-One |
| July 23 | I Swear | All-4-One |
| July 30 | I Swear | All-4-One |
| August 6 | Stay (I Missed You) | Lisa Loeb & Nine Stories |
| August 13 | Stay (I Missed You) | Lisa Loeb & Nine Stories |
| August 20 | Stay (I Missed You) | Lisa Loeb & Nine Stories |
| August 27 | I'll Make Love To You | Boyz II Men |
| September 3 | I'll Make Love To You | Boyz II Men |
| September 10 | I'll Make Love To You | Boyz II Men |
| September 17 | I'll Make Love To You | Boyz II Men |
| September 24 | I'll Make Love To You | Boyz II Men |
| October 1 | I'll Make Love To You | Boyz II Men |
| October 8 | I'll Make Love To You | Boyz II Men |
| October 15 | I'll Make Love To You | Boyz II Men |
| October 22 | I'll Make Love To You | Boyz II Men |
| October 29 | I'll Make Love To You | Boyz II Men |
| November 5 | I'll Make Love To You | Boyz II Men |
| November 12 | I'll Make Love To You | Boyz II Men |
| November 19 | I'll Make Love To You | Boyz II Men |
| November 26 | I'll Make Love To You | Boyz II Men |
| December 3 | On Bended Knee | Boyz II Men |
| December 10 | On Bended Knee | Boyz II Men |
| December 17 | Here Comes The Hotstepper | Ini Kamoze |
| December 24 | Here Comes The Hotstepper | Ini Kamoze |
| December 31 | On Bended Knee | Boyz II Men |
Artists at No. 1 for the first time this year
- Ini Kamoze - Here Comes the Hotstepper
- Ace of Base - The Sign
- R. Kelly - Bump n' Grind
- Celine Dion - Power of Love
- Sting - All For Love
- All-4-One - I Swear
- Lisa Loeb & Nine Stories - Stay
Arguably the most underrated year in music of the century, 1994 had the least amount of #1 hits up to this point with nine.
Boyz II Men became the 3rd artists to replace themselves at #1 in Hot 100 History after Elvis Presley and The Beatles.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


