Science Fair Project Encyclopedia
IAAF World Championships in Athletics
The World Championships in Athletics is an event organized by the International Association of Athletics Federations. It is one of the largest sporting events in the world, and depending on how it is measured, possibly smaller only than the Olympic Games and the Football World Cup. Originally, it was organised every four years, but this changed in 1991, and it has since been organised biennially.
Events
| Year | City | Country | Date | Venue | No. of Events | No. of Athletes | |
|---|---|---|---|---|---|---|---|
| 1 | 1983 | Helsinki | Finland | August 7 - August 14 1983 | Olympic Stadium | ||
| 2 | 1987 | Rome | Italy | August 28 - September 6 1987 | Olympic Stadium | ||
| 3 | 1991 | Tokyo | Japan | August 23 - September 1 1991 | Olympic Stadium | ||
| 4 | 1993 | Stuttgart | Germany | August 13 - August 22 1993 | Gottlieb Daimler Stadium | ||
| 5 | 1995 | Gothenburg | Sweden | August 5 - August 13 1995 | Ullevi | ||
| 6 | 1997 | Athens | Greece | August 1 - August 10 1997 | Olympic Stadium | ||
| 7 | 1999 | Seville | Spain | August 20 - August 29 1999 | Olympic Stadium | ||
| 8 | 2001 | Edmonton | Canada | August 3 - August 12 2001 | Commonwealth Stadium | ||
| 9 | 2003 | Paris (Saint-Denis) | France | August 23 - August 31 2003 | Stade de France | ||
| 10 | 2005 | Helsinki | Finland | August 6 - August 14 2005 | Olympic Stadium | ||
| 11 | 2007 | Osaka | Japan | Nagai Stadium | |||
| 12 | 2009 | Berlin | Germany | Olympiastadion |
See also
IAAF World Indoor Championships in Athletics
1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2006
External links
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


