Science Fair Project Encyclopedia
ISS assembly sequence
Assembly sequence of major ISS components
| Element | Flight | Launch date | Length (m) | Diameter (m) | Mass (kg) |
|---|---|---|---|---|---|
| Zarya FGB | 1A/R | November 20,1998 | 12.6 | 4.1 | 19,323 |
| Unity Node 1 | 2A - STS-88 | December 4,1998 | 5.49 | 4.57 | 11,612 |
| Zvesda Service Module | 1R | July 12,2000 | 13.1 | 4.15 | 19,050 |
| Z1 Truss | 3A - STS-92 | October 11,2000 | 4.9 | 4.2 | 8,755 |
| P6 Truss - Solar Array | 4A - STS-97 | November 30,2000 | 73.2 | 10.7 | 15,900 |
| Destiny | 5A - STS-98 | February 7,2001 | 8.53 | 4.27 | 14,515 |
| Canadarm2 | 6A - STS-100 | April 19,2001 | 17.6 | 0.35 | 4,899 |
| Joint Airlock - Quest Airlock | 7A - STS-104 | July 12,2001 | 5.5 | 4 | 6,064 |
| Docking Compartment - Pirs Airlock | 4R | August 14,2001 | 4.1 | 2.6 | 3,900 |
| S0 Truss | 8A - STS-110 | April 8,2002 | 13.4 | 4.6 | 13,970 |
| Mobile Base System for Canadarm2 | UF-2 - STS-111 | June 5,2002 | 5.7 | 2.9 | 1,450 |
| S1 Truss | 9A - STS-112 | October 7,2002 | 13.7 | 3.9 | 12,598 |
| P1 Truss | 11A - STS-113 | November 23,2002 | 13.7 | 3.9 | 12,598 |
| P3/4 Truss - Solar Array | 12A - STS-115 | September 29,2005 | 73.2 | 10.7 | 15,900 |
| P5 Truss | 12A.1 - STS-116 | December 1,2005 | 13.7 | 3.9 | 12,598 |
| S3/4 Truss - Solar Array | 13A - STS-117 | February 9,2006 | 73.2 | 10.7 | 15,900 |
| S5 Truss | 13A.1 - STS-118 | March 30,2006 | 13.7 | 3.9 | 12,598 |
| S6 Truss - Solar Array | 15A - STS-119 | July 13,2006 | 73.2 | 10.7 | 15,900 |
| Multipurpose Laboratory Module (MLM) | 3R | November, 2006 | 12.6 | 4.1 | 19,000 |
| Node 2 | 10A - STS-120 | January 18, 2007 | 6.1 | 4.2 | 13,608 |
| Columbus orbital facility | 1E - STS-123 | April 12, 2007 | 6.87 | 4.49 | 19,300 |
| Canada Hand | UF-4 - STS-125 | November 7, 2007 | - | - | - |
| Japanese Logistics Module | 1J/A - STS-129 | October 2, 2008 | 3.9 | 4.4 | 4,200 |
| Japanese Pressurized Module | 1J - STS-130 | January 22, 2009 | 11.2 | 4.4 | 15,900 |
| Science Power Platform (SPP) | 9A.1 - STS-132 | July 23, 2009 | - | - | - |
| Centrifuge Accommodations Module | UF-7 - STS-133 | October 1, 2009 | - | - | - |
| Japanese Experiment Module Exposed Facility | 2J/A - STS-134 | November 19, 2009 | - | - | - |
| Japanese H-II Transfer Vehicle (HTV) | HTV-1 | TBD | 10 | 4.4 | - |
| Cupola (ISS) | 14A STS-136 | April 8, 2010 | 1.5 | 2.95 | 1,880 |
See also
- International Space Station
- NASA Human Spaceflight - ISS Assembly Sequence webpage
- ESA: Building the ISS
- Unofficial Shuttle Launch Manifest
Last updated: 08-30-2005 06:33:09
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


