Science Fair Project Encyclopedia
Ian Burgess
Ian Burgess was a Formula One driver from Britain. He participated in 19 grands prix, debuting on July 19, 1958. He scored 0 championship points.
Complete Formula One results
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Coop | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Coop |
| 1959 | Coop | MON | IND | DUT | FRA | GBR | DEU | POR | ITA | USA | Coop | ||
| 1960 | Coop | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Coop | |
| 1961 | Lotu | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | Coop | |||
| 1962 | Coop | DUT | MON | BEL | FRA | GBR | DEU | ITA | USA | SAF | Coop | ||
| 1963 | Scir | MON | BEL | DUT | FRA | GBR | DEU | ITA | USA | MEX | SAF | Scir |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


