Science Fair Project Encyclopedia
International organizations in Europe
The following table lists the independent European states, and their memberships in selected organizations and treaties, and their use of the euro (€).
| European Union initiatives | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | UN 1 | CoE | OSCE 2 | EU | EEA | Customs Union | Schengen | € | ESA | NATO 2 |
| Albania | x | x | x | |||||||
| Andorra | x | x | x | ? | x 6 | ? | x 3 | |||
| Armenia | x | x | x | |||||||
| Austria | x | x | x | x | x | x | x | x | x | |
| Azerbaijan | x | x | x | |||||||
| Belarus | x | x | ||||||||
| Belgium | x | x | x | x | x | x | x | x | x | x |
| Bosnia and Herzegovina | x | x | x | |||||||
| Bulgaria | x | x | x | x | ||||||
| Croatia | x | x | x | |||||||
| Cyprus | x | x | x | x | x | x | ||||
| Czech Republic | x | x | x | x | x | x | x | |||
| Denmark | x | x | x | x | x | x | x | x | x | |
| Estonia | x | x | x | x | x | x | x | |||
| Finland | x | x | x | x | x | x | x | x | x | |
| France | x | x | x | x | x | x | x | x | x | x |
| Georgia | x | x | x | |||||||
| Germany | x | x | x | x | x | x | x | x | x | x |
| Greece | x | x | x | x | x | x | x | x | x | |
| Hungary | x | x | x | x | x | x | x | |||
| Iceland | x | x | x | x | x | x | ||||
| Ireland | x | x | x | x | x | x | x | x | ||
| Italy | x | x | x | x | x | x | x | x | x | x |
| Kazakhstan | x | x | ||||||||
| Latvia | x | x | x | x | x | x | x | |||
| Liechtenstein | x | x | x | x | ||||||
| Lithuania | x | x | x | x | x | x | x | |||
| Luxembourg | x | x | x | x | x | x | x | x | x | |
| FYR Macedonia | x | x | x | |||||||
| Malta | x | x | x | x | x | x | ||||
| Moldova | x | x | x | |||||||
| Monaco | x | x | x | ? | ? | ? | x | |||
| Netherlands | x | x | x | x | x | x | x | x | x | x |
| Norway | x | x | x | x | x | x | x | |||
| Poland | x | x | x | x | x | x | x | |||
| Portugal | x | x | x | x | x | x | x | x | x | x |
| Romania | x | x | x | x | ||||||
| Russia | x | x | x | |||||||
| San Marino | x | x | x | ? | x 6 | ? | x | |||
| Serbia and Montenegro | x | x | x | x 4 | ||||||
| Slovakia | x | x | x | x | x | x | x | |||
| Slovenia | x | x | x | x | x | x | x | |||
| Spain | x | x | x | x | x | x | x | x | x | x |
| Sweden | x | x | x | x | x | x | x | x | ||
| Switzerland | x | x | x | x 5 | x | |||||
| Turkey | x | x | x | x 6 | x | |||||
| Ukraine | x | x | x | |||||||
| United Kingdom | x | x | x | x | x | x | x | x | ||
| Vatican City | x | ? | ? | ? | x | |||||
1 The United Nations is a world-wide organization with members from all continents, not only from Europe.
2 OSCE and NATO are Europe-centric organizations, but have members from other continents too (USA, Canada and Central Asian states).
3 In Andorra the Euro is used as a de facto currency (without any agreement with the ECB, EU or an Eurozone member state).
4 The Euro is used as a de facto currency in the whole Montenegro and in a part of Serbia - Kosovo.
5 Switzerland has not signed to EEA, but is participating in EFTA and has some sectoral agreements with the EU with similar effect as EEA.
6 These countries are currently not participating in the EU's single market (EEA) (or are they?), but the EU has common external Customs Union agreements with Turkey (EU-Turkey Customs Union in force since 1995), Andorra (since 1991) and San Marino (since 2002).
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


