Science Fair Project Encyclopedia
Irish general election, 1954
| Party | Leader | Seats | Loss/Gain | Dáil Seats (%) |
| Fianna Fáil | Eamon de Valera | 65 | - 4 | 44.2 |
| Fine Gael | Richard Mulcahy | 50 | + 10 | 34.0 |
| Labour | William Norton | 19 | + 3 | 12.9 |
| Independents | - | 5 | - 9 | 3.4 |
| Clann na Talmhan | Michael Donnellan | 5 | - 1 | 3.4 |
| Clann na Poblachta | Seán MacBride | 3 | + 1 | 2.0 |
See also:
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


