Science Fair Project Encyclopedia
Ivan Capelli
He began as karts driver when He was 15 years old, and after 4 years He moving to the Italian Formula 3 Championship. In 1983 He was the Italian Formula 3 Championship, after dominate the tournament with 9 victories. After that He moved with Coloni Team into the European series, and here He was the Championship again, in 1984.
In 1985 He went to European Formula 3000 Championship with a Genoa Racing March and won a race, and same year he debuted in Formula 1, driving a Tyrrell. That year He finished 4th in Australia.
In 1986 He became Formula 3000 Championship, while racing a BMW in the European Touring Car Championship. Also raced a couple of times in F1 with the AGS team.
In 1987 he was F1 full-time with the Leyton House March Team, while also continuing with BMW touring cars for the Schnitzer team and when he took his Leyton House-Judd to second place behind Alain Prost's McLaren-Honda in the 1988 Portuguese Grand Prix at Estoril.
After two races for Jordan team at the start of 1993 his Formula 1 career was over.
Capelli participated in 98 grands prix, debuting on October 6, 1985. He achieved 3 podiums, and scored a total of 31 championship points.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Tyrr | BRA | POR | SAN | MON | CAN | SAE | FRA | GBR | DEU | AUT | DUT | ITA | BEL | EUR | SAF | AUS | Tyrr |
| 1986 | AGS | BRA | SPA | SAN | MON | BEL | CAN | SAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | MEX | AUS | AGS |
| 1987 | Marc | BRA | SAN | BEL | MON | USAE | FRA | GBR | DEU | HUN | AUT | ITA | POR | SPA | MEX | JPN | AUS | Marc |
| 1988 | Marc | BRA | SAN | MON | MEX | CAN | USAE | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Marc |
| 1989 | Marc | BRA | SAN | MON | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Marc |
| 1990 | Leyt | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Leyt |
| 1991 | Leyt | USA | BRA | SAN | MON | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | POR | SPA | JPN | AUS | Leyt |
| 1992 | Ferr | SAF | MEX | BRA | SPA | SAN | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | Ferr |
| 1993 | Jord | SAF | BRA | EUR | SAN | SPA | MON | CAN | FRA | GBR | DEU | HUN | BEL | ITA | POR | JPN | AUS | Jord |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


