Science Fair Project Encyclopedia
Jere Lehtinen
Jere Lehtinen (born June 24, 1973 in Espoo , Finland) is a professional ice hockey player in the National Hockey League. He plays as a left winger.
| Contents |
Playing career
A physical defensive forward, Jere Lehtinen was drafted 88th overall in the 1992 NHL Entry Draft by the Minnesota North Stars. After the franchise moved to Dallas, he would win the Frank J. Selke Trophy thrice as the league's best defensive forward, and the Stanley Cup in 1999. He has also represented Finland in the Olympics, winning bronze twice with Team Finland and a silver medal at the 2004 World Cup of Hockey.
Awards
- 1995 - Played in SM-liiga All-Star Game
- 1995 - Raimo Kilpiö Trophy
- 1998 - Played in NHL All-Star Game
- 1998 - Frank J. Selke Trophy
- 1999 - Frank J. Selke Trophy
- 2003 - Frank J. Selke Trophy
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992-93 | Espoo | SM-liiga | 45 | 13 | 14 | 27 | 6 | -- | -- | -- | -- | -- | ||
| 1993-94 | Turku | SM-liiga | 42 | 19 | 20 | 39 | 6 | 11 | 11 | 2 | 13 | 2 | ||
| 1994-95 | Turku | SM-liiga | 39 | 19 | 23 | 42 | 33 | 13 | 8 | 6 | 14 | 4 | ||
| 1995-96 | Michigan | IHL | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1995-96 | Dallas | NHL | 57 | 6 | 22 | 28 | 16 | -- | -- | -- | -- | -- | ||
| 1996-97 | Dallas | NHL | 63 | 16 | 27 | 43 | 2 | 7 | 2 | 2 | 4 | 0 | ||
| 1997-98 | Dallas | NHL | 72 | 23 | 19 | 42 | 20 | 12 | 3 | 5 | 8 | 2 | ||
| 1998-99 | Dallas | NHL | 74 | 20 | 32 | 52 | 18 | 23 | 10 | 3 | 13 | 2 | ||
| 1999-00 | Dallas | NHL | 17 | 3 | 5 | 8 | 0 | 13 | 1 | 5 | 6 | 2 | ||
| 2000-01 | Dallas | NHL | 74 | 20 | 25 | 45 | 24 | 10 | 1 | 0 | 1 | 2 | ||
| 2001-02 | Dallas | NHL | 73 | 25 | 24 | 49 | 14 | -- | -- | -- | -- | -- | ||
| 2002-03 | Dallas | NHL | 80 | 31 | 17 | 48 | 20 | 12 | 3 | 2 | 5 | 0 | ||
| 2003-04 | Dallas | NHL | 58 | 13 | 13 | 26 | 20 | 5 | 0 | 0 | 0 | 0 | ||
| NHL Totals | 568 | 157 | 184 | 341 | 134 | 82 | 20 | 17 | 37 | 8 | ||||
| Major League Totals | 694 | 208 | 241 | 449 | 179 | 106 | 39 | 25 | 64 | 14 | ||||
International play
- 1992 - Played for Finland in World Championships
- 1994 - Played for Finland in World Championships
- 1994 - Bronze medal for Finland in 1994 Winter Olympics
- 1995 - Played for Finland in World Championships
- 1996 - Played for Finland in 1996 World Cup of Hockey
- 1998 - Bronze medal for Finland in 1994 Winter Olympics
- 2004 - Silver medal for Finland in 2004 World Cup of Hockey
External link
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


