Science Fair Project Encyclopedia
KNVB Cup
The KNVB Cup is a competition organized by the Royal Netherlands Football Association (KNVB) since 1899. It was based on the format of the English FA Cup.
The competition is currently named Amstel Cup, after the sponsoring beer brand Amstel.
past winners
| year | winner | runner-up | result of final(s) |
|---|---|---|---|
| 1899 | RAP | HVV | 1-0 (after extra time) |
| 1900 | Velocitas | Ajax (Leiden) | 3-1 |
| 1901 | HBS | RAP | 4-3 |
| 1902 | Haarlem | HBS | 2-1 |
| 1903 | HVV | HBS | 6-1 |
| 1904 | HFC | HVV | 3-1 |
| 1905 | VOC | HBS 2 | 3-0 |
| 1906 | Concordia | Volharding | 3-2 |
| 1907 | VOC | Voorwaarts | 4-3 |
| 1908 | HBS 2 | VOC | 3-1 |
| 1909 | Quick 2 | VOC | 2-0 |
| 1910 | Quick 2 | HVV 2 | 2-0 |
| 1911 | Quick | Haarlem | 1-0 |
| 1912 | Haarlem | Vitesse | 2-0 |
| 1913 | HFC | DFC | 4-1 |
| 1914 | DFC | Haarlem | 3-2 |
| 1915 | HFC | HBS | 1-0 |
| 1916 | Quick | HBS | 2-1 |
| 1917 | Ajax | VSV | 5-0 |
| 1918 | RCH | VVA | 2-1 |
| 1919 | no competition | ||
| 1920 | CVV | VUC | 2-1 |
| 1921 | Schoten | RFC | 2-1 |
| 1922 | no competition | ||
| 1923 | no competition | ||
| 1924 | no competition | ||
| 1925 | ZFC | Xerxes | 5-1 |
| 1926 | LONGA | de Spartaan | 5-2 |
| 1927 | VUC | Vitesse | 3-1 |
| 1928 | RCH | PEC | 2-0 |
| 1929 | no competition | ||
| 1930 | Feijenoord | Excelsior | 1-0 |
| 1931 | no competition | ||
| 1932 | DFC | PSV | 5-4 |
| 1933 | no competition | ||
| 1934 | Feijenoord | 3-2 | |
| 1935 | Feijenoord | Helmond | 5-2 |
| 1936 | Roermond | KFC | 4-2 |
| 1937 | Eindhoven | de Spartaan | 1-0 |
| 1938 | VSV | AGOVV | 4-1 |
| 1939 | Wageningen | PSV | 2-1 |
| 1940 | no competition | ||
| 1941 | no competition | ||
| 1942 | no competition | ||
| 1943 | Ajax | DFC | 3-2 |
| 1944 | Willem II | Groene Ster | 9-2 |
| 1945 | no competition | ||
| 1946 | no competition | ||
| 1947 | no competition | ||
| 1948 | Wageningen | DWV | 0-0 (Wageningen wins by penalty shoot-out) |
| 1949 | Quick | Helmondia | 1-1 (Quick wins after penalty shoot-out) |
| 1950 | PSV | Haarlem | 4-3 |
| 1951 | no competition | ||
| 1952 | no competition | ||
| 1953 | no competition | ||
| 1954 | no competition | ||
| 1955 | no competition | ||
| 1956 | no competition | ||
| 1957 | Fortuna'54 | Feijenoord | 4-2 |
| 1958 | Sparta | Volendam | 4-3 |
| 1959 | VVV | ADO | 4-1 |
| 1960 | no competition | ||
| 1961 | Ajax | NAC | 3-0 |
| 1962 | Sparta | DHC | 1-0 |
| 1963 | Willem II | ADO | 3-0 |
| 1964 | Fortuna'54 | ADO | 0-0 (Fortuna wins after penalty shoot-out) |
| 1965 | Feijenoord | Go Ahead | 1-0 |
| 1966 | Sparta | ADO | 1-0 |
| 1967 | Ajax | NAC | 2-1 |
| 1968 | ADO | Ajax | 2-1 |
| 1969 | Feijenoord | PSV | 1-1, 2-0 |
| 1970 | Ajax | PSV | 2-0 |
| 1971 | Ajax | Sparta | 2-2, 2-1 |
| 1972 | Ajax | FC Den Haag | 3-2 |
| 1973 | NAC | NEC | 2-0 |
| 1974 | PSV | NAC | 6-0 |
| 1975 | FC Den Haag | FC Twente | 1-0 |
| 1976 | PSV | Roda JC | 1-0 |
| 1977 | FC Twente | PEC Zwolle | 3-0 |
| 1978 | AZ | Ajax | 1-0 |
| 1979 | Ajax | FC Twente | 1-1, 3-0 |
| 1980 | Feyenoord | Ajax | 3-1 |
| 1981 | AZ | Ajax | 3-1 |
| 1982 | AZ | FC Utrecht | 0-1, 5-1 |
| 1983 | Ajax | NEC | 3-1, 3-1 |
| 1984 | Feyenoord | Fortuna Sittard | 1-0 |
| 1985 | FC Utrecht | Helmond Sport | 1-0 |
| 1986 | Ajax | RBC | 3-0 |
| 1987 | Ajax | ADO Den Haag | 4-2 |
| 1988 | PSV | Roda JC | 3-2 |
| 1989 | PSV | FC Groningen | 4-1 |
| 1990 | PSV | Vitesse | 1-0 |
| 1991 | Feyenoord | BVV Den Bosch | 1-0 |
| 1992 | Feyenoord | Roda JC | 3-0 |
| 1993 | Ajax | SC Heerenveen | 6-2 |
| 1994 | Feyenoord | NEC | 2-1 |
| 1995 | Feyenoord | FC Volendam | 2-1 |
| 1996 | PSV | Sparta | 5-2 |
| 1997 | Roda JC | SC Heerenveen | 4-2 |
| 1998 | Ajax | PSV | 5-0 |
| 1999 | Ajax | Fortuna Sittard | 2-0 |
| 2000 | Roda JC | NEC | 2-0 |
| 2001 | FC Twente | PSV | 4-3 |
| 2002 | Ajax | FC Utrecht | 3-2 |
| 2003 | FC Utrecht | Feyenoord | 4-1 |
| 2004 | FC Utrecht | FC Twente | 1-0 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


