Science Fair Project Encyclopedia
Kenny Acheson
Kenny Acheson (born November 27, 1957 in Cookstown, Northern Ireland) was a Great British Formula One driver who participated during the 1983 and 1985 seasons for the RAM team. His best result was 12th position in the 1983 South African GP.
F1 career highlights
| Grand Prix Number | Grand Prix | Date | Qualifying Position | Qualifying Time | Grand Prix Final Position | Points in race |
|---|---|---|---|---|---|---|
| 1 | British Grand Prix 1983 | July 16 1983 | 29 | 1:18.103 | DNF | 0 |
| 2 | German Grand Prix 1983 | August 7 1983 | 27 | 1:59.003 | DNF | 0 |
| 3 | Austrian Grand Prix 1983 | August 14 1983 | 29 | 1:38.974 | DNF | 0 |
| 4 | Dutch Grand Prix 1983 | August 28 1983 | 29 | 1:23.093 | DNF | 0 |
| 5 | Italian Grand Prix 1983 | September 11 1983 | 29 | 1:37.272 | DNF | 0 |
| 6 | European Grand Prix 1983 | September 25 1983 | 27 | 1:17.577 | DNF | 0 |
| 7 | South African Grand Prix 1983 | October 15 1983 | 24 | 1:13.352 | 12 | 0 |
| 8 | Austrian Grand Prix 1985 | August 18 1985 | 23 | 1:35.072 | DNF | 0 |
| 9 | Dutch Grand Prix 1985 | August 25 1985 | 27 | 1:20.429 | DNF | 0 |
| 10 | Italian Grand Prix 1985 | September 8 1985 | 24 | 1:34.919 | DNF | 0 |
Last updated: 10-11-2005 18:29:05
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


