Science Fair Project Encyclopedia
Krems
| Coat of Arms | Map | ||
|---|---|---|---|
| missing | |||
| Key Facts | |||
| State: | Lower Austria | ||
| Districts of Austria : | Krems | ||
| Area size : | 51.71 km² | ||
| Inhabitants: | 23.713 (Census of 2001) | ||
| Population density: | 459 people per km² | ||
| Sea level: | 203 m | ||
| Postal code: | 3500 | ||
| Area code: | 0 27 11 | ||
| Geographic coordinates: | |||
| Registration plate code: | KS
| ||
| Official Municipality Code: | 3 01 01 | ||
| Subdivisions: | 11 catastral communities in the land register | ||
| Address of Municipality Office: | Obere Landstraße 4 3500 Krems an der _donau | ||
| Official website: | www.krems.gv.at | ||
| E-Mail Address: | [presse@krems.gv.at] | Politics | |
| Mayor: | Franz Hölzl (ÖVP) | ||
| Community Council: | 40 Members: 20 ÖVP, 13 SPÖ, 3 FPÖ, 3 Grüne , 1 KLS | ||
Krems an der Donau is a city of Austria, in the federal state of Lower Austria, at the end of Wachau valley.
See the German Wikipedia for more information.
Twin cities
Krems is twinned with the following cities:
- with Ribe (Denmark). Since 1971
- with Böblingen (Germany). Since 1971
- with Beaune (France). Since 1973
- with Passau (Germany). Since 1974
- with Kremsier (Tschechien ). Since 1994
- with Grapevine (USA). Since 1999
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


