Science Fair Project Encyclopedia
Categories: Calgary Flames players | New Jersey Devils players | Boston Bruins players | Pittsburgh Penguins players | Polish ice hockey players | Columbus Blue Jackets players | 1973 births
Krzysztof Oliwa
Krzysztof Oliwa (b. April 12, 1973 in Tychy, Poland) is a professional ice hockey player. He plays as a left winger in the National Hockey League.
Playing Career
Nicknamed "The Polish Hammer", Krzysztof Oliwa was drafted 65th overall in the 1993 NHL Entry Draft by the New Jersey Devils. An intimidating, physical player, he normally plays the role of an enforcer and won the Stanley Cup with the Devils before playing for the Columbus Blue Jackets, Pittsburgh Penguins, Boston Bruins and the Calgary Flames. He signed with the New Jersey Devils as a free agent after the 2003-04 season.
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1993-94 | Raleigh | ECHL | 15 | 0 | 2 | 2 | 65 | 9 | 0 | 0 | 0 | 35 | ||
| 1993-94 | Albany | AHL | 33 | 2 | 4 | 6 | 151 | -- | -- | -- | -- | -- | ||
| 1994-95 | Raleigh | ECHL | 5 | 0 | 2 | 2 | 32 | -- | -- | -- | -- | -- | ||
| 1994-95 | Detroit | IHL | 4 | 0 | 1 | 1 | 24 | -- | -- | -- | -- | -- | ||
| 1994-95 | Albany | AHL | 20 | 1 | 1 | 2 | 77 | -- | -- | -- | -- | -- | ||
| 1994-95 | Saint John | AHL | 14 | 1 | 4 | 5 | 79 | -- | -- | -- | -- | -- | ||
| 1995-96 | Raleigh | ECHL | 9 | 1 | 0 | 1 | 53 | -- | -- | -- | -- | -- | ||
| 1995-96 | Albany | AHL | 51 | 5 | 11 | 16 | 217 | -- | -- | -- | -- | -- | ||
| 1996-97 | Albany | AHL | 60 | 13 | 14 | 27 | 322 | 15 | 7 | 1 | 8 | 49 | ||
| 1996-97 | New Jersey | NHL | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | ||
| 1997-98 | New Jersey | NHL | 73 | 2 | 3 | 5 | 295 | 6 | 0 | 0 | 0 | 23 | ||
| 1998-99 | New Jersey | NHL | 64 | 5 | 7 | 12 | 240 | 1 | 0 | 0 | 0 | 2 | ||
| 1999-00 | New Jersey | NHL | 69 | 6 | 10 | 16 | 184 | -- | -- | -- | -- | -- | ||
| 2000-01 | Columbus | NHL | 10 | 0 | 2 | 2 | 34 | -- | -- | -- | -- | -- | ||
| 2000-01 | Pittsburgh | NHL | 26 | 1 | 2 | 6 | 131 | 5 | 0 | 0 | 0 | 16 | ||
| 2001-02 | Pittsburgh | NHL | 57 | 0 | 2 | 2 | 150 | -- | -- | -- | -- | -- | ||
| 2002-03 | NY Rangers | NHL | 9 | 0 | 0 | 0 | 51 | -- | -- | -- | -- | -- | ||
| 2002-03 | Hartford | AHL | 15 | 0 | 1 | 1 | 30 | -- | -- | -- | -- | -- | ||
| 2002-03 | Boston | NHL | 33 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | ||
| 2003-04 | Calgary | NHL | 65 | 3 | 2 | 5 | 247 | 20 | 2 | 0 | 2 | 6 | ||
| NHL Totals | 407 | 17 | 28 | 45 | 1447 | 32 | 2 | 0 | 2 | 47 | ||||
External links
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


