Science Fair Project Encyclopedia
Land Force Atlantic Area
Land Force Atlantic Area is responsible for army operations of Canadian Forces Land Force Command in the Canadian provinces of New Brunswick, Newfoundland and Labrador, Nova Scotia, and Prince Edward Island.
| Contents |
Regular Forces
| 4th Air Defence Regiment, RCA | Gagetown | |
| 4 Engineer Support Regiment | Gagetown | |
| 3 Area Support Group | Gagetown | |
| Atlantic Area Training Centre | Gagetown | |
| Atlantic Area Training Centre Detachment | Aldershot |
A mechanized infantry battalion (2nd Battalion, The Royal Canadian Regiment) is also stationed at Gagetown, but it is part of 2 Canadian Mechanized Brigade Group, not Land Force Atlantic area.
Reserve Forces
| 36 Canadian Brigade Group | Halifax | |
|---|---|---|
| The Prince Edward Island Regiment (RCAC) | Reconnaissance | Charlottetown and Summerside |
| 1st Field Artillery Regiment, RCA | Halifax and Yarmouth | |
| 84th Independent Field Battery, RCA | Yarmouth | |
| 45 Field Engineer Squadron | Sydney | |
| The Prince Louise Fusiliers | Dismounted infantry | Halifax |
| The West Nova Scotia Regiment | Dismounted infantry | Aldershot , Windsor and Middleton |
| 1st Battalion, The Nova Scotia Highlanders (North) | Dismounted infantry | Truro, New Glasgow, Springhill, Pictou and Amherst |
| 2nd Battalion, The Nova Scotia Highlanders (Cape Breton) | Dismounted infantry | Sydney, North Sydney and Glace Bay |
| 33 (Halifax) Service Battalion | Halifax | |
| 35 (Sydney) Service Battalion | Sydney | |
| 33 Medical Platoon | Halifax | |
| 30 Dental Platoon | Halifax | |
| 30 Military Police Company | Shearwater | |
| 36 Canadian Brigade Group Band | Halifax | |
| 37 Canadian Brigade Group | Moncton | |
| 8th Canadian Hussars (Princess Louise's) | Armoured | Moncton and Sussex |
| 3rd Field Artillery Regiment, RCA | Saint John | |
| 56 Field Engineer Squadron | St. John's | |
| 1st Battalion, The Royal New Brunswick Regiment (Carleton and York) | Dismounted infantry | Fredericton, Edmundston, Grand Falls and Saint John, New Brunswick |
| 2nd Battalion, The Royal New Brunswick Regiment (North Shore) | Dismounted infantry | Bathurst, Newcastle and Campbellton |
| 1st Battalion, The Royal Newfoundland Regiment | Dismounted infantry | St. John's, Newfoundland |
| 2nd Battalion, The Royal Newfoundland Regiment | Dismounted infantry | Grand Falls , Corner Brook and Stephenville |
| 31 (Saint John) Service Battalion | Saint John, New Brunswick | |
| 32 (Moncton) Service Battalion | Moncton | |
| 36 (Newfoundland) Service Battalion | St. John's, Newfoundland | |
| Non-brigaded units | ||
| 3 Intelligence Company | Halifax | |
| 5th Canadian Ranger Patrol Group | 30 patrols, various locations in Newfoundland and Labrador |
Abbreviations
- ASU: Area Support Unit
- CFB: Canadian Forces Base
- RCA: The Royal Regiment of Canadian Artillery
- RCAC: Royal Canadian Armoured Corps
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


