Science Fair Project Encyclopedia
Categories: Lilo & Stitch | Animated children's television series | Disney television series | 2000s TV shows in the United States
Lilo & Stitch: The Series
(Redirected from Lilo and Stitch: The Series)
Lilo & Stitch: The Series is an animated television series sequel to the movie, Stitch! The Movie. Lilo & Stitch must find all the 623 experiments left on the island (Experiment 625 and "Sparky" were released from their pods in Stitch: The Movie), before they are released from their pods (get wet), and cause "mass chaos" (says Jumba), on the island.
The Grand Councilwoman of the Galactic Federation gave Lilo & Stitch the jobs of "Official Experiment hunters Lilo & Stitch".
| Contents |
Feature Movies
- F-1 M3 (30-Aug-2005)
- F-2 M1 (21-Jun-2002) Lilo & Stitch
- F-3 M2 (26-Aug-2003) Stitch! The Movie
Video
- V-1 (25-Nov-2003) Lilo & Stitch's Island Of Adventures DVD Game
Episode List
Season 1
- 1. 1-1 106 (20-Sep-2003) Richter
- 2. 1-2 110 (27-Sep-2003) Phantasmo
- 3. 1-3 112 (04-Oct-2003) Clip
- 4. 1-4 107 (11-Oct-2003) Mr. Stenchy
- 5. 1-5 116 (12-Oct-2003) Holio
- 6. 1-6 102 (12-Oct-2003) Spooky
- 7. 1-7 104 (13-Oct-2003) Cannonball
- 8. 1-8 108 (13-Oct-2003) Yapper
- 9. 1-9 105 (17-Oct-2003) Yin-Yang
- 10. 1-10 103 (20-Oct-2003) Kixx
- 11. 1-11 117 (24-Oct-2003) Splodyhead
- 12. 1-12 118 (27-Oct-2003) Amnesio
- 13. 1-13 129 (03-Nov-2003) Swirly
- 14. 1-14 113 (07-Nov-2003) Fibber
- 15. 1-15 120 (10-Nov-2003) Tank
- 16. 1-16 111 (14-Nov-2003) Sprout
- 17. 1-17 132 (17-Nov-2003) Elastico
- 18. 1-18 122 (21-Nov-2003) Yaarp
- 19. 1-19 123 (24-Nov-2003) 627
- 20. 1-20 109 (01-Dec-2003) The Asteroid
- 21. 1-21 114 (05-Dec-2003) Topper
- 22. 1-22 134 (08-Dec-2003) Melty
- 23. 1-23 124 (15-Dec-2003) Sinker
- 24. 1-24 128 (19-Dec-2003) Nosy
- 25. 1-25 130 (22-Dec-2003) Finder
- 26. 1-26 127 (26-Dec-2003) Slushy
- 27. 1-27 126 (29-Dec-2003) Dupe
- 28. 1-28 119 (12-Dec-2003) Houdini
- 29. 1-29 101 (11-Jan-2004) Poxy
- 30. 1-30 133 (02-Jan-2004) ShortStuff
- 31. 1-31 125 (05-Jan-2004) Angel
- 32. 1-32 131 (09-Jan-2004) Felix
- 33. 1-33 136 (12-Jan-2004) Baby-Fier
- 34. 1-34 135 (16-Jan-2004) Bonnie & Clyde
- 35. 1-35 138 (26-Jan-2004) Slugger
- 36. 1-36 121 (11-Jan-2004) HunkaHunka
- 37. 1-37 139 (11-Jan-2004) Sample
- 38. 1-38 115 (30-Jan-2004) Bad Stitch
- 39. 1-39 137 (28-Feb-2004) Drowsy
Season 2
- 40. 2-1 201 (05-Nov-2004) Spike
- 41. 2-2 202 (12-Nov-2004) Frenchfry
- 42. 2-3 203 (10-Dec-2004) Shoe
- 43. 2-4 204 (19-Nov-2004) Swapper
- 44. 2-5 205 (07-Jan-2005) Slick
- 45. 2-6 210 Phoon
- 46. 2-7 206 (11-Feb-2005) Skip
- 47. 2-8 207 (04-Mar-2005) Checkers
- 48. 2-9 Remmy
- 49. 2-10 211 (13-May-2005) Snooty
- 50. 2-11 209 (01-Apr-2005) PJ
- 51. 2-12 216 (22-Apr-2005) Ploot
- 52. 2-13 212 Link
- 53. 2-14 217 (20-May-2005) Retro
See also
External links
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


