|
|
Science Fair Project Encyclopedia
List of English football stadiums by capacity
This is a list of English football stadiums, ranked in descending order of capacity.
| Stadium | Capacity | Club | Notes
|
| Old Trafford | 68,936 | Manchester United | Expanding to 75,000 in 2006
|
| St James' Park | 52,200 | Newcastle United
|
| City of Manchester Stadium | 48,500 | Manchester City
|
| Stadium of Light | 48,300 | Sunderland
|
| Anfield | 45,522 | Liverpool
|
| Villa Park | 43,300 | Aston Villa
|
| Stamford Bridge | 42,449 | Chelsea
|
| Elland Road | 40,242 | Leeds United
|
| Goodison Park | 40,103 | Everton
|
| Hillsborough Stadium | 39,859 | Sheffield Wednesday
|
| Arsenal Stadium (Highbury) | 38,500 | Arsenal
|
| White Hart Lane | 36,240 | Tottenham Hotspur
|
| Boleyn Ground (Upton Park) | 35,647 | West Ham United
|
| Riverside Stadium | 35,049 | Middlesbrough
|
| Pride Park Stadium | 33,597 | Derby County
|
| St Mary's Stadium | 32,800 | Southampton
|
| Walkers Stadium | 32,500 | Leicester City
|
| Ewood Park | 31,367 | Blackburn Rovers
|
| City Ground | 30,602 | Nottingham Forest
|
| Bramall Lane | 30,936 | Sheffield United
|
| Portman Road | 30,300 | Ipswich Town
|
| St Andrew's Ground | 30,016 | Birmingham City
|
| Molineux | 29,400 | Wolverhampton Wanderers
|
| Reebok Stadium | 28,723 | Bolton Wanderers
|
| Britannia Stadium | 28,384 | Stoke City
|
| The Hawthorns | 27,877 | West Bromwich Albion
|
| Williamson Motors Stadium | 27,500 | Darlington
|
| The Valley | 27,116 | Charlton Athletic
|
| Selhurst Park | 26,309 | Crystal Palace
|
| KC Stadium | 25,404 | Hull City
|
| Bradford & Bingley Stadium (Valley Parade) | 25,136 | Bradford City
|
| JJB Stadium | 24,826 | Wigan Athletic
|
| Galpharm Stadium | 24,500 | Huddersfield Town
|
| Carrow Road | 24,349 | Norwich City
|
| Madejski Stadium | 24,084 | Reading
|
| Highfield Road | 23,627 | Coventry City
|
| Oakwell | 23,009 | Barnsley
|
| Vale Park | 23,000 | Port Vale
|
| Turf Moor | 22,619 | Burnley
|
| Craven Cottage | 22,260 | Fulham
|
| Vicarage Road | 22,100 | Watford
|
| Ashton Gate | 21,479 | Bristol City
|
| Deepdale | 21,412 | Preston North End
|
| Home Park | 20,922 | Plymouth Argyle
|
| Meadow Lane | 20,300 | Notts County
|
| Fratton Park | 20,200 | Portsmouth
|
| The Den | 20,146 | Millwall
|
| Loftus Road | 19,100 | Queens Park Rangers
|
| Brunton Park | 16,651 | Carlisle United
|
| Prenton Park | 16,527 | Tranmere Rovers
|
| County Ground | 15,728 | Swindon Town
|
| London Road | 15,314 | Peterborough United
|
| The Shay | 14,000 | Halifax Town
|
| Boundary Park | 13,624 | Oldham Athletic
|
| Griffin Park | 12,763 | Brentford
|
| Kassam Stadium | 12,500 | Oxford United
|
| Roots Hall | 12,392 | Southend United
|
| Gateshead International Stadium | 12,000 | Gateshead
|
| Memorial Stadium | 12,000 | Bristol Rovers
|
| Gigg Lane | 11,669 | Bury
|
| Priestfield Stadium | 11,582 | Gillingham
|
| Belle Vue | 11,500 | Doncaster Rovers
|
| Bescot Stadium | 11,300 | Walsall
|
| Edgeley Park | 10,852 | Stockport County
|
| Spotland | 10,249 | Rochdale
|
| Sincil Bank | 10,130 | Lincoln City
|
| Alexandra Stadium (Gresty Road) | 10,066 | Crewe Alexandra
|
| Blundell Park | 10,033 | Grimsby Town
|
| Causeway Stadium (Adams Park) | 10,000 | Wycombe Wanderers
|
| Field Mill | 10,000 | Mansfield Town
|
| Kenilworth Road | 9,975 | Luton Town
|
| Millmoor | 9,707 | Rotherham United
|
| Abbey Stadium | 9,617 | Cambridge United
|
| Huish Park | 9,400 | Yeovil Town
|
| Fitness First Stadium | 9,200 | Bournemouth
|
| St James Park | 9,036 | Exeter City
|
| Bootham Crescent | 9,034 | York City
|
| Bloomfield Road | 9,000 | Blackpool
|
| National Hockey Stadium | 9,000 | Milton Keynes Dons
|
| Recreation Ground (Saltergate) | 8,504 | Chesterfield
|
| Glanford Park | 8,500 | Scunthorpe United
|
| Gay Meadow | 8,000 | Shrewsbury Town
|
| Sixfields Stadium | 7,653 | Northampton Town
|
| Victoria Park | 7,629 | Hartlepool United
|
| Whaddon Road | 7,407 | Cheltenham Town
|
| Withdean Stadium | 7,000 | Brighton & Hove Albion
|
| York Street | 6,643 | Boston United
|
| Nene Park | 6,441 | Rushden & Diamonds
|
| Moss Rose | 6,335 | Macclesfield Town
|
| Aggborough Stadium | 6,293 | Kidderminster Harriers
|
| Layer Road | 6,200 | Colchester United
|
| Saunders Honda Stadium (Deva Stadium) | 6,012 | Chester City
|
| Plainmoor | 6,000 | Torquay United
|
| Matchroom Stadium (Brisbane Road) | 4,989 | Leyton Orient | Capacity reduced due to redevelopment work
|
| The Fans' Stadium, Kingsmeadow | 4,500 | AFC Wimbledon and Kingstonian
|
| Shielfield Park | 4,131 | Berwick Rangers | Though based in England, Berwick play in the Scottish football league system
|
| Horsfall Stadium | 3,500 | Bradford (Park Avenue)
|
| Earlsmead Stadium | 3,070 | Harrow Borough
|
| City Ground (Milton Road) | 3,000 | Cambridge City
|
New stadiums
Several of the above stadiums have been built or completely redeveloped in the last few years. Those clubs which have moved into new grounds since the 1980s include:
Prior to 1988, the last new League football ground in England was Roots Hall , Southend, which was opened in 1955. The amount of new money coming into the game from sources such as the Football Trust , and the requirements for more modern stadiums created by the Taylor Report, are the most likely causes for the increase in stadium building.
Future stadiums
Stadiums which are currently in development, and are likely to open in the near future, include:
See also
References
Science kits, science lessons, science toys, maths
toys, hobby kits, science games and books - these are some of many products
that can help give your kid an edge in their science fair projects, and develop
a tremendous interest in the study of science. When shopping for a science
kit or other supplies, make sure that you carefully review the features and
quality of the products. Compare prices by going to several online stores.
Read product reviews online or refer to magazines.
Start by looking
for your science kit review or science toy review. Compare prices but remember,
Price $ is not everything. Quality does matter.
|
|