Science Fair Project Encyclopedia
List of German concentration camps
- See also the related article on Nazi concentration camps
The following is a list of German concentration camps during World War II. Extermination camps are marked with pink, while major concentration camps of other types are marked with blue.
| Name of the camp | Country (today) | Type of camp | Operation time | Estimated number of prisoners | Estimated number of deaths | Subcamps | Webpage |
|---|---|---|---|---|---|---|---|
| Arbeitsdorf | Germany | Labour camp | April 8, 1942 - October 11, 1942 | min. 600 | |||
| Auschwitz-Birkenau | Poland | Extermination and labour camp | April 1940 - January 1945 | 400,000 | 1,100,000 - 1,500,000 | list | [1] |
| Bełżec | Poland | Extermination camp | March 1942 - June 1943 | 600,000 | [2] | ||
| Bergen-Belsen | Germany | Collective point | April 1943 - April 1945 | 70,000 | [3] | ||
| Bredtvet | Norway | concentration camp | ? | ? | ? | ? | |
| Breendonk | Belgium | Prison and labour camp | September 20, 1940 - September 1944 | min. 3532 | min. 391 | none | [4] |
| Breitenau | Germany | "Eearly wild camp", then labour camp | June 1933 - March 1934, 1940 - 1945 | 470; 8500 | [5] | ||
| Buchenwald | Germany | labour camp | July 1937 - April 1945 | 250,000 | 56,000 | list | [6] |
| Chełmno | Poland | Extermination camp | December 1941 - April 1943; | 340,000 | |||
| Dachau | Germany | labour camp | March 1933 - April 1945 | 200,000 | min. 30,000 | list | [7] |
| Falstad | Norway | Prison camp | December 1941 - May 1945 | min. 200 | none | [8] [9] | |
| Flossenbürg | Germany | labour camp | May 1938 - April 1945 | min. 100,000 | 30,000 | list | [10] |
| Grini | Norway | Prison camp | December June 14, 1941 - May 1945 | unknown | none | ||
| Gross-Rosen | Germany | Labour camp | August 1940 - February 1945 | 125,000 | 40,000 | list | [11] |
| Herzogenbusch | Holland | Prison and transit camp | 1943-summer 1944 | list | [12] [13] | ||
| Hinzert | Germany | Collective point and subcamp camp | July 1940 - March 1945 | 14,000 | min. 302 | [14] | |
| Kaufering/Landsberg | Germany | labour camp | June 1943 - April 1945 | 30,000 | min.14,500 | [15] | |
| Kauen (Kaunas) | Lithuania | Ghetto and internment camp | Prawienischken | [16] | |||
| Langenstein Zwieberge | Germany | Buchenwald subcamp camp | April 1944 - April 1945 | 5,000 | 2,000 | ||
| Le Vernet | France | Internment camp | 1939 - 1944 | ||||
| Lwów, Janowska street (L'viv) | Ukraine | Extermination and labour camp | September 1941 - November 1943 | ||||
| Majdanek (KZ Lublin) | Poland | Extermination camp | July 1941 - July 1944 | min. 200,000 | [17] | ||
| Malchow | Germany | - May 8, 1945 | |||||
| Maly Trostenets | Belarus | Extermination camp | July 1941 - June 1944 | 200,000-500,000 | [18] | ||
| Mauthausen-Gusen | Austria | labour camp | August 1938 - May 1945 | 195,000 | min. 95,000 | list | [19] |
| Mittelbau-Dora | Germany | Labour camp | September 1943 - April 1945 | 60,000 | min. 20,000 | list | [20] |
| Natzweiler-Struthof | France | labour camp | May 1941 - September 1944 | 40,000 | 25,000 | list | [21] |
| Neuengamme | Germany | Labour camp | December 13,1938 - May 4, 1945 | 106,000 | 55,000 | list | [22] |
| Niederhagen | Germany | Prison and labour camp | September 1941 - early 1943 | 3,900 | 1,285 | none | [23] |
| Oranienburg | Germany | Collective point | March 1933 - July 1934 | 3,000 | min. 16 | [24] | |
| Osthofen | Germany | Collective point | March 1933 - July 1934 | ||||
| Płaszów | Poland | labour camp | December 1942 - January 1945 | min. 150,000 | min. 9,000 | list | [25], [26] |
| Ravensbrück | Germany | Labour camp | May 1939 - April 1945 | 150,000 | (min. 90,000) | list | [27] |
| Riga-Kaiserwald (Mežaparks) | Latvia | Labour camp | 1942 - August 6, 1944 | 20,000? | 16, incl. Eleja-Meitenes | [28] | |
| Sachsenhausen | Germany | Labour camp | July 1936 - April 1945 | min. 200,000 | (100,000) | list | [29] |
| Sobibór | Poland | Extermination camp | May 1942 - October 1943 | 250,000 | [30] | ||
| Stutthof | Poland | Labour camp | September 1939 - May 1945 | 110,000 | 65,000 | list | [31] |
| Lager Sylt (Alderney) | United Kingdom | Labour camp | March 1943 - June, 1944 | 1000? | 460 | none | [32] |
| Theresienstadt (Terezín) | Czech Republic | Transit camp and Ghetto | November 1941 - May 1945 | 140,000 | 35,000 | [33] | |
| Treblinka | Poland | Extermination camp | July 1942 - November 1943 | min. 800,000 | |||
| Vaivara | Estonia | ? | September 15, 1943 - February 29, 1944. | ? | ? | 22 | [34] |
| Warsaw | Poland | Labour and extermination camp | 1942 - 1944 | Up to 40,000 | Up to 200,000 | ||
| Westerbork | Netherlands | Collective point | October 1939 - April 1945 | 102,000 | [35] |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


