Science Fair Project Encyclopedia
List of Grammy Hall of Fame Award recipients A-D
See also:
- Grammy
- Grammy Hall of Fame Award
- List of Grammy Hall of Fame Award recipients E-I
- List of Grammy Hall of Fame Award recipients J-P
- List of Grammy Hall of Fame Award recipients Q-Z
Alphabetical listing by title:
| Title | Artist | Record Label (Year of Release) | Genre (Format) | Year Inducted |
|---|---|---|---|---|
| "A-Tisket, A-Tasket " | Chick Webb and His Orchestra with Ella Fitzgerald | Decca (1938) | Jazz (single) | 1986 |
| Abbey Road | The Beatles | Apple (1969) | Rock (album) | 1995 |
| Abraxas | Santana | (1970) | Rock (album) | 1999 |
| "Ac-Cent-Tchu-Ate the Positive " | Johnny Mercer and the Pied Pipers | Capitol (1945) | Traditional Pop (single) | 1998 |
| "Ain't It a Shame " | Fats Domino | Imperial (1955) | R&B (single) | 2002 |
| "Ain't Misbehavin'" | Fats Waller | Victor (1929) | Jazz (single; piano solo) | 1984 |
| "Ain't No Mountain High Enough" | Marvin Gaye and Tammi Terrell | Tamla (1967) | R&B (single) | 1999 |
| "Ain't No Sunshine" | Bill Withers | Sussex (1971) | R&B (single) | 1999 |
| "Alice's Restaurant" | Arlo Guthrie | Reprise (1967) | Folk (single) | 2002 |
| "All Along the Watchtower" | The Jimi Hendrix Experience | Reprise (1968) | Rock (single) | 2001 |
| "Amazing Grace" | The Dixie Hummingbirds | Apollo (1946) | Gospel (single) | 2000 |
| Amazing Grace | Aretha Franklin with James Cleveland and the Southern California Community Choir | Atlantic (1972) | Gospel (album) | 1999 |
| "American Pie" | Don McLean | UA (1971) | Pop (single) | 2002 |
| "An American in Paris" | George Gershwin, piano; Victor Symphony Orchestra, Nathaniel Shilkret, conductor | Victor (1929) | Classical (single) | 1997 |
| An Evening with Andrés Segovia | Andrés Segovia | Decca (1954 in music) | Classical (album) | 1999 |
| "And the Angels Sing " | Benny Goodman and His Orchestra; Martha Tilton, vocal; Ziggy Elman , trumpet | RCA Victor (1939) | Jazz (single) | 1987 |
| Annie Get Your Gun | Original Broadway cast (Ethel Merman, Ray Middleton ) | Decca (1946) | Musical Show (album) | 1998 |
| "Any Old Time " | Artie Shaw | Victor (1938) | Traditional Pop (single) | 2001 |
| "April in Paris " | Count Basie and His Orchestra | Clef (1955) | Jazz (single) | 1985 |
| Are You Experienced? | The Jimi Hendrix Experience | Reprise (1967) | Rock (album) | 1999 |
| "Artistry in Rhythm " | Stan Kenton and His Orchestra | Capitol (1945) | Jazz (single) | 1985 |
| The Astaire Story | Fred Astaire and the Oscar Peterson Quintet | Mercury (1952) | Jazz (album) | 1999 |
| Astral Weeks | Van Morrison | Warner Bros. (1968) | rock (album) | 1999 |
| At Fillmore East | The Allman Brothers Band | Capricorn (1971) | Rock (album) | 1999 |
| "At Last " | Etta James | Argo (1961 in music) | R&B (single) | 1999 |
| Bach: Goldberg Variations for Harpsichord | Wanda Landowska | RCA Victor (1945) | Classical (album) | 1986 |
| Bach: Goldberg Variations | Glenn Gould | Columbia (1956 in music) | Classical (album) | 1983 |
| Bach: Sonata No. 1 for Unaccompanied Violin, BVW 1001 | Joseph Szigeti | Columbia (1931 in music) | Classical (album) | 1998 |
| Bach: Suites for Unaccompanied Cello | Pablo Casals | RCA Victor (1936 in music-1939 in music) | Classical (album) | 1985 |
| Bach: The Well-Tempered Clavier | Wanda Landowska | RCA Victor (1949 in music-1954 in music) | Classical (album) | 1977 |
| Bach-Stokowski: Toccata and Fugue in D Minor | The Philadelphia Orchestra, Leopold Stokowski, conductor | Victrola (1927 in music) | Classical (single) | 1978 |
| "Back in the Saddle Again " | Gene Autry | Vocalion (1939) | Country (single) | 1997 |
| Ballad for Americans | Paul Robeson | Victor (1940) | Traditional Pop (album) | 1980 |
| The Band | The Band | Capitol (1969) | Rock (album) | 1999 |
| Bartok: Concerto for Orchestra | Chicago Symphony Orchestra, Fritz Reiner, | RCA Victor (1956 in music) | Classical (album) | 1998 |
| Bartok: Contrasts for Violin, Clarinet & Piano | Béla Bartók, piano; Joseph Szigeti, violin; Benny Goodman, clarinet | Columbia (1940) | Classical (album) | 1989 |
| Bartok: Quartets | Juilliard Quartet | Columbia (1950) | Classical (album) | 1987 |
| "The Battle of New Orleans " | Johnny Horton | Columbia (1959 in music) | Country (single) | 2002 |
| "Be-Bop-A-Lula " | Gene Vincent and His Blue Caps | Capitol (1956) | Rock & Roll (single) | 1999 |
| "Be My Baby " | The Ronettes | Philles (1963 in music) | Rock & Roll (single) | 1999 |
| Beethoven: Concerto in D Major for Violin and Orchestra | Jascha Heifetz; NBC Symphony Orchestra, Arturo Toscanini, conductor | Victor (1940) | Classical (album) | 1996 |
| Beethoven: Concerto for Piano Numbers 1-5 | Artur Schnabel & Malcolm Sargent conductor: London Symphony (1, 5) & London Philharmonic (2, 3, 4) | Victor (1955) | Classical (album) | 1989 |
| Beethoven: Piano Sonatas (32) | Artur Schnabel | Beethoven Sonata Society /HMV (1932 in music-1938) | Classical (album) | 1975 |
| Beethoven: Quartets for Strings | Budapest String Quartet | Columbia (1952) | Classical (album) | 1981 |
| Beethoven: Symphonies | NBC Symphony Orchestra, Arturo Toscanini, conductor | RCA Victor (1950-1953) | Classical (album) | 1977 |
| Beggars Banquet | The Rolling Stones | London (1968) | Rock (album) | 1999 |
| "Begin the Beguine" | Artie Shaw and His Orchestra | Bluebird (1938) | Jazz (single) | 1977 |
| "Behind Closed Doors " | Charlie Rich | Epic (1973 in music) | Country (single) | 1999 |
| "Bei Mir Bist Du Schon " | The Andrews Sisters | Decca (1938) | Traditional Pop (single) | 1996 |
| Belafonte at Carnegie Hall | Harry Belafonte | RCA Victor (1959 in music) | Pop (album) | 1999 |
| Bells Are Ringing | Original Broadway cast (Judy Holliday, Sydney Chaplin) | Columbia (1958 in music) | Musical Show (album) | 2000 |
| Berg: Wozzeck | New York Philharmonic Orchestra, Dimitri Mitropoulos, conductor; Mack Harrell ; Eileen Farrell | Columbia (1952) | Classical (album) | 1990 |
| "Bill " | Helen Morgan | Victor (1928 in music) | Traditional Pop (single) | 1998 |
| "Billie's Bounce " | Charlie Parker and His Re-Boppers | Savoy (1945) | Jazz (single) | 2002 |
| Birth of the Cool | Miles Davis | Capitol (1957 in music) | Jazz (album) | 1982 |
| Bitches Brew | Miles Davis | Columbia (1969) | Jazz (album) | 1999 |
| "Black, Brown and Beige " | Duke Ellington & His Famous Orchestra | RCA Victor (1944) | Jazz (single) | 1990 |
| "Black and Tan Fantasy " | Duke Ellington & His Orchestra | Victor (1928 in music) | Jazz (single) | 1981 |
| Block: Schelmo | Emanuel Feuermann ; The Philadelphia Orchestra, Leopold Stokowski, conductor | RCA Victor (1940) | Classical (album) | 1999 |
| Blonde on Blonde | Bob Dylan | Columbia (1966 in music) | Rock (album) | 1999 |
| Blood, Sweat & Tears | Blood, Sweat & Tears | Columbia (1969) | Rock (album) | 2002 |
| "Blowin' in the Wind" | Bob Dylan | Columbia (1963 in music) | Folk (single) | 1994 |
| Blue | Joni Mitchell | Reprise (1971) | Rock (album) | 1999 |
| "Blue Moon of Kentucky " | Bill Monroe and His Blue Grass Boys | Columbia (1945) | Country (single) | 1998 |
| "Blue Suede Shoes" | Carl Perkins | Sun (1956 in music) | Rock & Roll (single) | 1986 |
| Blue Train | John Coltrane | Blue Note (1957 in music) | Jazz (album) | 1999 |
| "Blue Yodel (T for Texas) " | Jimmie Rodgers | Victor (1928 in music) | Country (single) | 1985 |
| "Blueberry Hill " | Fats Domino | Imperial (1956 in music) | Rock & Roll (single) | 1987 |
| "Bo Diddley " | Bo Diddley | Checker (1955) | Rock & Roll (single) | 1998 |
| "Body and Soul" | Coleman Hawkins | Bluebird (1939) | Jazz (single) | 1974 |
| "Boogie Chillun " | John Lee Hooker | Modern (1948) | Blues (single) | 1999 |
| "Boogie Woogie Bugle Boy " | The Andrews Sisters | Decca (1941) | Traditional Pop (single) | 2000 |
| "Born to Be Wild" | Steppenwolf | Dunhill (1968) | Rock (single) | 2002 |
| Born Under a Bad Sign | Albert King | Stax (1967) | Blues (album) | 1999 |
| Brahms: Trio No. 1 in B Major | Jascha Heifetz, Emanuel Feuermann , Arthur Rubinstein | Victor (1942) | Classical (album) | 1999 |
| "Bridge Over Troubled Water" | Simon & Garfunkel | Columbia (1970) | Pop (single) | 1998 |
| Brilliant Corners | Thelonious Monk Quintet | Riverside (1956 in music) | Jazz (album) | 1999 |
| Britten: War Requiem Op. 66 | London Symphony Chorus & Orchesta, Benjamin Britten, conductor ; Highgate School Choir; Melos Ensemble; Vishnevskaya; Pears; Fischer-Dieskau | London (1963 in music) | Classical (album) | 1998 |
| "Bye Bye Love " | The Everly Brothers | Cadence (1957 in music) | Rock & Roll (single) | 1998 |
| "Caldonia Boogie " | Louis Jordan & His Tympany Five | Decca (1945) | R&B (single) | 1998 |
| "California Dreamin'" | The Mamas & the Papas | Dunhill (1966 in music) | Pop (single) | 2001 |
| "Call It Stormy Monday " | T-Bone Walker | Black & White (1948) | Blues (single) | 1991 |
| "Can the Circle Be Unbroken (Bye and Bye) " | The Carter Family | Banner (1935 in music) | Country (single) | 1998 |
| Candide | Original Broadway cast (Barbara Cook, Max Adrian , Robert Rounseville ) | Columbia (1956 in music) | Musical Show (album) | 1998 |
| "Candy " | Big Maybelle | Savoy (1953) | R&B (single) | 1999 |
| Carnegie Hall Jazz Concert | Benny Goodman | Columbia (1950) | Jazz (album) | 1975 |
| Carousel | Original Broadway cast (John Raitt, Jan Clayton ) | Decca (1945) | Musical Show (album) | 1998 |
| "Chain of Fools " | Aretha Franklin | Atlantic (1967) | R&B (single) | 2001 |
| "Chances Are " | Johnny Mathis | Columbia (1957 in music) | Traditional Pop (single) | 1998 |
| "A Change Is Gonna Come " | Sam Cooke | RCA Victor (1965 in music) | R&B (single) | 2000 |
| Charlie Parker with Strings | Charlie Parker | Mercury (1950) | Jazz (album) | 1988 |
| "Chattanooga Choo Choo" | Glenn Miller Orchestra with Tex Beneke and the Modernaires | Bluebird (1941) | Traditional Pop (single) | 1996 |
| "Cheek to Cheek " | Fred Astaire with Leo Reisman and His Orchestra | Brunswick (1935 in music) | Traditional Pop (single) | 2000 |
| "Chega De Saudade " | Joăo Gilberto | Odeon (1958 in music) | Pop (single) | 2000 |
| "Cherokee " | Charlie Barnet and His Orchestra | Bluebird (1939) | Jazz (single) | 1998 |
| Chet Baker Sings | Chet Baker | Pacific Jazz (1956 in music) | Jazz (album) | 2001 |
| Child Is Father to the Man | Blood, Sweat & Tears | Columbia (1968) | Rock (album) | 1999 |
| "Chimes Blues " | King Oliver's Creole Jazz Band | Gennett (1923 in music) | Jazz (single) | 1996 |
| A Christmas Gift to You from Phil Spector | Phil Spector And Various Artists | Philles (1963 in music) | Rock (album) | 1999 |
| "The Christmas Song " | Nat King Cole | Capitol (1946) | Traditional Pop (single) | 1974 |
| Clifford Brown & Max Roach | Clifford Brown and Max Roach | Emarcy (1954 in music) | Jazz (album) | 1999 |
| "Coal Miner's Daughter " | Loretta Lynn | Decca (1970) | Country (single) | 1998 |
| "Cocktails for Two " | Spike Jones and His City Slickers | RCA Victor (1945) | Comedy (single) | 1995 |
| Concert by the Sea | Erroll Garner Trio | Columbia (1956 in music) | Jazz (album) | 1999 |
| "Conversations with Myself " | Bill Evans | Verve (1963 in music) | Jazz (album) | 2000 |
| "Cool Water " | Sons of the Pioneers | Decca (1941) | Country (single) | 1986 |
| Copland: Appalachian Spring | The Boston Symphony, Aaron Copland, conductor | RCA Victor (1959 in music) | Classical (album) | 2000 |
| The Cradle Will Rock | Original Broadway cast | Musicraft (1938) | Musical Show (album) | 1998 |
| "Crazy" | Patsy Cline | Decca (1962 in music) | Country (single) | 1992 |
| "Crazy Arms " | Ray Price | Columbia (1956 in music) | Country (single) | 1999 |
| "Crazy Blues " | Mamie Smith and Her Jazz Hounds | Okeh (1920 in music) | Jazz (single) | 1994 |
| Crosby, Stills & Nash | Crosby, Stills & Nash | Atlantic (1969) | Rock (album) | 1999 |
| "Cross Road Blues " | Robert Johnson | Vocalion (1936 in music) | Blues (single) | 1998 |
| "Cry " | Johnnie Ray | Okeh (1951) | Traditional Pop (single) | 1998 |
| "Cry Me a River " | Julie London | Traditional Pop (single) | 2001 | |
| "Crying" | Roy Orbison | Monument (1961 in music) | Pop (single) | 2002 |
| "Dance to the Music" | Sly and the Family Stone | Epic (1968) | R&B (single) | 1998 |
| "Dancing in the Street" | Martha and the Vandellas | Gordy Records (1964 in music) | R&B (single) | 1999 |
| "Dang Me " | Roger Miller | Smash (1964 in music) | Country (single) | 1998 |
| Dark Side of the Moon | Pink Floyd | Harvest (1973 in music) | Rock (album) | 1999 |
| "(Dear Mr. Gable) You Made Me Love You " | Judy Garland | Decca (1937 in music) | Traditional Pop (single) | 1998 |
| Debussy: Preludes, Book I and II | Walter Gieseking | Columbia (1953-1954 in music) | Classical (album) | 1998 |
| "Desafinido " | Stan Getz and Charlie Byrd | Verve (1962 in music) | Jazz (single) | 2000 |
| Desperado | The Eagles | Asylum (1972) | Rock (album) | 2000 |
| Diminuendo and Crescendo in Blue | Duke Ellington and His Orchestra | Columbia (1956 in music) | Jazz (single) | 1999 |
| "Dinah " | Ethel Waters | Columbia (1925 in music) | Traditional Pop (single) | 1998 |
| Dinu Lipatti Plays the Waltzes of Chopin | Dinu Lipatti | Columbia (1952) | Classical (album) | 1998 |
| Disraeli Gears | Cream | Atco (1967) | Rock (album) | 1999 |
| Djangology | Quintet of the Hot Club of France Featuring Django Reinhardt & Stephane Grappelli | Decca (1935 in music) | Jazz (single) | 1999 |
| "Do You Believe in Magic " | The Lovin' Spoonful | Kama Sutra (1965 in music) | Pop (single) | 2002 |
| "Don't Be Cruel " | Elvis Presley | RCA Victor (1956 in music) | Rock & Roll (single) | 2002 |
| "Don't Fence Me In " | Bing Crosby and the Andrews Sisters | Decca (1944) | Traditional Pop (single) | 1998 |
| "Don't Make Me Over " | Dionne Warwick | Scepter (1962 in music) | Pop (single) | 2000 |
| The Doors | The Doors | Elektra (1967) | Rock (album) | 2002 |
| "Duke of Earl " | Gene Chandler | Vee Jay (1961 in music) | R&B (single) | 2002 |
| Dust Bowl Ballads, Volumes 1 & 2 | Woody Guthrie | Victor (1940) | Folk (album) | 1998 |
| "Dust My Broom " | Elmore James | Trumpet (1952) | R&B (single) | 1998 |
| Dusty in Memphis | Dusty Springfield | Atlantic (1969) | Pop (album) | 2001 |
| Dvorak: Concerto in B Minor for Cello and Orchestra | Pablo Casals; Czech Philharmonic Orchestra, George Szell, conductor | Victor (1938) | Classical (album) | 1998 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


