Science Fair Project Encyclopedia
List of Gran Turismo cars
The following automobiles are available in the Gran Turismo video game series for the Sony Playstation.
Gran Turismo
| Marque | Model | Trim |
|---|---|---|
| Acura | Integra | GS-R |
| Type R | ||
| NSX | R LM GT2 | |
| Type S | ||
| Type S Zero | ||
| 1991 | ||
| 1993 | ||
| Aston Martin | DB7 | Coupe |
| Volante | ||
| Chevrolet | Camaro | Z28 |
| Z28 30th Anniversary | ||
| Corvette | 1996 Coupe | |
| 1996 Grand Sport | ||
| Dodge | concept car | |
| Viper | GTS | |
| GTS-R | ||
| RT/10 | ||
| Holden | Monaro | CV8 '04 |
| Commodore | SS '04 | |
| Honda | Accord | Sedan |
| Wagon | ||
| Civic | (Racer) | |
| 3Door | ||
| 1993 3Door Si | ||
| 1991 CR-X Si | ||
| EK Type R | ||
| 1993 Sedan | ||
| Sedan | ||
| CRX | EF-8 Si-R | |
| del sol | LM Edition | |
| 1993 S | ||
| 1993 Si | ||
| Prelude | 1993 Si | |
| Type SH | ||
| 1994 VTEC | ||
| Mazda | Demio | A spec |
| GL | ||
| GL-X | ||
| LX G Package | ||
| Efini RX-7 | FC Savanna III | |
| FD A spec | ||
| FD Touring X | ||
| 1991 FD Type R | ||
| FD Type RB | ||
| FD Type RZ | ||
| Eunos Cosmo | 13B Type S CCS | |
| 20B Type E CCS | ||
| Eunos Roadster | 1989 Normal | |
| Normal | ||
| 1992 S-Special | ||
| S-Special | ||
| 1990 V-Special | ||
| V-Special | ||
| Lantis | Coupe 2000 Type R | |
| RX-7 | A spec LM Edition | |
| FC Savanna GT-X | ||
| LM Edition | ||
| Mitsubishi | Eclipse | GT |
| FTO | GP Version R | |
| 1994 GPX | ||
| GPX | ||
| 1994 GR | ||
| GR | ||
| LM Edition | ||
| Galant | VR-4 | |
| VR-G Touring | ||
| GTO | LM Edition | |
| 1995 MR | ||
| 1995 SR | ||
| SR | ||
| 1992 Twin Turbo | ||
| 1995 Twin Turbo | ||
| Twin Turbo | ||
| 1992 | ||
| Lancer Evolution | III GSR | |
| IV GSR | ||
| Mirage | Asti RX | |
| 1992 Cyborg R | ||
| Nissan | 180SX | Type S |
| 1994 Type X | ||
| Type X | ||
| 400R | Nismo | |
| Fairlady | Z TwinTurbo 2by2 | |
| Z TwinTurbo 2seater | ||
| Z Version S 2by2 | ||
| Z Version S 2seater | ||
| Nismo GT-R | LM | |
| LM | ||
| Primera | 1990 2.0Te | |
| 1995 2.0Te | ||
| Pulsar | 1991 GTi-R | |
| 1991 GTi-R for lightest | ||
| Sil Eighty | ||
| Silvia | 1988 S13 K's 1800cc | |
| 1991 S13 K's 2000cc | ||
| 1988 S13 Q's 1800cc | ||
| S13 Q's 1800cc | ||
| 1991 S13 Q's 2000cc | ||
| 1995 S14 K's | ||
| S14 K's | ||
| S14 LM Edition | ||
| 1995 S14 Q's | ||
| S14 Q's | ||
| Skyline | R32 GT-R Vspec II | |
| R32 GTS25 Type S | ||
| R32 GTS-4 | ||
| R32 GTS-t Type M | ||
| R33 GTS25t Type M | ||
| Skyline GT-R | 1989 R32 | |
| 1991 R32 | ||
| 1991 R32 | ||
| R32 Nismo | ||
| R32 Vspec | ||
| 1995 R33 | ||
| R33 | ||
| 1995 R33 Vspec | ||
| R33 Vspec | ||
| Subaru | Impreza | Rally Edition |
| Impreza WRX | 1994 Sedan | |
| 1996 Sedan | ||
| 1995 STi Sedan ver.II | ||
| 1996 STi Sedan ver.III | ||
| STi Sedan ver.III | ||
| STi Type R | ||
| 1995 STi Wagon ver.II | ||
| 1996 STi Wagon ver.III | ||
| 1994 Wagon | ||
| 1996 Wagon | ||
| Legacy | Touring Sedan RS | |
| 1993 Touring Sport RS | ||
| 1993 Touring Wagon GT | ||
| Touring Wagon GT-B | ||
| SVX | Alcyone S4 | |
| Alcyone Version L | ||
| Toyota | 3000GT | TRD |
| Celica | GT-Four | |
| SS-II | ||
| Chaser | LM Edition | |
| Tourer S | ||
| Tourer V | ||
| Corolla | AE86 Levin GT-APEX | |
| Levin BZ-G | ||
| Corona | Exiv 200GT | |
| Mark II | 1992 Tourer S | |
| 1992 Tourer V | ||
| MR2 | G-Limited | |
| GT-S | ||
| Soarer | 1995 2.5GT-T | |
| 2.5GT-T VVT-i | ||
| Sprinter | AE86 Trueno GT-APEX | |
| Trueno BZ-G | ||
| Starlet | Glanza V | |
| Supra | Castrol GT | |
| JZA70 Twin Turbo-R | ||
| MA70 GT Turbo Limited | ||
| 1995 RZ | ||
| RZ | ||
| 1995 SZ-R | ||
| SZ-R | ||
| TVR | Cerbera | LM Edition |
| Griffith | 4 | |
| 500 |
Gran Turismo 2
| Marque | Model | Trim |
|---|---|---|
| Acura | Integra | 98 GS-R |
| 95 GS-R | ||
| 98 Type R | ||
| 95 Type-R | ||
| NSX | 91 | |
| 93 | ||
| 97 | ||
| 97 Type S (J) | ||
| 97 Type S Zero (J) | ||
| Alfa Romeo | 145 | 98 2.0 Cloverleaf |
| 155 | 98 2.0 TS 16V | |
| 95 Touring Car | ||
| 156 | 98 2.0 TS 16V | |
| 98 2.5 V6 24V | ||
| 166 | 98 2.0 TS 16V | |
| 98 2.5 V6 24V | ||
| 98 3.0 V6 24V | ||
| GTV | 98 2.0 TS 16V | |
| 98 3.0 V6 24V | ||
| Spider | 98 2.0 TS | |
| Aston Martin | DB6 | |
| DB7 | Coupe | |
| Volante | ||
| V8 | Vantage | |
| Audi | A3 | |
| A4 | 2.8 quattro | |
| S3 | ||
| S4 | ||
| TT | 1.8T quattro | |
| LM Edition | ||
| BMW | 320Ci | |
| 323Ci | ||
| 323ti | Compact | |
| 328Ci | ||
| 328i | ||
| 528i | ||
| 740i | ||
| 840Ci | ||
| Chevrolet | Camaro | 97 SS |
| 69 Z28 | ||
| 96 Z28 30th Anniversary | ||
| 97 Z28 Coupe | ||
| Corvette | 69 427 Stingray | |
| 96 Coupe | ||
| 96 Grand Sport | ||
| 67 Sting Ray | ||
| 82 Stingray | ||
| 95 ZR-1 | ||
| Citroën | Saxo | 1.6i VTS |
| Xantia | 3.0i V6 Exclusive | |
| Xsara | 1.8i 16V Exclusive | |
| Rally Car | ||
| Daihatsu | Midget | II D-Type (J) |
| Mira | 98 TR 4WD (J) | |
| 90 TR-XX (J) | ||
| 98 TX 4WD (J) | ||
| Move | 98 Custom 4WD (J) | |
| 95 CX (J) | ||
| 97 SR-XX 2WD (J) | ||
| 97 SR-XX 4WD (J) | ||
| 98 SR-XX 4WD (J) | ||
| Opti | 98 Aerodown Beex 4WD (J) | |
| 97 Club Sport 2WD (J) | ||
| 97 Club Sport 4WD (J) | ||
| Storia | 98 CX 2WD (J) | |
| 98 CX 4WD (J) | ||
| Rally Car | ||
| 98 X4 (J) | ||
| Terios | 98 Kid Aerodown (J) | |
| Dodge | Avenger | ES |
| Challenger | 72 | |
| Charger | 71 | |
| Concept | Car | |
| Car LM Edition | ||
| Intrepid | ES | |
| Neon | ACR | |
| R/T | ||
| Phaeton | ||
| STP | 99 Viper GT | |
| Stratus | ES | |
| Viper | GTS | |
| GTS-R | ||
| 99 GTS-R Team Oreca | ||
| RT/10 | ||
| Fiat | 500 | 98 Sporting |
| 75 500R | ||
| 600 | Sporting | |
| Barchetta | ||
| Coupé | 2.0 20V Turbo | |
| Punto | GT | |
| Ford | Cougar | 2.5i 24V |
| Escort | Rally Car | |
| Focus | Ghia 2.0i Zetec | |
| 99 Rally Car | ||
| Zetec 1.8i | ||
| GT40 | 69 Race Car | |
| 66 | ||
| GT90 | ||
| Ka | ||
| Mercury Cougar | 99 | |
| 67 XR-7 | ||
| Mondeo | Ghia X 2.5i 24V | |
| Mustang | 98 GT | |
| 99 GT | ||
| 98 SVT Cobra | ||
| 99 SVT Cobra | ||
| Puma | 1.7 Zetec-SE VCT | |
| RS200 | 86 Rally Car | |
| SR | 99 Widebody | |
| Taurus | 99 SHO | |
| Honda | Accord | 96 Sedan |
| 97 SiR-T (J) | ||
| 98 SiR-T (J) | ||
| Type-R | ||
| 96 Wagon | ||
| 97 Wagon 2300VTL (J) | ||
| 98 Wagon SiR (J) | ||
| Mugen SIR-T (J) | ||
| Mugen Wagon (J) | ||
| Beat | 91 (J) | |
| 92 ver.F (J) | ||
| 94 ver.Z (J) | ||
| Mugen (J) | ||
| Civic | 95 3 Door | |
| 98 3 Door Si | ||
| 93 3 Door Si | ||
| 98 Sedan | ||
| 93 Sedan | ||
| 96 Sedan | ||
| 97 Type R (J) | ||
| 98 Type R (J) | ||
| Mugen Type-R (J) | ||
| Spoon Type-R (J) | ||
| CRX | 91 Si | |
| Mugen II (J) | ||
| Mugen III (J) | ||
| del sol | LM Edition | |
| 93 S | ||
| 93 Si | ||
| 95 SiR (J) | ||
| 95 VGi (J) | ||
| Ferio | Mugen (J) | |
| Integra | 95 SiR-G | |
| 98 SiR-G | ||
| Type R | ||
| 98 Type R 98 spec | ||
| Mugen Type-R (J) | ||
| Spoon Type-R (J) | ||
| Life | 97 T (J) | |
| 98 T (J) | ||
| Logo | 98 TS (J) | |
| NSX | 99 Mugen GT (J) | |
| 98 Mugen GT (J) | ||
| 90 | ||
| 99 Mobil 1 GT (J) | ||
| 92 Type R | ||
| Type S | ||
| Type S Zero | ||
| 99 Raybrig GT (J) | ||
| 99 Takata GT (J) | ||
| Prelude | Mugen Type-S (J) | |
| 96 | ||
| 93 Si | ||
| 98 SiR S spec (J) | ||
| 96 Type-SH | ||
| 94 VTEC | ||
| S2000 | GT1 | |
| 99 | ||
| Spoon (J) | ||
| Z | 98 Turbo (J) | |
| Jaguar | XJ | Sport 3.2 |
| XJ220 | GT Race Car | |
| XJR | XJR Vehicle | |
| XJR15 | GT Race Car | |
| XK8 | Coupe | |
| XKR | ||
| Lancia | Delta | HF Integrale |
| HF Integrale Collezione | ||
| HF Integrale Evoluzione | ||
| 85 S4 | ||
| Stratos | ||
| Y | 1.2 16V | |
| Lister | Storm | V12 |
| Lotus | Elan | 64 S2 |
| 90 S2 | ||
| 71 S4 Sprint | ||
| Elise | 135 | |
| 190 | ||
| 111S | ||
| GT1 | ||
| Motorsport | ||
| Esprit | GT1 | |
| Sport 350 | ||
| V8 GT | ||
| V8 SE | ||
| Europa | ||
| Mazda | 323F | 93 Coupe Type-R (J) |
| 99 S-Wagon (J) | ||
| AZ-1 | 91 (J) | |
| 91 A-spec (J) | ||
| Cosmo | 94 Type-E (J) | |
| 94 Type-S (J) | ||
| Demio | 97 GL (J) | |
| 97 GL-X (J) | ||
| 99 GL-X (J) | ||
| 98 GL-X Special (J) | ||
| 97 LX G Package (J) | ||
| 97 A-spec (J) | ||
| MX-5 | 89 Miata (J) | |
| 93 Miata (J) | ||
| 98 Miata 1.6 S Package (J) | ||
| 98 Miata 1.8 RS (J) | ||
| 98 Miata 1.8 VS (J) | ||
| Miata A Spec (J) | ||
| Miata B Spec (J) | ||
| Miata C Spec (J) | ||
| 92 Miata S-Special (J) | ||
| 93 Miata S-Special (J) | ||
| 90 Miata V-Special (J) | ||
| 93 Miata V-Special (J) | ||
| Protegé | 89 4Door Sedan (J) | |
| 92 GT-R (J) | ||
| 92 GT-X (J) | ||
| RX-7 | 99 Amemiya (J) | |
| 96 A-spec (J) | ||
| A-spec LM Edition | ||
| 90 Cabriolet (J) | ||
| 99 GT-C (J) | ||
| GT-C LM Edition | ||
| 83 GT-Turbo (J) | ||
| 90 GT-X (J) | ||
| 90 Infini III (J) | ||
| LM Edition | ||
| 97 RS-R (J) | ||
| 96 Touring X (J) | ||
| 91 Type R (J) | ||
| 98 Type R (J) | ||
| 96 Type RB (J) | ||
| 97 Type RB (J) | ||
| 98 Type RB (J) | ||
| 97 Type RS (J) | ||
| 98 Type RS (J) | ||
| 96 Type RZ (J) | ||
| 97 Type RZ (J) | ||
| Mercedes-Benz | A160 | Avantgarde |
| C43 | AMG | |
| CLK | 200 Sport | |
| 320 Sport | ||
| Race Car | ||
| E55 | AMG | |
| SLK | 230 Kompressor | |
| MG | MGF | 1.8i VVC |
| Mini | Mini | 1.3 |
| Cooper 1.3i | ||
| Cooper MK1 | ||
| Mitsubishi | 3000GT | 92 (J) |
| LM Edition | ||
| 99 LM Edition | ||
| 95 MR (J) | ||
| 95 SL | ||
| 97 SL | ||
| 99 SL | ||
| 99 Twin Turbo MR (J) | ||
| 92 VR-4 | ||
| 99 VR-4 | ||
| 95 VR-4 Turbo | ||
| 97 VR-4 Turbo | ||
| Eclipse | 97 GS-T | |
| FTO | 97 GP Version R (J) | |
| 94 GPX (J) | ||
| 97 GPX (J) | ||
| 94 GR (J) | ||
| 97 GR (J) | ||
| LM Edition | ||
| 99 Taeivon GT (J) | ||
| Galant | 98 Super VR4 (J) | |
| 96 VR-4 (J) | ||
| 99 VR-4 (J) | ||
| 99 VR-G (J) | ||
| 96 VR-G Touring (J) | ||
| Lancer Evolution | 94 II (J) | |
| 95 III GSR (J) | ||
| 96 IV GSR (J) | ||
| 98 V GSR (J) | ||
| 98 V Rally Car | ||
| 98 V RS (J) | ||
| 99 VI GSR (J) | ||
| 99 VI Rally Car | ||
| 99 VI RS (J) | ||
| Mine's V (J) | ||
| Legnum | 97 ST (J) | |
| 99 ST (J) | ||
| 98 Super VR4 (J) | ||
| 97 VR-4 type-S (J) | ||
| 99 VR-4 type-S (J) | ||
| Minica | 90 Dangan ZZ (J) | |
| 98 Pj (J) | ||
| Mirage | 96 Asti RX (J) | |
| 98 Asti RX-R (J) | ||
| 97 Asti ZR (J) | ||
| 92 Cyborg R (J) | ||
| 97 Cyborg-ZR (J) | ||
| Pajero | 98 Mini Sport (J) | |
| 97 Mini VR-II (J) | ||
| Nissan | 180SX | Drag (J) |
| 240SX | 96 Fastback Type S (J) | |
| 96 Fastback Type X (J) | ||
| 96 Fastback Type X (J) | ||
| 95 K's (J) | ||
| 96 K's Aero (J) | ||
| 98 K's Aero (J) | ||
| 95 Q's (J) | ||
| 97 Q's Aero (J) | ||
| 300ZX | 95 2+2 | |
| 94 2by2 Twin Turbo (J) | ||
| 98 2by2 Twin Turbo (J) | ||
| 95 2-seater | ||
| 98 2seater Twin Turbo (J) | ||
| 97 GT (J) | ||
| 95 Turbo | ||
| 98 Version R 2by2 (J) | ||
| 98 Version S 2seater (J) | ||
| Cube | 98 X (J) | |
| Datsun 240Z | 71 240ZG HS30 (J) | |
| Infiniti G20 | 91 2.0Te (J) | |
| 96 2.0Te (J) | ||
| 98 2.0Te-V (J) | ||
| Kure | 97 R33 GT (J) | |
| March | 97 G# (J) | |
| 89 Super Turbo (J) | ||
| Nismo | 270R (J) | |
| 400R (J) | ||
| 400R Preceiding Model (J) | ||
| Primera | 98 Wagon 2.0G-V (J) | |
| Pulsar | 91 GTi-R (J) | |
| 97 Serie VZ-R (J) | ||
| 97 Serie VZ-R N1 (J) | ||
| R33 | Drag GT-R (J) | |
| R390 | 97 GT1 LM Race Car | |
| 98 GT1 LM Race Car | ||
| 97 GT1 Road Car | ||
| 98 GT1 Road Car | ||
| Sileighty | (J) | |
| Silvia | 99 Daisin GT (J) | |
| 88 Ks 1800cc (J) | ||
| 91 Ks 2000cc (J) | ||
| 88 Qs 1800cc (J) | ||
| 91 Qs 2000cc (J) | ||
| 99 Spec R (J) | ||
| 99 Spec R Aero (J) | ||
| 99 Spec S (J) | ||
| 99 Spec S Aero (J) | ||
| 99 Zanavi GT (J) | ||
| Skyline | 84 2000 RS-X DR30 (J) | |
| 98 25GT Turbo R34 (J) | ||
| 280 Type MR (J) | ||
| 91 GTS25 Type S R32 (J) | ||
| 96 GTS25t Type M R33 (J) | ||
| 91 GTS4 R32 (J) | ||
| 87 GTS-R R31 (J) | ||
| 91 GTS-t Type M R32 (J) | ||
| Silhouette Foumula R30 | ||
| 97 Zexel GT (J) | ||
| Skyline GT-R | 99 Arta GT (J) | |
| 99 Calsonic GT (J) | ||
| 4Door Tuned by Nismo (J) | ||
| Nismo LM Road Car R33 (J) | ||
| 99 Pennzoil GT (J) | ||
| 97 4Door R33 (J) | ||
| 71 KPGC10 (J) | ||
| 90 NISMO R32 (J) | ||
| 89 R32 (J) | ||
| 91 R32 (J) | ||
| 95 R33 (J) | ||
| 97 R33 (J) | ||
| 99 R34 (J) | ||
| 94 Vspec II R32 (J) | ||
| 93 Vspec R32 (J) | ||
| 95 Vspec R33 (J) | ||
| 97 Vspec R33 (J) | ||
| 99 V-spec R34 (J) | ||
| 99 Unisia GT (J) | ||
| Skyline GT-R | Mine's R32.5 (J) | |
| Mine's R33 (J) | ||
| Mine's R34 (J) | ||
| Stagea | 98 25t RS Four V (J) | |
| 260RS Tuned by Nismo (J) | ||
| 97 Autech Ver. 260RS (J) | ||
| 98 Autech Ver. 260RS (J) | ||
| 97 RS Four V (J) | ||
| Sunny | 98 VZ-R (J) | |
| Opel | Astra | SRi 2.0i 16V |
| Calibra | 98 Touring Car | |
| Corsa | Sport 1.6i 16V | |
| Tigra | 1.6i | |
| 98 Ice Race Car | ||
| Vectra | GSi 2.5 V6 | |
| Peugeot | 106 | 1.6 Rallye |
| 1.6 S16 | ||
| 206 | Rally Car | |
| S16 | ||
| 306 | S16 | |
| 406 | 3.0 V6 Coupe | |
| Sedan | ||
| Plymouth | Cuda | 70 |
| GTX | 67 | |
| muscle car | 71 | |
| PT Spyder | ||
| Superbird | 70 | |
| Renault | Clio | 16V |
| Clio Sport | V6 | |
| Espace | F1 | |
| Laguna | V6 | |
| Mégane | 2.0 16V Coupe | |
| RUF | BTR | TypeI |
| TypeII | ||
| BTR2 | ||
| CTR | Yellow Bird | |
| CTR2 | ||
| Sport | ||
| RCT | ||
| Turbo-R | ||
| Shelby | Cobra | 67 427 |
| 65 Coupe | ||
| GT350 | 66 | |
| GT500 | 68 | |
| Series 1 | ||
| Subaru | 360 | 69 |
| Forester | 97 S/tb (J) | |
| Impreza | 99 Cusco GT (J) | |
| 98 22B STi Version (J) | ||
| Rally Car | ||
| 99 Rally Car (J) | ||
| 94 Sedan (J) | ||
| 97 Sedan (J) | ||
| 98 Sedan (J) | ||
| 97 Sedan STi Ver.IV (J) | ||
| 98 Sedan STi Ver.V (J) | ||
| 99 Sedan STi Ver.VI (J) | ||
| 95 Sedan STi versionII (J) | ||
| 96 Sedan STi versionIII (J) | ||
| 96 typeR STi Ver. (J) | ||
| 97 typeR STi Ver.IV (J) | ||
| 98 typeR STi Ver.V (J) | ||
| 99 typeR STi Ver.VI (J) | ||
| 99 typeRA STi Ver.VI (J) | ||
| 94 Wagon (J) | ||
| 96 Wagon (J) | ||
| 97 Wagon (J) | ||
| 98 Wagon (J) | ||
| 97 Wagon STi Ver.IV (J) | ||
| 98 Wagon STi Ver.V (J) | ||
| 99 Wagon STi Ver.VI (J) | ||
| 95 Wagon STi versionII (J) | ||
| 96 Wagon STi versionIII (J) | ||
| Impreza WRX | 96 Sedan (J) | |
| Legacy | 98 B4 RSK (J) | |
| 96 Sedan RS (J) | ||
| 93 Sports RS (J) | ||
| 93 Wagon GT (J) | ||
| 96 Wagon GT-B (J) | ||
| 97 Wagon GT-B (J) | ||
| 98 Wagon GT-B (J) | ||
| Pleo | 98 RM (J) | |
| 98 RS (J) | ||
| SVX | 95 Lsi | |
| 95 S4 (J) | ||
| Vivio | 97 RX-R (J) | |
| 97 RX-RA (J) | ||
| Suzuki | Alto | 97 Works Limited (J) |
| 90 Works RS/X (J) | ||
| 97 Works RS/Z (J) | ||
| 98 Works RS/Z (J) | ||
| Capcino | 95 (J) | |
| Cultus | Pikes Peak Version (J) | |
| Escudo | Pikes Peak Version (J) | |
| Kei | 98 S (J) | |
| Selvo | 90 Mode SR-Four (J) | |
| Wagon R | 97 Aero RS (J) | |
| 97 Column FT (J) | ||
| 98 RR (J) | ||
| 95 Turbo RT/S (J) | ||
| Tommy Kaira | M13 | StageII (J) |
| M30 | 87 GTS (J) | |
| 91 GTS-R (J) | ||
| Tommykaira | 95 R (J) | |
| 99 R (J) | ||
| ZZII | (J) | |
| ZZIII | (J) | |
| ZZ-S | Coupe (J) | |
| Toyota | 2000GT | 68 GT |
| Altezza | 280T Tuned by Toms (J) | |
| LM Edition | ||
| 98 RS200 (J) | ||
| Angel | T01 (J) | |
| Aristo | 91 3.0V (J) | |
| 97 V300 (J) | ||
| Caldina | 97 GT-T (J) | |
| Celica | 84 | |
| 96 | ||
| 97 | ||
| 99 Elegant Version (J) | ||
| 88 GT-Four (J) | ||
| 91 GT-Four (J) | ||
| 95 GT-Four (J) | ||
| 91 GT-Four RC (J) | ||
| 91 GT-R (J) | ||
| 99 Mecanical Version (J) | ||
| Rally Car | ||
| 99 SS-II (J) | ||
| 99 Weds GT (J) | ||
| Chaser | 96 Tourer S (J) | |
| 96 Tourer V (J) | ||
| TRD Sports X30 (J) | ||
| Corolla | 97 Rally Car | |
| 98 Rally Car | ||
| Corona | 96 Exiv 200GT (J) | |
| GT-ONE | 98 Race Car | |
| 99 Race Car | ||
| 98 Road Car | ||
| Levin | 96 BZG (J) | |
| 98 BZR (J) | ||
| 83 GT-APEX TypeI (J) | ||
| 85 GT-APEX TypeII (J) | ||
| Lexus GS | 97 300 | |
| 400 | ||
| Lexus IS | ||
| 200 | ||
| Lexus SC | 96 300 | |
| 400 | ||
| Mark II | 92 Tourer S (J) | |
| 92 Tourer V (J) | ||
| MR Spider | 96 (J) | |
| MR2 | 99 Momo GT (J) | |
| 86 1600G-Limited (J) | ||
| 96 G-Limited (J) | ||
| 98 G-Limited (J) | ||
| 96 GT-S (J) | ||
| 98 GT-S (J) | ||
| MR-S | 99 S Edition (J) | |
| 97 Show Version (J) | ||
| Prius | 97 (J) | |
| Soarer | 95 2.5GT-T (J) | |
| 96 2.5GT-T VVT-i (J) | ||
| Starlet | 82 3 Door Turbo S (J) | |
| 87 3 Door Turbo S (J) | ||
| 96 Glanza V (J) | ||
| 98 Glanza V (J) | ||
| Supra | 96 Castrol GT (J) | |
| 99 Castrol GT (J) | ||
| 99 Cerumo GT (J) | ||
| 99 Denso GT (J) | ||
| 95 | ||
| 97 | ||
| 97 RZ (J) | ||
| 97 SZ-R (J) | ||
| 93 Turbo | ||
| 96 Turbo | ||
| 97 Turbo | ||
| 91 Twinturbo-R (J) | ||
| Toms (J) | ||
| Toms | T020 (J) | |
| T111 (J) | ||
| TRD2000GT | (J) | |
| TRD3000GT | (J) | |
| Trueno | 99 BP GT (J) | |
| 96 BZG (J) | ||
| 98 BZR (J) | ||
| 83 GT-APEX TypeI (J) | ||
| 85 GT-APEX TypeII (J) | ||
| Vitz | 99 F (J) | |
| XYR | 99 | |
| TVR | Cerbera | 4.2 |
| 4.5 | ||
| LM Edition | ||
| Speed 6 | ||
| Chimaera | 4.0 | |
| 4.5 | ||
| 5.0 | ||
| Griffith | 500 | |
| Blackpool B340 (J) | ||
| Speed 12 | ||
| Tuscan | Speed 6 | |
| Vector | M12 | LM Edition |
| W8 | Wiegert Twin Turbo | |
| Venturi | Atlantique | 300 |
| 400GT | ||
| 95 600 LM | ||
| Volkswagen | Golf | IV 2.3 V5 |
| IV GTI | ||
| IV GTI 1.8T | ||
| IV V6 | ||
| Lupo | 1.4 | |
| New Beetle | GLS 2.0L | |
| GT | ||
| Polo | 1.4 16V |
Last updated: 06-05-2005 04:05:11
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


