Science Fair Project Encyclopedia
Categories: Railway stations of Hong Kong | Train stations | Lists of metro stations | KCRC stations | Lists of Hong Kong-related topics
List of Hong Kong KCRC stations
This is a list of the stations of the Hong Kong train system known as the KCRC.
Station names are in both English and Cantonese.
| Contents |
East Rail
| Name | District | Connections | Opening Date |
|---|---|---|---|
| East Rail | |||
| Tsim Sha Tsui East | Tsim Sha Tsui, Yau Tsim Mong | 2004 | |
| Hung Hom | Hung Hom, Kowloon City - Yau Tsim Mong border | 1974 | |
| Mong Kok | Mong Kok - Kowloon City border | Indirect interchange to the MTR Tsuen Wan Line and Kwun Tong Line | Opened 1910: relocated 1968 |
| Kowloon Tong | Kowloon Tong, Kowloon City | Kwun Tong Line | 1982 |
| Tai Wai | Sha Tin | Ma On Shan Rail | 1983 |
| Sha Tin | Sha Tin | 1910 | |
| Fo Tan | Fo Tan, Sha Tin | 1985 | |
| Racecourse | Sha Tin | (Fo Tan and Racecourse are two parallel stations) | 1982 |
| University | The Chinese University of Hong Kong, Ma Liu Shui , Sha Tin | 1955 | |
| Science Park | The Chinese University of Hong Kong, Ma Liu Shui , Sha Tin - Tai Po border | 20?? | |
| Tai Po Market | Tai Po | Opened 1910: relocated 1983 | |
| Tai Wo | Tai Po | 1989 | |
| Fanling | North District | 1910 | |
| Sheng Shui | North District | 1930 | |
| Lo Wu | Lo Wu, North District | 1910 | |
| Lok Ma Chau | Lok Ma Chau | (Lok Ma Chau Spur Line is extended from Sheung Shui) | 2006 (tentative) |
West Rail
| Name | District | Connections |
|---|---|---|
| West Rail | ||
| Nam Cheong (南昌) | Sham Shui Po | Tung Chung Line |
| Mei Foo (美孚) | Lai Chi Kok | Tsuen Wan Line |
| Tsuen Wan West (荃灣西) | Tsuen Wan | |
| Kam Sheung Road (錦上路) | Pat Heung and Kam Tin | |
| Yuen Long (元朗) | Yuen Long | Light Rail |
| Long Ping (朗屏) | Yuen Long | |
| Tin Shui Wai (天水圍) | Tin Shui Wai | Light Rail |
| Siu Hong (兆康) | Tuen Mun North | Light Rail |
| Tuen Mun (屯門) | Tuen Mun | Light Rail |
Ma On Shan Rail
| Ma On Shan Rail | ||
| Tai Wai | Tai Wai | East Rail |
| Che Kung Temple | Sha Tin Tau | |
| Sha Kok | Sha Tin Wai | |
| City One | Yuen Chau Kok | |
| Shek Mun | Shek Mun | |
| Tai Shui Hang | Tai Shui Hang | |
| Heng On | Ma On Shan | |
| Ma On Shan | Ma On Shan / Wu Kai Sha | |
| Wu Kai Sha | Wu Kai Sha | |
Light Rail
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


