Science Fair Project Encyclopedia
List of ISS spacewalks
This is a list of extra-vehicular activities at the International Space Station.
| No. | Spacecraft | Spacewalker | Start - UTC | End - UTC | Duration | Mission |
|---|---|---|---|---|---|---|
| 1. | STS-88 - EVA 1 | Ross & Newman | December 7, 1998, 22:10 | December 8, 1998, 05:31 | 7 h, 21 min | Connect Unity cables |
| 2. | STS-88 - EVA 2 | Ross & Newman | December 9, 1998, 20:33 | December 10, 1998, 03:35 | 7 h, 02 min | Install Unity antennas |
| 3. | STS-88 - EVA 3 | Ross & Newman | December 12, 1998, 20:33 | December 13, 1998, 03:32 | 6 h, 59 min | Install Unity EVA equipment |
| 4. | STS-96 - EVA 1 | Jernigan & Barry | May 30, 1999, 02:56 | May 30, 1999, 10:51 | 7 h, 55 min | Install cranes on ISS |
| 5. | STS-101 - EVA 1 | Voss & Williams | May 22, 2000, 01:48 | May 22, 2000, 08:32 | 6 h, 44 min | Repair cranes |
| 6. | STS-106 - EVA 1 | Lu & Malenchenko | September 11, 2000, 04:47 | September 11, 2000, 11:01 | 6 h, 14 min | Install magnetometer and boom |
| 7. | STS-92 - EVA 1 | Chiao & McArthur | October 15, 2000, 14:27 | October 15, 2000, 20:55 | 6 h, 28 min | Connect cables & install antennas |
| 8. | STS-92 - EVA 2 | Lopez-Alegria & Wisoff | October 16, 2000, 14:15 | October 16, 2000, 21:22 | 7 h, 07 min | Install PMA-3 docking port |
| 9. | STS-92 - EVA 3 | Chiao & McArthur | October 17, 2000, 14:30 | October 17, 2000, 21:18 | 6 h, 48 min | Install Z1 truss on Unity |
| 10. | STS-92 - EVA 4 | Lopez-Alegria & Wisoff | October 18, 2000, 15:00 | October 18, 2000, 21:56 | 6 h, 56 min | Finish up Z1 install |
| 11. | STS-97 - EVA 1 | Tanner & Noriega | December 3, 2000, 18:35 | December 4, 2000, 02:08 | 7 h, 33 min | P6 solar array to Z1 |
| 12. | STS-97 - EVA 2 | Tanner & Noriega | December 5, 2000, 17:21 | December 5, 2000, 23:58 | 6 h, 37 min | Install, activate P6 solar array |
| 13. | STS-97 - EVA 3 | Tanner & Noriega | December 7, 2000, 16:13 | December 7, 2000, 21:23 | 5 h, 10 min | Install electrical probes |
| 14. | STS-98 - EVA 1 | Jones & Curbeam | February 10, 2001, 15:50 | February 10, 2001, 23:24 | 7 h, 34 min | Install, connect Destiny to Unity |
| 15. | STS-98 - EVA 2 | Jones & Curbeam | February 12, 2001, 15:59 | February 12, 2001, 22:49 | 6 h, 50 min | Install Docking Module on Destiny |
| 16. | STS-98 - EVA 3 | Jones & Curbeam | February 14, 2001, 14:48 | February 14, 2001, 20:13 | 5 h, 25 min | Install antenna, release radiator |
| 17. | STS-102 - EVA 1 | Voss & Helms | March 11, 2001, 05:12 | March 11, 2001, 14:08 | 8 h, 56 min | Prepare docking port for Leonardo |
| 18. | STS-102 - EVA 2 | Thomas & Richards | March 13, 2001, 05:23 | March 13, 2001, 11:44 | 6 h, 21 min | Install spare ammonia coolant pump |
| 19. | STS-100 - EVA 1 | Hadfield & Parazynski | April 22, 2001, 11:45 | April 22, 2001, 18:55 | 7 h, 10 min | UHF antenna, Canadarm2 install |
| 20. | STS-100 - EVA 2 | Hadfield & Parazynski | April 24, 2001, 12:34 | April 24, 2001, 20:14 | 7 h, 40 min | Canadarm2 checkouts |
| 21. | ISS Expedition 2 EVA 1 | Usachyov & Voss | June 8, 2001, 14:21 | June 8, 2001, 14:40 | 0 h, 19 min | Transfer docking cone |
| 22. | STS-104 - EVA 1 | Gernhardt & Reilly | July 15, 2001, 03:10 | July 15, 2001, 09:09 | 5 h, 59 min | Install Quest airlock on ISS |
| 23. | STS-104 - EVA 2 | Gernhardt & Reilly | July 18, 2001, 03:04 | July 18, 2001, 09:33 | 6 h, 29 min | Install first 2 gas tanks to airlock |
| 24. | STS-104 - EVA 3 | Gernhardt & Reilly | July 21, 2001, 04:35 | July 21, 2001, 08:37 | 4 h, 02 min | Install final 2 gas tanks to airlock |
| 25. | STS-105 - EVA 1 | Barry & Forrester | August 16, 2001, 13:58 | August 16, 2001, 20:14 | 6 h, 16 min | Ammonia servicer install |
| 26. | STS-105 - EVA 2 | Barry & Forrester | August 18, 2001, 13:42 | August 18, 2001, 19:11 | 5 h, 29 min | Install handrails on Destiny lab |
| 27. | ISS Expedition 3 EVA 1 | Dezhurov & Tyurin | October 8, 2001, 14:24 | October 8, 2001, 19:22 | 4 h, 58 min | Install cables between Pirs and Zvezda |
| 28. | ISS Expedition 3 EVA 2 | Dezhurov & Tyurin | October 15, 2001, 09:17 | October 15, 2001, 15:08 | 5 h, 51 min | Installed experiment on Zvezda |
| 29. | ISS Expedition 3 EVA 3 | Dezhurov & Culbertson | November 12, 2001, 21:41 | November 13, 2001, 02:46 | 5 h, 05 min | Install cables between Pirs and Zvezda |
| 30. | ISS Expedition 3 EVA 4 | Dezhurov & Tyurin | December 3, 2001, 13:20 | December 3, 2001, 16:06 | 2 h, 46 min | Repair Progress docking ring |
| 31. | STS-108 - EVA 1 | Godwin & Tani | December 10, 2001, 17:52 | December 10, 2001, 22:04 | 4 h, 12 min | Installed insulating blankets |
| 32. | ISS Expedition 4 EVA 1 | Onufrienko & Walz | January 14, 2002, 20:59 | January 14, 2002, 03:02 | 6 h, 03 min | Installed ham radio antenna on Zvezda |
| 33. | ISS Expedition 4 EVA 2 | Onufrienko & Bursch | January 25, 2002, 15:19 | January 25, 2002, 2118 | 5 h, 59 min | Installed 2nd ham radio antenna on Zvezda |
| 34. | ISS Expedition 4 EVA 3 | Walz & Bursch | February 20, 2002, 11:38 | February 20, 2002, 17:25 | 5 h, 47 min | Installed cables, tightened tank clamps |
| 35. | STS-110 - EVA 1 | Smith & Walheim | April 11, 2002, 14:36 | April 11, 2002, 22:24 | 7 h, 48 min | Installed S0 Truss on Destiny |
| 36. | STS-110 - EVA 2 | Ross & Morin | April 13, 2002, 14:09 | April 13, 2002, 21:39 | 7 h, 30 min | Continued S0 Truss install |
| 37. | STS-110 - EVA 3 | Smith & Walheim | April 14, 2002, 13:48 | April 14, 2002, 20:15 | 6 h, 27 min | Reconfigure Canadarm2 for S0 truss |
| 38. | STS-110 - EVA 4 | Ross & Morin | April 16, 2002, 14:29 | April 16, 2002, 21:06 | 6 h, 37 min | Install future EVA hardware |
| 39. | STS-111 - EVA 1 | Chang-Diaz & Perrin | June 9, 2002, 15:27 | June 9, 2002, 22:41 | 7 h, 14 min | Installed P6 Truss |
| 40. | STS-111 - EVA 2 | Chang-Diaz & Perrin | June 11, 2002, 15:27 | June 11, 2002, 22:41 | 5 h, 00 min | Connected cables |
| 41. | STS-111 - EVA 3 | Chang-Diaz & Perrin | June 13, 2002, 15:16 | June 13, 2002, 22:33 | 7 h, 17 min | Replace Canadarm2 wrist joint |
| 42. | ISS Expedition 5 EVA 1 | Korzun & Whitson | August 16, 2002, 09:25 | August 16, 2002, 1348 | 4 h, 23 min | Installed Strela boom on Pirs |
| 43. | ISS Expedition 5 EVA 2 | Korzun & Treschyov | August 26, 2002, 05:27 | August 26, 2002, 10:48 | 5 h, 21 min | Installed EVA hardware on Zarya |
| 44. | STS-112 - EVA 1 | Wolf & Sellers | October 10, 2002, 15:21 | October 10, 2002, 22:22 | 7 h, 01 min | Installed lines between S0 and S1 trusses |
| 45. | STS-112 - EVA 2 | Wolf & Sellers | October 12, 2002, 14:31 | October 12, 2002, 20:35 | 6 h, 04 min | Installed future EVA hardware |
| 46. | STS-112 - EVA 3 | Wolf & Sellers | October 14, 2002, 14:08 | October 14, 2002, 20:44 | 6 h, 36 min | Completed S1 install |
| 47. | STS-113 - EVA 1 | Lopez-Alegria & Herington | November 26, 2002, 19:49 | November 27, 2002, 02:34 | 6 h, 45 min | Install P1 truss |
| 48. | STS-113 - EVA 2 | Lopez-Alegria & Herington | November 28, 2002, 18:36 | November 29, 2002, 00:46 | 6 h, 10 min | Install TV cameras, move CETA |
| 49. | STS-113 - EVA 3 | Lopez-Alegria & Herington | November 30, 2002, 19:25 | December 1, 2002, 02:25 | 7 h, 00 min | Inspect Mobile Transporter |
| 50. | ISS Expedition 6 EVA 1 | Bowersox & Pettit | January 15, 2003, 12:50 | January 15, 2003, 19:41 | 6 h, 51 min | Released P1 truss radiator system |
| 51. | ISS Expedition 6 EVA 2 | Bowersox & Pettit | April 8, 2003, 12:40 | April 8, 2003, 19:06 | 6 h, 26 min | Moved cables between S0, S1 and P1 Trusses |
| 52. | ISS Expedition 8 EVA 1 | Foale & Kaleri | February 26, 2004, 21:17 | February 27, 2004, 01:12 | 3 h, 55 min | Installed and removed experiments |
| 53. | ISS Expedition 9 EVA 1 | Padalka & Finke | June 24, 2004, 21:57 | June 24, 2004, 22:10 | 0 h, 13 min | (EVA cut short due to loss of pressure in Fincke's oxygen tank) |
| 54. | ISS Expedition 9 EVA 2 | Padalka & Finke | June 30, 2004, 21:19 | July 1, 2004, 02:59 | 5 h, 40 min | Serviced ISS gyroscope |
| 55. | ISS Expedition 9 EVA 3 | Padalka & Finke | August 3, 2004, 06:58 | August 3, 2004, 11:28 | 4 h, 30 min | Installed 2 antennas, replaced 3 laser reflectors |
| 56. | ISS Expedition 9 EVA 4 | Padalka & Finke | September 3, 2004, 16:43 | September 3, 2004, 22:04 | 5 h, 20 min | Installed ATV docking antennas |
| 57. | ISS Expedition 10 EVA 1 | Chiao & Sharipov | January 26, 2005, 07:43 | January 26, 2005, 13:11 | 5 h, 28 min | Install European robot arm on Zvezda. |
| 58. | ISS Expedition 10 EVA 2 | Chiao & Sharipov | March 28, 2005, 06:25 | March 28, 2005, 11:31 | 5 h, 06 min | Prepare ISS for European ATV docking, in-space launch of a small Russian satellite. |
See also
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


