Science Fair Project Encyclopedia
List of Irish counties by area
This is a list of counties of Ireland ordered by area. Counties in the Republic of Ireland are shown in normal type, while those in Northern Ireland and listed in italic type.
| Rank | County | Area (kmē) | Density |
|---|---|---|---|
| 1 | Cork | 7,457 | 60.1 |
| 2 | Galway | 6,148 | 34.0 |
| 3 | Mayo | 5,585 | 21.0 |
| 4 | Donegal | 4,841 | 28.4 |
| 5 | Kerry | 4,746 | 27.9 |
| 6 | Tipperary | 4,303 | 32.6 |
| 7 | Tyrone | 3,155 | 50.2 |
| 8 | Clare | 3,147 | 32.8 |
| 9 | Antrim | 2,844 | 216.7 |
| 10 | Limerick | 2,686 | 65.3 |
| 11 | Roscommon | 2,547 | 21.1 |
| 12 | Down | 2,448 | 167.7 |
| 13 | Wexford | 2,352 | 49.6 |
| 14 | Meath | 2,342 | 57.2 |
| 15 | Derry | 2,074 | 102.1 |
| 16 | Kilkenny | 2,061 | 39.0 |
| 17 | Wicklow | 2,024 | 56.7 |
| 18 | Offaly | 1,999 | 31.8 |
| 19 | Cavan | 1,931 | 29.3 |
| 20 | Westmeath | 1,838 | 39.1 |
| 21 | Waterford | 1,837 | 55.3 |
| 22 | Sligo | 1,836 | 31.7 |
| 23 | Laois | 1,719 | 34.2 |
| 24 | Kildare | 1,693 | 96.8 |
| 25 | Fermanagh | 1,691 | 32.0 |
| 26 | Leitrim | 1,588 | 16.2 |
| 27 | Monaghan | 1,294 | 40.6 |
| 28 | Armagh | 1,254 | 101.1 |
| 29 | Longford | 1,091 | 28.5 |
| 30 | Dublin | 921 | 1219.1 |
| 31 | Carlow | 896 | 51.2 |
| 32 | Louth | 820 | 124.2 |
See also: List of Irish counties by population
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


